
Individual record for ID = 81712
(James Coleman)

Individual record for ID = 81712
(James Coleman)
| ID: | 81712 | Full name: | COLEMAN James |
| Forename: | James | Surname: | COLEMAN |
| Age: | - | DoB: | - |
| Gender: | M | Disability: | - |
| Marital status: | - | Occupation: | - |
| Parish: | Wacton | Parish code: | WACT |
| Event: | Absent Voters | Event date: | 1919 Spr |
| Temp 1: | 27 | Temp 2: | 5580 |
| Other dates: | - | Role: | - |
| Signature: | - | Consent: | - |
| Father: | - - | Occupation: | - |
| Mother: | - | Maiden name: | - |
| Spouse: | - - | Spouse Father: | - - |
| Home parish: | Wacton | Address: | Village |
| Notes: | Croft, Wacton | ||
| TempN1: | 0 | TempN2: | 0 |
| TempT1: | - | TempT2: | - |
| TempT3: | - | TempT4: | ALL/OTH |
| Ref: | WACT-1919 Spr-AbV-5580 | TempRef: | [200019] |
| SQL: SELECT * FROM Complete WHERE ID = 81712 | |||
Notes:
[ Return to list ]
Page last updated: 20 Jul 2024
© Nigel Peacock 2024