
Individual record for ID = 58574
(Ivy Maud Matthews)

Individual record for ID = 58574
(Ivy Maud Matthews)
| ID: | 58574 | Full name: | MATTHEWS Ivy Maud |
| Forename: | Ivy Maud | Surname: | MATTHEWS |
| Age: | 12:03 | DoB: | - |
| Gender: | F | Disability: | - |
| Marital status: | Both alive | Occupation: | Scholar part time |
| Parish: | Tasburgh | Parish code: | TASB |
| Event: | Census | Event date: | 19.06.1921 |
| Household (in Census): | 43 | Order (in Household): | 5 |
| Other dates: | - | Role: | Daughter |
| Signature: | - | Consent: | - |
| Father: | - - | Occupation: | - |
| Mother: | - | Maiden name: | - |
| Spouse: | - - | Spouse Father: | - - |
| Home parish: | Tasburgh, Norfolk | Address: | Lower Street, Tasburgh |
| Notes: | - | ||
| TempN1: | 0 | TempN2: | 0 |
| TempT1: | - | TempT2: | - |
| TempT3: | - | TempT4: | ALL/TAS |
| Ref: | TASB-1921-Cen-0157 | TempRef: | [000033] |
| SQL: SELECT * FROM Complete WHERE ID = 58574 | |||
| Complete household [43] ( Lower Street, Tasburgh ) | |||||
| ID | Name | No. | Role | Age | Occupation |
| 58570 | MATTHEWS Albert | 1 | Head | 54:10 | Builder and wheelwright, employer |
| 58571 | MATTHEWS Ellen Mary | 2 | Wife | 49:01 | Home duties |
| 58572 | MATTHEWS Park Hubbard | 3 | Son | 24:06 | Builder and wheelwright, working for father |
| 58573 | MATTHEWS Mildred Mary | 4 | Daughter | 16:05 | Home duties |
| 58574 | MATTHEWS Ivy Maud | 5 | Daughter | 12:03 | Scholar part time |
| 58575 | MATTHEWS Norman Edward | 6 | Son | 9:08 | Scholar part time | SQL: SELECT * FROM Complete WHERE (EventType = 'Census') AND (ParishCode = 'TASB') AND (EventYear = 1921) AND (Temp1 = 43) ORDER BY Temp2 |
Notes:
[ Return to list ]
Page last updated: 20 Jul 2024
© Nigel Peacock 2024