
Individual record for ID = 59299
(Hannah Moore)

Individual record for ID = 59299
(Hannah Moore)
| ID: | 59299 | Full name: | MOORE Hannah |
| Forename: | Hannah | Surname: | MOORE |
| Age: | 56 | DoB: | 00.00.1835 |
| Gender: | F | Disability: | - |
| Marital status: | Married | Occupation: | - |
| Parish: | Tasburgh | Parish code: | TASB |
| Event: | Census | Event date: | 05.04.1891 |
| Household (in Census): | 19 | Order (in Household): | 2 |
| Other dates: | - | Role: | Wife |
| Signature: | - | Consent: | - |
| Father: | - - | Occupation: | - |
| Mother: | - | Maiden name: | - |
| Spouse: | - - | Spouse Father: | - - |
| Home parish: | Norwich, Norfolk | Address: | Upper Tasburgh, Tasburgh |
| Notes: | - | ||
| TempN1: | 0 | TempN2: | 0 |
| TempT1: | - | TempT2: | - |
| TempT3: | - | TempT4: | ALL/TAS |
| Ref: | TASB-Cen-1891-0080 | TempRef: | [000035] |
| SQL: SELECT * FROM Complete WHERE ID = 59299 | |||
| Complete household [19] ( Upper Tasburgh, Tasburgh ) | |||||
| ID | Name | No. | Role | Age | Occupation |
| 59298 | MOORE Abraham | 1 | Head | 56 | Market gardener |
| 59299 | MOORE Hannah | 2 | Wife | 56 | - |
| 59300 | RUDLEDGE Harry | 3 | Visitor | 12 | Works in garden | SQL: SELECT * FROM Complete WHERE (EventType = 'Census') AND (ParishCode = 'TASB') AND (EventYear = 1891) AND (Temp1 = 19) ORDER BY Temp2 |
Notes:
[ Return to list ]
Page last updated: 20 Jul 2024
© Nigel Peacock 2024