
Individual record for ID = 71765
(Emily Anna Frost)

Individual record for ID = 71765
(Emily Anna Frost)
| ID: | 71765 | Full name: | FROST Emily Anna |
| Forename: | Emily Anna | Surname: | FROST |
| Age: | - | DoB: | - |
| Gender: | - | Disability: | - |
| Marital status: | - | Occupation: | - |
| Parish: | Tharston | Parish code: | THAR |
| Event: | Probate | Event date: | 07.03.1922 |
| Temp 1: | 57 | Temp 2: | 57 |
| Other dates: | 20.01.1922 | Role: | - |
| Signature: | - | Consent: | - |
| Father: | - - | Occupation: | - |
| Mother: | - | Maiden name: | - |
| Spouse: | - - | Spouse Father: | - - |
| Home parish: | - | Address: | Tharston |
| Notes: | FROST Emily Anna of Tharston Norfolk spinster died 20 January 1922 at Hill House Pulham Markey Norfolk Probate Norwich 7 March [1922] to Martha Claxton spinster. Effects £27 14s. | ||
| TempN1: | 0 | TempN2: | 0 |
| TempT1: | - | TempT2: | - |
| TempT3: | - | TempT4: | ALL/THAR/TAS |
| Ref: | THAR-1922-Prob-0057 | TempRef: | [000063] |
| SQL: SELECT * FROM Complete WHERE ID = 71765 | |||
Notes:
[ Return to list ]
Page last updated: 20 Jul 2024
© Nigel Peacock 2024