
Individual record for ID = 66808
(Ellen G Fuller)

Individual record for ID = 66808
(Ellen G Fuller)
| ID: | 66808 | Full name: | FULLER Ellen G |
| Forename: | Ellen G | Surname: | FULLER |
| Age: | 7 | DoB: | - |
| Gender: | F | Disability: | - |
| Marital status: | - | Occupation: | Scholar |
| Parish: | Tharston | Parish code: | THAR |
| Event: | Census | Event date: | 02.04.1871 |
| Household (in Census): | 44 | Order (in Household): | 5 |
| Other dates: | - | Role: | Daughter |
| Signature: | - | Consent: | - |
| Father: | - - | Occupation: | - |
| Mother: | - | Maiden name: | - |
| Spouse: | - - | Spouse Father: | - - |
| Home parish: | Hempnall | Address: | The Street, Tharston |
| Notes: | - | ||
| TempN1: | 0 | TempN2: | 0 |
| TempT1: | - | TempT2: | - |
| TempT3: | - | TempT4: | ALL/THAR/TAS |
| Ref: | THAR-1871-Cen-0197 | TempRef: | [000018] |
| SQL: SELECT * FROM Complete WHERE ID = 66808 | |||
| Complete household [44] ( The Street, Tharston ) | |||||
| ID | Name | No. | Role | Age | Occupation |
| 66804 | FULLER Charles | 1 | Head | 40 | Farmer 50 acres employing 2 men 2 boys |
| 66805 | FULLER Rachel H | 2 | Wife | 34 | - |
| 66806 | FULLER Laura G | 3 | Daughter | 11 | Scholar |
| 66807 | FULLER Alice M | 4 | Daughter | 9 | Scholar |
| 66808 | FULLER Ellen G | 5 | Daughter | 7 | Scholar |
| 66809 | FULLER Jane E | 6 | Daughter | 6 | Scholar |
| 66810 | FULLER Fredrick C | 7 | Son | 4 | Scholar |
| 66811 | FULLER Florance R | 8 | Daughter | 2 | - |
| 66812 | FULLER Arther Edw | 9 | Son | 1 | - |
| 66813 | SOAR Ellen Eliz | 10 | Teacher | 27 | Teacher | SQL: SELECT * FROM Complete WHERE (EventType = 'Census') AND (ParishCode = 'THAR') AND (EventYear = 1871) AND (Temp1 = 44) ORDER BY Temp2 |
Notes:
[ Return to list ]
Page last updated: 20 Jul 2024
© Nigel Peacock 2024