
Individual record for ID = 70648
(Charles Smith)

Individual record for ID = 70648
(Charles Smith)
| ID: | 70648 | Full name: | SMITH Charles |
| Forename: | Charles | Surname: | SMITH |
| Age: | Full | DoB: | - |
| Gender: | M | Disability: | - |
| Marital status: | W | Occupation: | Blacksmith |
| Parish: | Tharston | Parish code: | THAR |
| Event: | Marriage | Event date: | 19.10.1880 |
| Temp 1: | 1316 | Temp 2: | 1316 |
| Other dates: | - | Role: | G |
| Signature: | S | Consent: | B |
| Father: | SMITH William | Occupation: | Carpenter |
| Mother: | - | Maiden name: | - |
| Spouse: | RUSHMORE Alice Maria | Spouse Father: | - - |
| Home parish: | Tharston | Address: | - |
| Notes: | Banns dates: 26.09.1880 + 03.10.1880 + 10.10.1880 | ||
| TempN1: | 0 | TempN2: | 0 |
| TempT1: | - | TempT2: | - |
| TempT3: | - | TempT4: | ALL/THAR/TAS |
| Ref: | THAR-1880-Mar-1316 | TempRef: | [000058] |
| SQL: SELECT * FROM Complete WHERE ID = 70648 | |||
Notes:
[ Return to list ]
Page last updated: 20 Jul 2024
© Nigel Peacock 2024