
Individual record for ID = 68046
(Alfred Robert Smith)

Individual record for ID = 68046
(Alfred Robert Smith)
| ID: | 68046 | Full name: | SMITH Alfred Robert |
| Forename: | Alfred Robert | Surname: | SMITH |
| Age: | 25 | DoB: | - |
| Gender: | M | Disability: | - |
| Marital status: | S | Occupation: | Railway porter (G.E.R.) |
| Parish: | Tharston | Parish code: | THAR |
| Event: | Census | Event date: | 02.04.1911 |
| Household (in Census): | 34 | Order (in Household): | 8 |
| Other dates: | - | Role: | Lodger |
| Signature: | - | Consent: | - |
| Father: | - - | Occupation: | - |
| Mother: | - | Maiden name: | - |
| Spouse: | - - | Spouse Father: | - - |
| Home parish: | Earsham | Address: | Railway Cottage, Tharston |
| Notes: | - | ||
| TempN1: | 0 | TempN2: | 0 |
| TempT1: | - | TempT2: | - |
| TempT3: | - | TempT4: | ALL/THAR/TAS |
| Ref: | THAR-1911-Cen-0141 | TempRef: | [000022] |
| SQL: SELECT * FROM Complete WHERE ID = 68046 | |||
| Complete household [34] ( Railway Cottage, Tharston ) | |||||
| ID | Name | No. | Role | Age | Occupation |
| 68039 | FISK Thomas William | 1 | Head | 51 | Railway signalman (G.E.R.) |
| 68040 | FISK Betsy | 2 | Wife | 47 | - |
| 68041 | STEARMAN Edith Elizabeth | 3 | Daughter | 27 | - |
| 68042 | STEARMAN Robert | 4 | Son-in-law | 30 | Railway shunter (G.E.R.) |
| 68043 | STEARMAN Herbert Rbt William | 5 | Grandson | 6 | School |
| 68044 | STEARMAN Madelin Edith | 6 | Granddaughter | 3 | - |
| 68045 | SHEPPHARD Ernest William James | 7 | Lodger | 24 | Railway porter (G.E.R.) |
| 68046 | SMITH Alfred Robert | 8 | Lodger | 25 | Railway porter (G.E.R.) | SQL: SELECT * FROM Complete WHERE (EventType = 'Census') AND (ParishCode = 'THAR') AND (EventYear = 1911) AND (Temp1 = 34) ORDER BY Temp2 |
Notes:
[ Return to list ]
Page last updated: 20 Jul 2024
© Nigel Peacock 2024