
Individual record for ID = 8603
(James SPRATT)

Individual record for ID = 8603
(James SPRATT)
| SQL: SELECT * FROM Domesday WHERE Domesday_ID = 8603 | |||
| ID: | 8603 | Full name: | James SPRATT |
| Gender: | M | Page: | 58 |
| Area: | A.19 R.2 P.30 (7.96716 hectares) | Rent: | £133 12s. (£6.79/acre) |
| Place: | Forncett St. Peter (FStP) | County: | Norfolk |
| Notes: | - | ||
| Electoral Reg.: | £50 occupier, near the railway station, Forncett St. Peter | ||
Notes:
[ Return to list ]
Page last updated: 12 Mar 2024
© Nigel Peacock 2023