
Individual record for ID = 2323
(H. L. [Henry Lester] COLMAN)

Individual record for ID = 2323
(H. L. [Henry Lester] COLMAN)
| SQL: SELECT * FROM Domesday WHERE Domesday_ID = 2323 | |||
| ID: | 2323 | Full name: | H. L. [Henry Lester] COLMAN |
| Gender: | M | Page: | 17 |
| Area: | A.141 P.38 (57.15602 hectares) | Rent: | £225 5s. (£1.59/acre) |
| Place: | Forncett St. Peter (FStP) | County: | Norfolk |
| Notes: | - | ||
| Electoral Reg.: | Freehold house and land, Forncett End | ||
Notes:
[ Return to list ]
Page last updated: 12 Mar 2024
© Nigel Peacock 2023