
Individual record for ID = 1177
(Ezra BRAMFORD)

Individual record for ID = 1177
(Ezra BRAMFORD)
| SQL: SELECT * FROM Domesday WHERE Domesday_ID = 1177 | |||
| ID: | 1177 | Full name: | Ezra BRAMFORD |
| Gender: | M | Page: | 8 |
| Area: | A.5 R.3 P.34 (2.41293 hectares) | Rent: | £19 1s. (£3.19/acre) |
| Place: | Swainsthorpe (SWAI) | County: | Norfolk |
| Notes: | - | ||
| Electoral Reg.: | Freehold house and land near Woodhouse, Saxlingham Nethergate | ||
Notes:
[ Return to list ]
Page last updated: 12 Mar 2024
© Nigel Peacock 2023