Records found = 50 from 126366
|
| ID | Name | Gender | Role | Status | Date | Occupation | Father | Father Occupation | Spouse | Notes |
| 70079 | SMITH ? | - | W | - | 31.05.1830 | - | - - | - | - - | - |
| 70865 | SMITH Alice Mildred | F | B | S | 07.04.1906 | - | SMITH Charles | Smith | FISHER Stephen Abbs | Banns dates: 04.03.1906 + 11.03.1906 + 18.03.1906 |
| 72348 | SMITH Anna | F | B | - | 07.10.1700 | - | - - | - | SAYER Johannes | - |
| 72100 | SMITH Anne | F | B | - | 05.02.1638 | - | - - | - | WESGATE Anthony | - |
| 69754 | SMITH Anne | F | B | S | 06.08.1793 | - | - - | - | - - | Banns dates: 21.07.1793 + 28.07.1793 + 04.08.1793 |
| 70482 | SMITH Charles | M | W | - | 17.05.1864 | - | - - | - | - - | Marriage of Thomas Frederick SMITH and Agnes BROOKS |
| 70648 | SMITH Charles | M | G | W | 19.10.1880 | Blacksmith | SMITH William | Carpenter | RUSHMORE Alice Maria | Banns dates: 26.09.1880 + 03.10.1880 + 10.10.1880 |
| 70866 | SMITH Charlie | M | W | - | 07.04.1906 | - | - - | - | - - | Marriage of Stephen Abbs FISHER and Alice Mildred SMITH |
| 70896 | SMITH Charlie | M | W | - | 27.10.1910 | - | - - | - | - - | Marriage of Frederick George READ and Thirza Elizabeth BUCK |
| 70899 | SMITH Charlie | M | G | S | 09.09.1911 | Blacksmith | SMITH Charles | Blacksmith | AVIS Harriett | Banns dates: 20.08.1911 + 20.08.1911 + 03.09.1911 |
| 70743 | SMITH E | - | W | - | 12.11.1889 | - | - - | - | - - | Marriage of George MEARS and Eleanor WOODS |
| 69812 | SMITH Early | F | W | - | 08.04.1800 | - | - - | - | - - | - |
| 72460 | SMITH Elizabeth | F | B | - | 17.01.1716 | - | - - | - | BROWSE Henricus | - |
| 69698 | SMITH Elizabeth | F | B | S | 18.12.1787 | - | - - | - | - - | Banns dates: 02.12.1787 + 09.12.1787 + 16.12.1787 |
| 70077 | SMITH Elizabeth | F | B | S | 31.05.1830 | - | - - | - | - - | - |
| 70574 | SMITH Elizabeth | F | W | - | 11.11.1871 | - | - - | - | - - | Marriage of William GOOSE and Ellen SMITH |
| 72206 | SMITH Elizabetha | F | B | - | 03.04.1689 | - | - - | - | BUCK Robertus | - |
| 72492 | SMITH Elizabetha | F | B | - | 24.11.1722 | - | - - | - | BROWNE Joannes | - |
| 70572 | SMITH Ellen | F | B | S | 11.11.1871 | Servant | SMITH William | Labourer | GOOSE William | Banns dates: 01.10.1871 + 08.10.1871 + 15.10.1871 |
| 70867 | SMITH Ellen | F | W | - | 07.04.1906 | - | - - | - | - - | Marriage of Stephen Abbs FISHER and Alice Mildred SMITH |
| 70444 | SMITH Frances | F | B | W | 16.05.1861 | - | MUTIMER Christopher | Dealer | HURN Henry Youngman | Banns dates: 21.04.1861 + 28.04.1861 + 05.05.1861 |
| 70999 | SMITH Gertrude | F | W | - | 08.10.1924 | - | - - | - | - - | Marriage of Robert Wallace SMITH and Mildred Susannah LLOYD |
| 70307 | SMITH Henry | M | W | - | 16.02.1850 | - | - - | - | - - | - |
| 69593 | SMITH James | M | G | S | 13.10.1778 | - | - - | - | - - | Banns dates: 27.09.1778 + 04.10.1778 + 11.10.1778 |
| 70236 | SMITH James | M | G | S | 12.05.1845 | Labourer | SMITH William | Labourer | ALBOROUGH Hannah | Banns: 06.04.1845 + 13.04.1845 + 20.04.1845 |
| 70078 | SMITH Jane | F | W | - | 31.05.1830 | - | - - | - | - - | - |
| 72017 | SMITH John | M | G | - | 11.07.1613 | - | - - | - | RANDOLPHE Anne | - |
| 70902 | SMITH Mabel Elsie | F | W | - | 09.09.1911 | - | - - | - | - - | Marriage of Charlie SMITH and Harriett AVIS |
| 72364 | SMITH Maria | F | B | - | 30.09.1701 | - | - - | - | BROWNE Danielis | - |
| 70406 | SMITH Maria | F | B | W | 07.11.1858 | - | HUNT William | Labourer | DANN William | Banns dates: 17.10.1858 + 24.10.1858 + 31.10.1858 |
| 69988 | SMITH Mary | F | W | - | 16.07.1821 | - | - - | - | - - | - |
| 70483 | SMITH Mary | F | W | - | 17.05.1864 | - | - - | - | - - | Marriage of Thomas Frederick SMITH and Agnes BROOKS |
| 69613 | SMITH Matthew | M | G | S | 11.10.1780 | - | - - | - | - - | Banns dates: 17.09.1780 + 24.09.1780 + 01.10.1780 |
| 70381 | SMITH Matthew | M | G | S | 13.03.1857 | Farmer | SMITH William | Farmer | HUNT Maria | Banns dates: 15.02.1857 + 22.02.1857 + 01.03.1857 |
| 70926 | SMITH Matthias | M | G | S | 13.04.1914 | Labourer | SMITH Matthias | Labourer | GOODSWEN Agnes Emma | Banns dates: 22.03.1914 + 29.03.1914 + 05.04.1914 |
| 70546 | SMITH Priscilla | F | W | - | 25.12.1869 | - | - - | - | - - | Marriage of James MARSHALL and Mary Ann FEEK |
| 72436 | SMITH Rebecca | F | B | - | 12.09.1706 | - | - - | - | CLARKE Samuelis | - |
| 70997 | SMITH Robert Wallace | M | G | S | 08.10.1924 | Labourer | SMITH William | Labourer deceased | LLOYD Mildred Susannah | Banns dates: 03.08.1924 + 10.08.1924 + 17.08.1924 |
| 70929 | SMITH S | - | W | - | 13.04.1914 | - | - - | - | - - | Marriage of Matthias SMITH and Agnes Emma GOODSWEN |
| 70759 | SMITH Samuel Arnold Thurston | M | W | - | 18.01.1892 | - | - - | - | - - | Marriage of Benjamin GOOSE and Pheobe Laura ABBOTT |
| 70803 | SMITH Samuel Arnold Thurston | M | G | S | 11.02.1895 | Labourer | SMITH Samuel Arnold | Baker | GOOSE Sophia Eliza | Banns dates: 27.01.1895 + 03.02.1895 + 10.02.1895 |
| 72248 | SMITH Susanna | F | B | - | 02.09.1691 | - | - - | - | REDGRAVE Edmundus | - |
| 69486 | SMITH Susanna | | B | S | 15.02.1769 | - | - - | - | - - | - |
| 69541 | SMITH Thomas | M | G | S | 12.03.1776 | - | - - | - | - - | - |
| 70031 | SMITH Thomas | M | W | - | 20.12.1825 | - | - - | - | - - | - |
| 70480 | SMITH Thomas Frederick | M | G | S | 17.05.1864 | Blacksmith | BROOKS Robert | Shoemaker | BROOKS Agnes | Banns dates: 17.04.1864 + 21.04.1864 + 01.05.1864 |
| 69601 | SMITH William | M | G | S | 28.12.1778 | - | - - | - | - - | Banns dates: 13.12.1778 + 20.12.1778 + 27.12.1778 |
| 69969 | SMITH William | M | G | S | 19.06.1820 | - | - - | - | - - | - |
| 70220 | SMITH William | M | G | S | 18.11.1843 | Labourer | SMITH John | Labourer | FRANCES Keziah | Banns: 08.10.1843 + 15.10.1843 + 22.10.1843 |
| 70901 | SMITH William Harry | M | W | - | 09.09.1911 | - | - - | - | - - | Marriage of Charlie SMITH and Harriett AVIS |
| SQL: " SELECT * FROM Complete WHERE ParishCode='THAR' AND EventType = 'Marriage' AND Surname = 'SMITH' ORDER BY FullName, EventYear, EventMonth, EventDay" |