Village sign
Civil Registration
Tasburgh : All (1837 - 2000)

( Show general information )

Records found = 39 from 126366
IDNo.NameTypeDateAddressNotes
6064999BENNETT Mary AnnDea1903-1903 Q3 Depwade 4B 136
6063282CANNELL HannahBir1858-1858 Q1 Depwade 4B 237
6063383CANNELL Jane ElizabethBir1859-1859 Q2 Depwade 4B 243
6063686CANNELL Laura AnnBir1862-1862 Q2 Depwade 4B 226
6062979CANNELL MarthaBir1853-1853 Q3 Depwade 4B 200
6063585CANNELL SarahBir1861-1861 Q1 Depwade 4B 229
6063181CHATTEN Henry WilliamBir1857-1857 Q2 Depwade 4B 225
6062878DAVY CharlesBir1847-1847 Q2 Depwade 13 46
6063888DUFFIELD Edward JamesBir1870-1870 Q1 Depwade 4B 250
6064191DUFFIELD Ellen MaryBir1872-1872 Q2 Depwade 4B 233
60650100DUFFIELD Harry Thomas ShrewsburyBir1904-1904 Q4 Depwade 4B 231
6064898DUFFIELD James FrederickBir1900-1900 Q2 Depwade 4B 228
6063989DUFFIELD Rosina ElizabethBir1871-1871 Q2 Depwade 4B 225
6063787DUFFIELD William LantBir1869-1869 Q1 Depwade 4B 241
6064696EVERETT Arthur HenryBir1893-1893 Q4 Depwade 4B 233
6064595FORDHAM ElizabethBir1884-1884 Q4 Depwade 4B 245
6064292GARNER EstherDea1876-1876 Q4 Depwade 4B 146
60660110GOFFIN AlexanderDea1962-1962 Q1 Depwade 4B 525
6064393GOOSE GeorgeBir1876-1876 Q4 Depwade 4B 239
6062575HARDY EmilyBir1842-1842 Q3 Depwade 13 41
6062676HORN GeorgeDea1842-1842 Q1 Depwade 13 36
60662112LEADLEY Ellie-May RoseBir2000-2000 M04 Norwich 6391C C35B 001
60657107MATTHEWS AlbertDea1943-1943 Q2 Depwade 4B 211
60659109MATTHEWS Alice ElizaDea1958-1958 Q2 Norwich Outer 4B 629
6064797MATTHEWS Herbert ArthurDea1899-1899 Q4 Depwade 4B 144
60651101MATTHEWS Ivy MaudBir1909-1909 Q2 Depwade 4B 223
60661111MATTHEWS Ivy MaudDea1989-1989 Q3 Depwade 10 906
60654104MATTHEWS Mabel EnaBir1914-1914 Q2 Depwade 4B 364
60655105MATTHEWS Mabel EnaDea1915-1915 Q1 Depwade 4B 389
60652102MATTHEWS Norman EdwardBir1911-1911 Q4 Depwade 4B 396
60656106MATTHEWS Thomas HubbardDea1929-1929 Q2 Norwich Norfolk 4B 145
6063484MEARS AmeliaBir1859-1859 Q3 Depwade 4B 225
6062777MILLETT JaneBir1843-1841 Q3 Depwade 13 51
60653103RAYNER Eliza EmilyDea1913-1913 Q4 Depwade 4B 274
6064494RICHES Ernest AlbertBir1876-1876 Q1 Depwade 4B 233
6063080RICHES Mary AnnBir1856-1856 Q4 Depwade 4B 223
6064090RICHES William JohnBir1871-1871 Q1 Depwade 4B 249
6062474SEAMAN WalterBir1839-1839 Q2 Depwade 13 49
60658108TURNER Alexandra MariaDea1949-1949 Q4 Norwich Outer 4B 649
SQL: " SELECT * FROM Complete WHERE EventType LIKE ('Civil%') AND ParishCode IN ('TASB') AND (EventYear BETWEEN 1837 AND 2000) ORDER BY Fullname, EventType"


Notes:


Page last updated: 15 Jun 2024
© Nigel Peacock 2024