Village sign
Civil Registration
Tasburgh : All (1837 - 2000)

( Show general information )

Records found = 39 from 94294
IDNo.NameTypeDateAddressNotes
7785599BENNETT Mary AnnDea1903-1903 Q3 Depwade 4B 136
7783882CANNELL HannahBir1858-1858 Q1 Depwade 4B 237
7783983CANNELL Jane ElizabethBir1859-1859 Q2 Depwade 4B 243
7784286CANNELL Laura AnnBir1862-1862 Q2 Depwade 4B 226
7783579CANNELL MarthaBir1853-1853 Q3 Depwade 4B 200
7784185CANNELL SarahBir1861-1861 Q1 Depwade 4B 229
7783781CHATTEN Henry WilliamBir1857-1857 Q2 Depwade 4B 225
7783478DAVY CharlesBir1847-1847 Q2 Depwade 13 46
7784488DUFFIELD Edward JamesBir1870-1870 Q1 Depwade 4B 250
7784791DUFFIELD Ellen MaryBir1872-1872 Q2 Depwade 4B 233
77856100DUFFIELD Harry Thomas ShrewsburyBir1904-1904 Q4 Depwade 4B 231
7785498DUFFIELD James FrederickBir1900-1900 Q2 Depwade 4B 228
7784589DUFFIELD Rosina ElizabethBir1871-1871 Q2 Depwade 4B 225
7784387DUFFIELD William LantBir1869-1869 Q1 Depwade 4B 241
7785296EVERETT Arthur HenryBir1893-1893 Q4 Depwade 4B 233
7785195FORDHAM ElizabethBir1884-1884 Q4 Depwade 4B 245
7784892GARNER EstherDea1876-1876 Q4 Depwade 4B 146
77866110GOFFIN AlexanderDea1962-1962 Q1 Depwade 4B 525
7784993GOOSE GeorgeBir1876-1876 Q4 Depwade 4B 239
7783175HARDY EmilyBir1842-1842 Q3 Depwade 13 41
7783276HORN GeorgeDea1842-1842 Q1 Depwade 13 36
77868112LEADLEY Ellie-May RoseBir2000-2000 M04 Norwich 6391C C35B 001
77863107MATTHEWS AlbertDea1943-1943 Q2 Depwade 4B 211
77865109MATTHEWS Alice ElizaDea1958-1958 Q2 Norwich Outer 4B 629
7785397MATTHEWS Herbert ArthurDea1899-1899 Q4 Depwade 4B 144
77857101MATTHEWS Ivy MaudBir1909-1909 Q2 Depwade 4B 223
77867111MATTHEWS Ivy MaudDea1989-1989 Q3 Depwade 10 906
77860104MATTHEWS Mabel EnaBir1914-1914 Q2 Depwade 4B 364
77861105MATTHEWS Mabel EnaDea1915-1915 Q1 Depwade 4B 389
77858102MATTHEWS Norman EdwardBir1911-1911 Q4 Depwade 4B 396
77862106MATTHEWS Thomas HubbardDea1929-1929 Q2 Norwich Norfolk 4B 145
7784084MEARS AmeliaBir1859-1859 Q3 Depwade 4B 225
7783377MILLETT JaneBir1843-1841 Q3 Depwade 13 51
77859103RAYNER Eliza EmilyDea1913-1913 Q4 Depwade 4B 274
7785094RICHES Ernest AlbertBir1876-1876 Q1 Depwade 4B 233
7783680RICHES Mary AnnBir1856-1856 Q4 Depwade 4B 223
7784690RICHES William JohnBir1871-1871 Q1 Depwade 4B 249
7783074SEAMAN WalterBir1839-1839 Q2 Depwade 13 49
77864108TURNER Alexandra MariaDea1949-1949 Q4 Norwich Outer 4B 649
SQL: " SELECT * FROM Complete WHERE EventType LIKE ('Civil%') AND ParishCode IN ('TASB') AND (EventYear BETWEEN 1837 AND 2000) ORDER BY Fullname, EventType"


Notes:


Page last updated: 15 Jun 2024
© Nigel Peacock 2024