Civil Registration
Tasburgh : All (1837 - 2000)
Civil Registration
Tasburgh : All (1837 - 2000)
( Show general information )
Records found = 39 from 94294 | ||||||
ID | No. | Name | Type | Date | Address | Notes |
77855 | 99 | BENNETT Mary Ann | Dea | 1903 | - | 1903 Q3 Depwade 4B 136 |
77838 | 82 | CANNELL Hannah | Bir | 1858 | - | 1858 Q1 Depwade 4B 237 |
77839 | 83 | CANNELL Jane Elizabeth | Bir | 1859 | - | 1859 Q2 Depwade 4B 243 |
77842 | 86 | CANNELL Laura Ann | Bir | 1862 | - | 1862 Q2 Depwade 4B 226 |
77835 | 79 | CANNELL Martha | Bir | 1853 | - | 1853 Q3 Depwade 4B 200 |
77841 | 85 | CANNELL Sarah | Bir | 1861 | - | 1861 Q1 Depwade 4B 229 |
77837 | 81 | CHATTEN Henry William | Bir | 1857 | - | 1857 Q2 Depwade 4B 225 |
77834 | 78 | DAVY Charles | Bir | 1847 | - | 1847 Q2 Depwade 13 46 |
77844 | 88 | DUFFIELD Edward James | Bir | 1870 | - | 1870 Q1 Depwade 4B 250 |
77847 | 91 | DUFFIELD Ellen Mary | Bir | 1872 | - | 1872 Q2 Depwade 4B 233 |
77856 | 100 | DUFFIELD Harry Thomas Shrewsbury | Bir | 1904 | - | 1904 Q4 Depwade 4B 231 |
77854 | 98 | DUFFIELD James Frederick | Bir | 1900 | - | 1900 Q2 Depwade 4B 228 |
77845 | 89 | DUFFIELD Rosina Elizabeth | Bir | 1871 | - | 1871 Q2 Depwade 4B 225 |
77843 | 87 | DUFFIELD William Lant | Bir | 1869 | - | 1869 Q1 Depwade 4B 241 |
77852 | 96 | EVERETT Arthur Henry | Bir | 1893 | - | 1893 Q4 Depwade 4B 233 |
77851 | 95 | FORDHAM Elizabeth | Bir | 1884 | - | 1884 Q4 Depwade 4B 245 |
77848 | 92 | GARNER Esther | Dea | 1876 | - | 1876 Q4 Depwade 4B 146 |
77866 | 110 | GOFFIN Alexander | Dea | 1962 | - | 1962 Q1 Depwade 4B 525 |
77849 | 93 | GOOSE George | Bir | 1876 | - | 1876 Q4 Depwade 4B 239 |
77831 | 75 | HARDY Emily | Bir | 1842 | - | 1842 Q3 Depwade 13 41 |
77832 | 76 | HORN George | Dea | 1842 | - | 1842 Q1 Depwade 13 36 |
77868 | 112 | LEADLEY Ellie-May Rose | Bir | 2000 | - | 2000 M04 Norwich 6391C C35B 001 |
77863 | 107 | MATTHEWS Albert | Dea | 1943 | - | 1943 Q2 Depwade 4B 211 |
77865 | 109 | MATTHEWS Alice Eliza | Dea | 1958 | - | 1958 Q2 Norwich Outer 4B 629 |
77853 | 97 | MATTHEWS Herbert Arthur | Dea | 1899 | - | 1899 Q4 Depwade 4B 144 |
77857 | 101 | MATTHEWS Ivy Maud | Bir | 1909 | - | 1909 Q2 Depwade 4B 223 |
77867 | 111 | MATTHEWS Ivy Maud | Dea | 1989 | - | 1989 Q3 Depwade 10 906 |
77860 | 104 | MATTHEWS Mabel Ena | Bir | 1914 | - | 1914 Q2 Depwade 4B 364 |
77861 | 105 | MATTHEWS Mabel Ena | Dea | 1915 | - | 1915 Q1 Depwade 4B 389 |
77858 | 102 | MATTHEWS Norman Edward | Bir | 1911 | - | 1911 Q4 Depwade 4B 396 |
77862 | 106 | MATTHEWS Thomas Hubbard | Dea | 1929 | - | 1929 Q2 Norwich Norfolk 4B 145 |
77840 | 84 | MEARS Amelia | Bir | 1859 | - | 1859 Q3 Depwade 4B 225 |
77833 | 77 | MILLETT Jane | Bir | 1843 | - | 1841 Q3 Depwade 13 51 |
77859 | 103 | RAYNER Eliza Emily | Dea | 1913 | - | 1913 Q4 Depwade 4B 274 |
77850 | 94 | RICHES Ernest Albert | Bir | 1876 | - | 1876 Q1 Depwade 4B 233 |
77836 | 80 | RICHES Mary Ann | Bir | 1856 | - | 1856 Q4 Depwade 4B 223 |
77846 | 90 | RICHES William John | Bir | 1871 | - | 1871 Q1 Depwade 4B 249 |
77830 | 74 | SEAMAN Walter | Bir | 1839 | - | 1839 Q2 Depwade 13 49 |
77864 | 108 | TURNER Alexandra Maria | Dea | 1949 | - | 1949 Q4 Norwich Outer 4B 649 |
SQL: " SELECT * FROM Complete WHERE EventType LIKE ('Civil%') AND ParishCode IN ('TASB') AND (EventYear BETWEEN 1837 AND 2000) ORDER BY Fullname, EventType" |
Notes:
Page last updated: 15 Jun 2024
© Nigel Peacock 2024