
Tharston Census
Surname: SMITH

Tharston Census
Surname: SMITH
( Show general information )
| Records found = 78 from 126676 | ||||||||||||
| ID | Year | H/H | No. | Name | Gender | Role | Status | Age | Disability | Occupation | Born in | Address |
| 65882 | 1841 | 76 | 3 | SMITH Elizabeth | F | - | - | 7 | - | - | Norfolk | - |
| 65881 | 1841 | 76 | 2 | SMITH Harriott | F | - | - | 25 | - | - | Norfolk | - |
| 65656 | 1841 | 32 | 10 | SMITH James | M | - | - | 15 | - | Agricultural labourer | Norfolk | - |
| 65883 | 1841 | 76 | 4 | SMITH Jane | F | - | - | 5 | - | - | Norfolk | - |
| 65511 | 1841 | 3 | 1 | SMITH Matthew | M | - | - | 20 | - | Farmer | Norfolk [Forncett St. Peter] | - |
| 65664 | 1841 | 33 | 8 | SMITH William | M | - | - | 25 | - | Agricultural labourer | Norfolk | - |
| 65880 | 1841 | 76 | 1 | SMITH William | M | - | - | 30 | - | Carpenter | Norfolk | - |
| 66191 | 1851 | 69 | 5 | SMITH Charles | M | Son | - | 3 | - | Scholar | Banham | Chequers Inn, Tharston |
| 66238 | 1851 | 78 | 4 | SMITH Elaner | F | Daughter | - | 4 | - | - | Tharston | - |
| 66239 | 1851 | 78 | 5 | SMITH Elizabeth | F | Daughter | - | 10 mths | - | - | Tharston | - |
| 66188 | 1851 | 69 | 2 | SMITH Harriett | F | Wife | M | 36 | - | - | Banham | Chequers Inn, Tharston |
| 66237 | 1851 | 78 | 3 | SMITH John | M | Son | - | 6 | - | - | Tharston | - |
| 66236 | 1851 | 78 | 2 | SMITH Kezia | F | Sister | M | 30 | - | Housekeeper | Tharston | - |
| 66190 | 1851 | 69 | 4 | SMITH Mary | F | Daughter | - | 6 | - | Scholar | Banham | Chequers Inn, Tharston |
| 65917 | 1851 | 8 | 1 | SMITH Mathew | M | Head | W | 31 | - | Farmer 120 acres employing 4 labs | Forncett St. Peter | - |
| 65926 | 1851 | 9 | 3 | SMITH Sharlotte | M | Niece | - | 5 | - | - | Forncett | - |
| 66189 | 1851 | 69 | 3 | SMITH Thomas | M | Son | - | 8 | - | Scholar | Banham | Chequers Inn, Tharston |
| 66187 | 1851 | 69 | 1 | SMITH William | M | Head | M | 43 | - | Innkeeper and carpenter | Forncett | Chequers Inn, Tharston |
| 66423 | 1861 | 43 | 5 | SMITH Alfred | M | Son-in-law | S | 19 | - | Coachman | Wacton | Private House, Tharston |
| 66316 | 1861 | 17 | 1 | SMITH Barnard | M | Head | M | 48 | - | Agricultural labourer | Shelton | Private House, Tharston |
| 66567 | 1861 | 72 | 4 | SMITH Charles | M | Son | S | 14 | - | Victualler & farmer's son | Tharston | Chequers Inn, Tharston |
| 66317 | 1861 | 17 | 2 | SMITH Dinah | F | Wife | M | 58 | - | Agricultural labourer's wife | Topcroft | Private House, Tharston |
| 66504 | 1861 | 57 | 4 | SMITH Elizabeth | F | Daughter | S | 10 | - | Scholar | Tharston | Private House, Tharston |
| 66599 | 1861 | 80 | 3 | SMITH Frances | F | Sister-jn-law | W | 45 | - | Housekeeper | Tasburgh | Farm house, Tharston |
| 66568 | 1861 | 72 | 5 | SMITH George | M | Son | S | 7 | - | Scholar | Tharston | Chequers Inn, Tharston |
| 66565 | 1861 | 72 | 2 | SMITH Hariet | F | Wife | M | 46 | - | Victualler & farmer's wife | Banham | Chequers Inn, Tharston |
| 66471 | 1861 | 49 | 6 | SMITH James | M | Apprentice | S | 18 | - | Apprentice | Tharston | Blacksmith, Tharston |
| 66503 | 1861 | 57 | 3 | SMITH John | M | Son | S | 16 | - | Agricultural labourer | Tharston | Private House, Tharston |
| 66502 | 1861 | 57 | 2 | SMITH Kezia | F | Wife | M | 41 | - | Agricultural labourer's wife | Tharston | Private House, Tharston |
| 66422 | 1861 | 43 | 4 | SMITH Lydia? | F | Daughter-in-law | S | 19 | - | House servant | Wacton | Private House, Tharston |
| 66566 | 1861 | 72 | 3 | SMITH Mary | F | Daughter | S | 16 | - | Victualler & farmer's daughter | Tharston | Chequers Inn, Tharston |
| 66318 | 1861 | 17 | 3 | SMITH Priscilla | F | Daughter | S | 16 | - | - | Topcroft | Private House, Tharston |
| 66501 | 1861 | 57 | 1 | SMITH William | M | Head | M | 44 | - | Agricultural labourer | East Dereham | Private House, Tharston |
| 66564 | 1861 | 72 | 1 | SMITH William | M | Head | M | 52 | - | Victualler & farmer 3 acres | Forncett | Chequers Inn, Tharston |
| 66970 | 1871 | 81 | 1 | SMITH Bryant | M | Head | M | 60 | - | Farmyard man | Shelton | Blacksmiths Road, Tharston |
| 66967 | 1871 | 79 | 3 | SMITH Charles | M | Son | S | 23 | - | Blacksmith | Tharston | Blacksmiths Road, Tharston |
| 66971 | 1871 | 81 | 2 | SMITH Dinah | F | Wife | M | 63 | - | Dairy woman | Topcroft | Blacksmiths Road, Tharston |
| 66853 | 1871 | 53 | 3 | SMITH Elizebeth | F | Servant | S | 20 | - | General servant domestic | Tharston | The Vicarage, Tharston |
| 66968 | 1871 | 79 | 4 | SMITH George | M | Son | S | 17 | - | Blacksmith | Tharston | Blacksmiths Road, Tharston |
| 66966 | 1871 | 79 | 2 | SMITH Harriet | F | Wife | M | 57 | - | - | Banham | Blacksmiths Road, Tharston |
| 66972 | 1871 | 81 | 3 | SMITH Priscilla | F | Daughter | S | 24 | - | Servant domestic | Topcroft | Blacksmiths Road, Tharston |
| 66965 | 1871 | 79 | 1 | SMITH William | M | Head | M | 62 | - | Carpenter & smith | Forncett St. Mary | Blacksmiths Road, Tharston |
| 67338 | 1881 | 71 | 2 | SMITH Alice M | F | Wife | M | 23 | - | Blacksmith's wife | Topcroft | Stratton Road, Tharston |
| 67337 | 1881 | 71 | 1 | SMITH Charles | M | Head | M | 33 | - | Blacksmith | Tharston | Stratton Road, Tharston |
| 67339 | 1881 | 71 | 3 | SMITH Ellen J | F | Daughter | - | 8 | - | Scholar | Tharston | Stratton Road, Tharston |
| 67160 | 1881 | 39 | 2 | SMITH Harriet | F | Wife | M | 68 | - | Shopkeeper | Banham | Forncett Road, Tharston |
| 67048 | 1881 | 14 | 3 | SMITH Mary | F | Mother-in-law | W | 72 | - | - | Diss | Mill Road, Tharston |
| 67107 | 1881 | 29 | 2 | SMITH Sarah | F | Servant | S | 14 | - | General Servant | Moulton | Street, Tharston |
| 67159 | 1881 | 39 | 1 | SMITH William | M | Head | M | 73 | - | Carpenter | Forncett | Forncett Road, Tharston |
| 67601 | 1891 | 63 | 2 | SMITH Alice Maria | F | Wife | M | 33 | - | - | Topcroft | Picton Road, Tharston |
| 67603 | 1891 | 63 | 4 | SMITH Alice Mildred | F | Daughter | S | 6 | - | Scholar | Tharston | Picton Road, Tharston |
| 67600 | 1891 | 63 | 1 | SMITH Charles | M | Head | M | 43 | - | Blacksmith | Tharston | Picton Road, Tharston |
| 67604 | 1891 | 63 | 5 | SMITH Charlie | M | Son | S | 4 | - | Scholar | Tharston | Picton Road, Tharston |
| 67606 | 1891 | 64 | 1 | SMITH Harriot | F | Head | W | 78 | - | Grocer | Banham | Picton Road, Tharston |
| 67602 | 1891 | 63 | 3 | SMITH Mabel Elsie | F | Daughter | S | 8 | - | Scholar | Tharston | Picton Road, Tharston |
| 67595 | 1891 | 61 | 6 | SMITH Solomon | M | Brother-in-law | S | 40 | - | Carpenter | Wacton | Stratton Road, Tharston |
| 67605 | 1891 | 63 | 6 | SMITH William Henry | M | Son | S | 1 | - | - | Tharston | Picton Road, Tharston |
| 67818 | 1901 | 47 | 2 | SMITH Alice M | F | Wife | M | 43 | - | - | Topcroft | Blacksmiths Road, Tharston |
| 67819 | 1901 | 47 | 3 | SMITH Alice M | F | Daughter | S | 16 | - | Assistant teacher | Tharston | Blacksmiths Road, Tharston |
| 67817 | 1901 | 47 | 1 | SMITH Charles | M | Head | M | 53 | - | Blacksmith | Tharston | Blacksmiths Road, Tharston |
| 67820 | 1901 | 47 | 4 | SMITH Charlie | M | Son | S | 14 | - | Blacksmith | Tharston | Blacksmiths Road, Tharston |
| 67666 | 1901 | 8 | 2 | SMITH Emily S | F | Sister-jn-law | S | 33 | - | Housemaid domestic | Swardeston | Railway Cottages, Tharston |
| 67821 | 1901 | 47 | 5 | SMITH William H | M | Son | S | 11 | - | - | Tharston | Blacksmiths Road, Tharston |
| 68046 | 1911 | 34 | 8 | SMITH Alfred Robert | M | Lodger | S | 25 | - | Railway porter (G.E.R.) | Earsham | Railway Cottage, Tharston |
| 67913 | 1911 | 2 | 2 | SMITH Alice Maria | F | Wife | M 30 years | 53 | - | - | Topcroft | Picton Road, Tharston |
| 68194 | 1911 | 74 | 2 | SMITH Cecilia | F | Wife | M 17 years | 40 | - | - | Swardeston | Chequers Road, Tharston |
| 67912 | 1911 | 2 | 1 | SMITH Charles | M | Head | M | 63 | - | Blacksmith | Tharston | Picton Road, Tharston |
| 67914 | 1911 | 2 | 3 | SMITH Charlie | M | Son | S | 24 | - | Blacksmith | Tharston | Picton Road, Tharston |
| 68193 | 1911 | 74 | 1 | SMITH James | M | Head | M | 45 | - | Horseman on farm | Hethel | Chequers Road, Tharston |
| 68125 | 1911 | 52 | 3 | SMITH William | M | Visitor | S | 23 | - | Farm labourer | Tharston | General Shop, The Street, Tharston |
| 65486 | 1921 | 66 | 2 | SMITH Alice M | F | Wife | M | 68:08 | - | Home duties | Topcroft, Norfolk | - |
| 65267 | 1921 | 10 | 1 | SMITH Arthur | M | Head | M | 65:07 | - | Farm labourer stockman cowman working for G. Gowing, farmer, Tharston | Moulton, Norfolk | - |
| 65485 | 1921 | 66 | 1 | SMITH Charles | M | Head | M | 74:01 | - | Blacksmith, employer | Tharston, Norfolk | - |
| 65472 | 1921 | 62 | 1 | SMITH Charlie | M | Head | M | 34:03 | - | Blacksmith working for father C. Smith | Tharston, Norfolk | - |
| 65268 | 1921 | 10 | 2 | SMITH Clara | F | Wife | M | 68:11 | - | Home duties | Pulham Market, Norfolk | - |
| 65473 | 1921 | 62 | 2 | SMITH Harriet | F | Wife | M | 43:08 | - | Home duties | Benhall, Suffolk | - |
| 65269 | 1921 | 10 | 3 | SMITH Rosa Mary Ann | F | Daughter | S | 25:02 | - | Domestic service day girl | Starston, Norfolk | - |
| 65487 | 1921 | 66 | 3 | SMITH William | M | Son | S | 31:11 | - | Horseman working for F. Gowing Esq., farmer, Tharston Hall | Tharston, Norfolk | - |
| SQL: " SELECT * FROM Complete WHERE ParishCode='THAR' AND EventType = 'Census' AND Surname = 'SMITH' ORDER BY EventYear, FullName" | ||||||||||||
Notes:
Page last updated: 19 Jun 2024
© Nigel Peacock 2024