
Tharston Census
Surname: PECK

Tharston Census
Surname: PECK
( Show general information )
| Records found = 27 from 126366 | ||||||||||||
| ID | Year | H/H | No. | Name | Gender | Role | Status | Age | Disability | Occupation | Born in | Address |
| 65581 | 1841 | 17 | 4 | PECK John | M | - | - | 11 | - | - | Norfolk [Tharston] | - |
| 65579 | 1841 | 17 | 2 | PECK Priscilla | F | - | - | 35 | - | - | Norfolk | - |
| 65583 | 1841 | 17 | 6 | PECK Robert | M | - | - | 3 | - | - | Norfolk [Tharston] | - |
| 65582 | 1841 | 17 | 5 | PECK Susanna | F | - | - | 8 | - | - | Norfolk | - |
| 65578 | 1841 | 17 | 1 | PECK Thomas | M | - | - | 40 | - | Agricultural labourer | Norfolk | - |
| 65580 | 1841 | 17 | 3 | PECK William | M | - | - | 15 | - | Agricultural labourer | Norfolk | - |
| 66086 | 1851 | 44 | 2 | PECK Elizabeth | F | Wife | M | 26 | - | - | Hethel | - |
| 66088 | 1851 | 44 | 4 | PECK Harriett | F | Daughter | - | 7 mths | - | - | Tharston | - |
| 65974 | 1851 | 18 | 3 | PECK John | M | Son | S | 20 | - | Lime kiln labourer | Tharston | - |
| 66087 | 1851 | 44 | 3 | PECK Maria | F | Daughter | - | 9 | - | - | Wymondham | - |
| 65977 | 1851 | 18 | 6 | PECK Mary | F | Daughter | - | 7 | - | - | Tharston | - |
| 65973 | 1851 | 18 | 2 | PECK Priscilla | F | Wife | M | 46 | - | - | Pulham | - |
| 65976 | 1851 | 18 | 5 | PECK Robert | M | Son | - | 13 | - | - | Tharston | - |
| 65975 | 1851 | 18 | 4 | PECK Susan | F | Daughter | S | 17 | - | - | Tharston | - |
| 65972 | 1851 | 18 | 1 | PECK Thomas | M | Head | M | 53 | - | Highway labourer | Wacton | - |
| 66085 | 1851 | 44 | 1 | PECK William | M | Head | M | 27 | - | Agricultural labourer | Tharston | - |
| 66583 | 1861 | 75 | 1 | PECK John | M | Head | M | 33 | - | Agricultural labourer | Tharston | Private House, Tharston |
| 66590 | 1861 | 78 | 1 | PECK Priscilla | F | Head | W | 59 | - | Charwoman | Pulham St. Mary | Private House, Tharston |
| 66592 | 1861 | 78 | 3 | PECK Robert | M | Son | S | 24 | - | Agricultural labourer | Tharston | Private House, Tharston |
| 66593 | 1861 | 78 | 4 | PECK Sophia | F | Granddaughter | - | 9 | - | Scholar | Tharston | Private House, Tharston |
| 66584 | 1861 | 75 | 2 | PECK Susan | F | Wife | M | 39 | - | Agricultural labourer's wife | Tasburgh | Private House, Tharston |
| 66591 | 1861 | 78 | 2 | PECK Susan | F | Daughter | S | 30 | Invalid | - | Tharston | Private House, Tharston |
| 66732 | 1871 | 26 | 1 | PECK John | M | Head | M | 45 | - | Agricultural labourer | Tharston | Humphrey Yard, Tharston |
| 66733 | 1871 | 26 | 2 | PECK Susan | F | Wife | M | 49 | - | - | Tasburgh | Humphrey Yard, Tharston |
| 67659 | 1901 | 6 | 4 | PECK Leonard | M | Stepson | - | 7 | - | - | Long Stratton | Wood Farm Cottage, Tharston |
| 67658 | 1901 | 6 | 3 | PECK Lottie | F | Stepdaughter | - | 10 | - | - | Tasburgh | Wood Farm Cottage, Tharston |
| 67938 | 1911 | 7 | 13 | PECK Leonard | M | Boarder | S | 17 | - | Farm labourer | Long Stratton | Badajoz, Tharston |
| SQL: " SELECT * FROM Complete WHERE ParishCode='THAR' AND EventType = 'Census' AND Surname = 'PECK' ORDER BY EventYear, FullName" | ||||||||||||
Notes:
Page last updated: 19 Jun 2024
© Nigel Peacock 2024