
Tharston Census
Surname: KING

Tharston Census
Surname: KING
( Show general information )
| Records found = 28 from 126676 | ||||||||||||
| ID | Year | H/H | No. | Name | Gender | Role | Status | Age | Disability | Occupation | Born in | Address |
| 65698 | 1841 | 38 | 4 | KING Charles | M | - | - | 8 | - | - | Norfolk | - |
| 65772 | 1841 | 55 | 4 | KING Charlotte | F | - | - | 13 | - | F S [Female servant] | Norfolk | - |
| 65696 | 1841 | 38 | 2 | KING Harriott | F | - | - | 35 | - | - | Norfolk | - |
| 65697 | 1841 | 38 | 3 | KING James | M | - | - | 11 | - | - | Norfolk | - |
| 65811 | 1841 | 64 | 4 | KING James | M | - | - | 11 | - | - | Norfolk | - |
| 65695 | 1841 | 38 | 1 | KING John | M | - | - | 35 | - | Agricultural labourer | Norfolk | - |
| 65699 | 1841 | 38 | 5 | KING Maria | F | - | - | 5 | - | - | Norfolk | - |
| 65702 | 1841 | 38 | 8 | KING Martha | F | - | - | 2 mths | - | - | Norfolk | - |
| 65700 | 1841 | 38 | 6 | KING Mary | F | - | - | 4 | - | - | Norfolk | - |
| 65809 | 1841 | 64 | 2 | KING Mary | F | - | - | 35 | - | - | Norfolk | - |
| 65808 | 1841 | 64 | 1 | KING Samuel | M | - | - | 40 | - | Agricultural labourer | Norfolk | - |
| 65810 | 1841 | 64 | 3 | KING Samuel | M | - | - | 13 | - | - | Norfolk [Tharston] | - |
| 65701 | 1841 | 38 | 7 | KING Sarah | F | - | - | 2 | - | - | Norfolk | - |
| 66165 | 1851 | 63 | 4 | KING James | M | Son | S | 20 | - | Agricultural labourer | Tharston | - |
| 66163 | 1851 | 63 | 2 | KING Mary | F | Wife | M | 50 | - | - | Swainsthorpe | - |
| 66162 | 1851 | 63 | 1 | KING Samuel | M | Head | M | 53 | - | Agricultural labourer | Moulton | - |
| 66164 | 1851 | 63 | 3 | KING Samuel | M | Son | S | 22 | - | Agricultural labourer | Tharston | - |
| 66514 | 1861 | 60 | 4 | KING James | M | Son | S | 30 | - | Agricultural labourer | Tharston | Private House, Tharston |
| 66512 | 1861 | 60 | 2 | KING Mary | F | Wife | M | 60 | - | Agricultural labourer's wife | Swainsthorpe | Private House, Tharston |
| 66511 | 1861 | 60 | 1 | KING Samuel | M | Head | M | 63 | - | Agricultural labourer | Moulton | Private House, Tharston |
| 66513 | 1861 | 60 | 3 | KING Samuel | M | Son | S | 32 | - | Agricultural labourer | Tharston | Private House, Tharston |
| 66680 | 1871 | 13 | 3 | KING James | M | Son | S | 39 | - | Coal porter | Tharston | High Common, Tharston |
| 66678 | 1871 | 13 | 1 | KING Mary | F | Head | W | 65 | - | Housekeeper | Swainsthorpe | High Common, Tharston |
| 66627 | 1871 | 4 | 1 | KING Robert | M | Head | M | 40 | - | Innkeeper | Limpenhoe | High Common, Tharston |
| 66679 | 1871 | 13 | 2 | KING Samuel | M | Son | S | 41 | - | Coal merchant | Tharston | High Common, Tharston |
| 66628 | 1871 | 4 | 2 | KING Susan | F | Wife | M | 41 | - | - | Intwood | High Common, Tharston |
| 67294 | 1881 | 62 | 1 | KING Robert | M | Head | M | 50 | - | Licensed victualler & farmer 10 ?? acres employing 3 men | Limpenhoe | The Chequers Inn Stratton Road, Tharston |
| 67295 | 1881 | 62 | 2 | KING Susannah | F | Wife | M | 53 | - | Licensed victualler's wife | Intwood | The Chequers Inn Stratton Road, Tharston |
| SQL: " SELECT * FROM Complete WHERE ParishCode='THAR' AND EventType = 'Census' AND Surname = 'KING' ORDER BY EventYear, FullName" | ||||||||||||
Notes:
Page last updated: 19 Jun 2024
© Nigel Peacock 2024