
Tharston Census
Surname: HUNT

Tharston Census
Surname: HUNT
( Show general information )
| Records found = 68 from 126366 | ||||||||||||
| ID | Year | H/H | No. | Name | Gender | Role | Status | Age | Disability | Occupation | Born in | Address |
| 65823 | 1841 | 66 | 6 | HUNT Ann | F | - | - | 5 | - | - | Norfolk | - |
| 65804 | 1841 | 63 | 4 | HUNT Charlotte | F | - | - | 30 | - | - | Norfolk | - |
| 65801 | 1841 | 63 | 1 | HUNT Edward | M | - | - | 7 | - | - | Norfolk [Tharston] | - |
| 65803 | 1841 | 63 | 3 | HUNT Edward | M | - | - | 30 | - | Agricultural labourer | Norfolk | - |
| 65821 | 1841 | 66 | 4 | HUNT Elizabeth | F | - | - | 9 | - | - | Norfolk | - |
| 65819 | 1841 | 66 | 2 | HUNT Esther | F | - | - | 40 | - | - | Norfolk | - |
| 65796 | 1841 | 62 | 2 | HUNT Hannah | F | - | - | 35 | - | - | Norfolk | - |
| 65800 | 1841 | 62 | 6 | HUNT Hannah | F | - | - | 9 | - | - | Norfolk | - |
| 65499 | 1841 | 1 | 1 | HUNT Henry | M | - | - | 60 | - | Farmer | Norfolk | - |
| 65797 | 1841 | 62 | 3 | HUNT Henry | M | - | - | 15 | - | Agricultural labourer | Norfolk | - |
| 65807 | 1841 | 63 | 7 | HUNT Henry | M | - | - | 3 | - | - | Norfolk | - |
| 65824 | 1841 | 66 | 7 | HUNT James | M | - | - | 2 mths | - | - | Norfolk [Tharston] | - |
| 65798 | 1841 | 62 | 4 | HUNT John | M | - | - | 15 | - | Agricultural labourer | Norfolk [Tharston] | - |
| 65818 | 1841 | 66 | 1 | HUNT John | M | - | - | 60 | - | Agricultural labourer | Norfolk | - |
| 65802 | 1841 | 63 | 2 | HUNT Maria | F | - | - | 6 | - | - | Norfolk | - |
| 65805 | 1841 | 63 | 5 | HUNT Maria | F | - | - | 10 | - | - | Norfolk | - |
| 65822 | 1841 | 66 | 5 | HUNT Maria | F | - | - | 6 | - | - | Norfolk | - |
| 65820 | 1841 | 66 | 3 | HUNT Sarah | F | - | - | 11 | - | - | Norfolk | - |
| 65806 | 1841 | 63 | 6 | HUNT Susanna | F | - | - | 7 | - | - | Norfolk [Tharston] | - |
| 65795 | 1841 | 62 | 1 | HUNT William | M | - | - | 40 | - | Agricultural labourer | Norfolk | - |
| 65799 | 1841 | 62 | 5 | HUNT William | M | - | - | 12 | - | Agricultural labourer | Norfolk | - |
| 66154 | 1851 | 61 | 2 | HUNT Charlotte | F | Wife | M | 50 | - | - | Tharston | - |
| 66148 | 1851 | 59 | 4 | HUNT Edward | M | Son | S | 17 | - | Agricultural labourer | Tharston | - |
| 66153 | 1851 | 61 | 1 | HUNT Edward | M | Head | M | 46 | - | Agricultural labourer | Tharston | - |
| 65889 | 1851 | 1 | 3 | HUNT Elizabeth | F | Sister | S | 68 | - | Annuitant | Tharston | - |
| 66255 | 1851 | 83 | 2 | HUNT Elizabeth | F | Wife | M | 28 | - | - | Flordon | - |
| 66258 | 1851 | 83 | 5 | HUNT Elizabeth | F | Daughter | - | 3 | - | - | Tharston | - |
| 66149 | 1851 | 59 | 5 | HUNT Ephraim | M | Son | - | 8 | - | Scholar | Tharston | - |
| 66185 | 1851 | 68 | 2 | HUNT Ester | F | Wife | - | 52 | - | - | Tharston | - |
| 66256 | 1851 | 83 | 3 | HUNT George | M | Son | - | 9 | - | - | Tharston | - |
| 65888 | 1851 | 1 | 2 | HUNT Hannah | F | Wife | M | 56 | - | - | Tacolneston | - |
| 66146 | 1851 | 59 | 2 | HUNT Hannah | F | Wife | M | 50 | - | - | Morningthorpe | - |
| 65887 | 1851 | 1 | 1 | HUNT Henry | M | Head | M | 70 | - | Farmer 10 Acres | Tharston | - |
| 66156 | 1851 | 61 | 4 | HUNT Henry | M | Son | - | 13 | - | - | Tharston | - |
| 66257 | 1851 | 83 | 4 | HUNT Henry | M | Son | - | 5 | - | - | Tharston | - |
| 66186 | 1851 | 68 | 3 | HUNT James | M | Son | - | 10 | - | - | Tharston | - |
| 66147 | 1851 | 59 | 3 | HUNT John | M | Son | S | 26 | - | Agricultural labourer | Tharston | - |
| 66184 | 1851 | 68 | 1 | HUNT John | M | Head | - | 78 | - | Agricultural labourer | Tharston | - |
| 66259 | 1851 | 83 | 6 | HUNT Mary | F | Daughter | - | 1 | - | - | Tharston | - |
| 66155 | 1851 | 61 | 3 | HUNT Susannah | F | Daughter | S | 16 | - | - | Tharston | - |
| 66145 | 1851 | 59 | 1 | HUNT William | M | Head | M | 53 | - | Agricultural labourer | Stratton St. Michael | - |
| 66254 | 1851 | 83 | 1 | HUNT William | M | Head | M | 29 | - | Agricultural labourer | Stratton St. Michael | - |
| 66509 | 1861 | 59 | 2 | HUNT Charlotte | F | Wife | M | 60 | - | Agricultural labourer's wife | Tharston | Private House, Tharston |
| 66522 | 1861 | 63 | 3 | HUNT Clara | F | Daughter | - | 1 | - | - | Forncett St. Peter | Private House, Tharston |
| 66267 | 1861 | 2 | 2 | HUNT Easter | F | Wife | M | 62 | - | Agricultural labourer's wife | Stow Bedon | Private House, Tharston |
| 66508 | 1861 | 59 | 1 | HUNT Edward | M | Head | M | 58 | - | Agricultural labourer | Stratton St. Michael | Private House, Tharston |
| 66310 | 1861 | 14 | 2 | HUNT Hannah | F | Wife | M | 66 | - | Farmer's wife | Tacolneston | - |
| 66499 | 1861 | 56 | 2 | HUNT Hannah | F | Wife | M | 61 | - | Agricultural labourer's wife | Morningthorpe | Private House, Tharston |
| 66520 | 1861 | 63 | 1 | HUNT Henery | M | Head | M | 23 | - | Agricultural labourer | Stratton St. Michael | Private House, Tharston |
| 66309 | 1861 | 14 | 1 | HUNT Henry | M | Head | M | 80 | - | Farmer 10 acres | Tharston | - |
| 66507 | 1861 | 58 | 3 | HUNT James | M | Son | - | 2 | - | - | - | Private House, Tharston |
| 66266 | 1861 | 2 | 1 | HUNT John | M | Head | M | 82 | - | Agricultural labourer | Tharston | Private House, Tharston |
| 66500 | 1861 | 56 | 3 | HUNT John | M | Son | S | 36 | - | ? labourer | Tharston | Private House, Tharston |
| 66521 | 1861 | 63 | 2 | HUNT Mary Ann | F | Wife | M | 22 | - | Agricultural labourer's wife | Lynfield? | Private House, Tharston |
| 66498 | 1861 | 56 | 1 | HUNT William | M | Head | M | 63 | - | Agricultural labourer | Stratton St. Michael | Private House, Tharston |
| 66510 | 1861 | 59 | 3 | HUNT William | M | Grandson | - | 5 | - | Scholar | Tharston | Private House, Tharston |
| 66816 | 1871 | 45 | 3 | HUNT Charles | M | Boarder | S | 30 | - | Agricultural labourer | Stratton St. Michael | The Street, Tharston |
| 66683 | 1871 | 14 | 2 | HUNT Charlotte | F | Wife | M | 68 | - | - | Tharston | High Common, Tharston |
| 66682 | 1871 | 14 | 1 | HUNT Edward | M | Head | M | 64 | - | Agricultural labourer | Stratton St. Michael | High Common, Tharston |
| 66850 | 1871 | 52 | 1 | HUNT Ester | F | Head | W | 72 | - | - | Stow Bedon | The Street, Tharston |
| 66793 | 1871 | 41 | 1 | HUNT Hannah | F | Head | W | 76 | - | Farmer 8 acres | Tacolneston | The Street, Tharston |
| 66684 | 1871 | 14 | 3 | HUNT William | M | Grandson | - | 14 | - | Groom | Tharston | High Common, Tharston |
| 67989 | 1911 | 21 | 5 | HUNT Arthur Vervil | M | Son | - | 5 | - | - | Tharston | Near Tasburgh Hall, Tharston |
| 67990 | 1911 | 21 | 6 | HUNT Elsie Margret | F | Daughter | - | 3 | - | - | Tharston | Near Tasburgh Hall, Tharston |
| 67985 | 1911 | 21 | 1 | HUNT Israel | M | Head | M | 47 | - | Coachman Domestic | Shotesham All Saints | Near Tasburgh Hall, Tharston |
| 67986 | 1911 | 21 | 2 | HUNT Louisa | F | Wife | M 12 years | 36 | - | - | Rockland St. Mary | Near Tasburgh Hall, Tharston |
| 67987 | 1911 | 21 | 3 | HUNT Martha Winifred | F | Daughter | - | 10 | - | School | Barwick | Near Tasburgh Hall, Tharston |
| 67988 | 1911 | 21 | 4 | HUNT Olive Beatrice | F | Daughter | - | 8 | - | - | Barwick | Near Tasburgh Hall, Tharston |
| SQL: " SELECT * FROM Complete WHERE ParishCode='THAR' AND EventType = 'Census' AND Surname = 'HUNT' ORDER BY EventYear, FullName" | ||||||||||||
Notes:
Page last updated: 19 Jun 2024
© Nigel Peacock 2024