
Tharston Census
Surname: BROOKES

Tharston Census
Surname: BROOKES
( Show general information )
| Records found = 28 from 126366 | ||||||||||||
| ID | Year | H/H | No. | Name | Gender | Role | Status | Age | Disability | Occupation | Born in | Address |
| 67548 | 1891 | 48 | 3 | BROOKES Alfred | M | Son | S | 20 | - | Bricklayer's labourer | Claines, Worcestershire | Wacton Road, Tharston |
| 67546 | 1891 | 48 | 1 | BROOKES Benjamin | M | Head | M | 50 | - | Gardener | Forncett St. Peter | Wacton Road, Tharston |
| 67551 | 1891 | 48 | 6 | BROOKES Ernest | M | Son | S | 23 | - | Rural postman | Claines, Worcestershire | Wacton Road, Tharston |
| 67550 | 1891 | 48 | 5 | BROOKES Frank Herbert | M | Son | S | 9 | - | Scholar | Tharston | Wacton Road, Tharston |
| 67547 | 1891 | 48 | 2 | BROOKES Kezia | F | Wife | M | 52 | - | - | Long Stratton | Wacton Road, Tharston |
| 67585 | 1891 | 59 | 1 | BROOKES Susanna | F | Head | S | 60 | - | Living on own means | Forncett St. Peter | Stratton Road, Tharston |
| 67549 | 1891 | 48 | 4 | BROOKES Walter Wm | M | Son | S | 11 | - | Scholar | Tharston | Wacton Road, Tharston |
| 67902 | 1901 | 70 | 1 | BROOKES Benjamin | M | Head | M | 60 | - | Agricultural labourer | Forncett St. Peter | Chequers Road, Tharston |
| 67904 | 1901 | 70 | 3 | BROOKES Frank H | M | Son | S | 19 | - | General labourer | Tharston | Chequers Road, Tharston |
| 67903 | 1901 | 70 | 2 | BROOKES Kezia | F | Wife | M | 60 | - | - | Long Stratton | Chequers Road, Tharston |
| 67905 | 1901 | 70 | 4 | BROOKES Walter F | M | Grandson | S | 5 | - | - | Tharston | Chequers Road, Tharston |
| 68070 | 1911 | 39 | 5 | BROOKES Claude O | M | Son | - | 6 | - | - | Forncett | The Street, Tharston |
| 68071 | 1911 | 39 | 6 | BROOKES Donald L | M | Son | - | 4 | - | - | Tharston | The Street, Tharston |
| 68067 | 1911 | 39 | 2 | BROOKES Edith R | F | Wife | M 12 years | 37 | - | - | Forncett | The Street, Tharston |
| 68069 | 1911 | 39 | 4 | BROOKES Harry | M | Son | - | 8 | - | - | Forncett | The Street, Tharston |
| 68066 | 1911 | 39 | 1 | BROOKES James | M | Head | M | 37 | - | Railway Labourer | Forncett | The Street, Tharston |
| 68068 | 1911 | 39 | 3 | BROOKES Jim R | M | Son | - | 12 | - | School | Forncett | The Street, Tharston |
| 68072 | 1911 | 39 | 7 | BROOKES Margaret A K | F | Daughter | - | 2 | - | - | Tharston | The Street, Tharston |
| 68073 | 1911 | 39 | 8 | BROOKES Margery E | F | Daughter | - | 1 mth | - | - | Tharston | The Street, Tharston |
| 65363 | 1921 | 37 | 4 | BROOKES Claude O | M | Son | S | 16:09 | - | Cowman on farm for F. Gowing, Tharston | Forncett, Norfolk | - |
| 65368 | 1921 | 37 | 9 | BROOKES Cyril E | M | Son | Both alive | 5:05 | - | Scholar full time | Tharston, Norfolk | - |
| 65364 | 1921 | 37 | 5 | BROOKES Donald S | M | Son | Both alive | 14:10 | - | Shop assistant for F. Arnall, Long Stratton | Tharston, Norfolk | - |
| 65361 | 1921 | 37 | 2 | BROOKES Edith R | F | Wife | M | 48:074 | - | Home duties | Forncett, Norfolk | - |
| 65366 | 1921 | 37 | 7 | BROOKES Ethel M | F | Daughter | Both alive | 10:04 | - | Scholar full time | Tharston, Norfolk | - |
| 65367 | 1921 | 37 | 8 | BROOKES George E | M | Son | Both alive | 8:06 | - | Scholar full time | Tharston, Norfolk | - |
| 65362 | 1921 | 37 | 3 | BROOKES Harry | M | Son | S | 18:10 | - | Cowman on farm for F. Gowing, Tharston | Forncett, Norfolk | - |
| 65360 | 1921 | 37 | 1 | BROOKES James | M | Head | M | 48:11 | - | Plate layer for G.E.R. | Hapton,. Norfolk | - |
| 65365 | 1921 | 37 | 6 | BROOKES Margaret A H | F | Daughter | Both alive | 13:02 | - | Scholar full time | Tharston, Norfolk | - |
| SQL: " SELECT * FROM Complete WHERE ParishCode='THAR' AND EventType = 'Census' AND Surname = 'BROOKES' ORDER BY EventYear, FullName" | ||||||||||||
Notes:
Page last updated: 19 Jun 2024
© Nigel Peacock 2024