
Tasburgh Census
Surname: LAMMAS

Tasburgh Census
Surname: LAMMAS
( Show general information )
| Records found = 33 from 126366 | ||||||||||||
| ID | Year | H/H | No. | Name | Gender | Role | Status | Age | Disability | Occupation | Born in | Address |
| 58976 | 1881 | 43 | 203 | LAMMAS Albert Charles | M | Son | - | 10 | - | Scholar | Norwich | Grove Cottage |
| 58970 | 1881 | 43 | 197 | LAMMAS Edwin Henry | M | Head | M | 39 | - | Tea dealer & draper | Norwich | Grove Cottage |
| 58973 | 1881 | 43 | 200 | LAMMAS Edwin Henry | M | Son | - | 15 | - | Scholar | Norwich | Grove Cottage |
| 58972 | 1881 | 43 | 199 | LAMMAS Emma Elizabeth | F | Daughter | S | 19 | - | Draper's assistant | Mulbarton | Grove Cottage |
| 58971 | 1881 | 43 | 198 | LAMMAS Hannah | F | Wife | M | 37 | - | - | Mulbarton | Grove Cottage |
| 58978 | 1881 | 43 | 205 | LAMMAS Hannah Maude | F | Daughter | - | 3 | - | - | Tasburgh | Grove Cottage |
| 58975 | 1881 | 43 | 202 | LAMMAS John Abraham | M | Son | - | 12 | - | Scholar | Norwich | Grove Cottage |
| 58979 | 1881 | 43 | 206 | LAMMAS Kate Alice | F | Daughter | - | 2 mths | - | - | Tasburgh | Grove Cottage |
| 58974 | 1881 | 43 | 201 | LAMMAS Mary Jane | F | Daughter | - | 13 | - | Scholar | Swainsthorpe | Grove Cottage |
| 58977 | 1881 | 43 | 204 | LAMMAS Sidney Barnard | M | Son | - | 6 | - | Scholar | Tasburgh | Grove Cottage |
| 59376 | 1891 | 39 | 1 | LAMMAS Edwin H | M | Head | Married | 49 | - | Tea dealer & draper | Norwich, Norfolk | Church Lane, Tasburgh |
| 59377 | 1891 | 39 | 2 | LAMMAS Hannah | F | Wife | Married | 48 | - | - | Mulbarton, Norfolk | Church Lane, Tasburgh |
| 59381 | 1891 | 39 | 6 | LAMMAS Hannah M | F | Daughter | - | 13 | - | Scholar | Tasburgh, Norfolk | Church Lane, Tasburgh |
| 59379 | 1891 | 39 | 4 | LAMMAS John A | M | Son | Single | 21 | - | Grocers assistant | Norwich, Norfolk | Church Lane, Tasburgh |
| 59382 | 1891 | 39 | 7 | LAMMAS Kate A M | F | Daughter | - | 9 | - | Scholar | Tasburgh, Norfolk | Church Lane, Tasburgh |
| 59383 | 1891 | 39 | 8 | LAMMAS Lily F | F | Daughter | - | 7 | - | Scholar | Tasburgh, Norfolk | Church Lane, Tasburgh |
| 59378 | 1891 | 39 | 3 | LAMMAS Mary J | F | Daughter | Single | 24 | - | Mothers help | Swainsthorpe, Norfolk | Church Lane, Tasburgh |
| 59380 | 1891 | 39 | 5 | LAMMAS Sidney B | M | Son | - | 16 | - | Grocers assistant | Tasburgh, Norfolk | Church Lane, Tasburgh |
| 58597 | 1921 | 49 | 3 | LAMMAS Amelia E | F | Daughter | S | 23:05 | - | Drapers assistant, working for Messrs Bunting Ltd., Norfolk | Tasburgh, Norfolk | Commerce House, Tasburgh |
| 58596 | 1921 | 49 | 2 | LAMMAS Amelia L | F | Wife | M | 49:06 | - | - | Great Ellingham, Norfolk | Commerce House, Tasburgh |
| 58623 | 1921 | 55 | 4 | LAMMAS Bernard Leslie | M | Son | S | 15:00 | - | Gardener, Mr. Muirhead, Tasburgh | Diss, Norfolk | Lower Street, Tasburgh |
| 58627 | 1921 | 55 | 8 | LAMMAS Bertie Albert | M | Son | Both alive | 3:02 | - | - | Tasburgh, Norfolk | Lower Street, Tasburgh |
| 58598 | 1921 | 49 | 4 | LAMMAS Frank W | M | Son | S | 18:05 | - | Grocers assistant, working for father | Tasburgh, Norfolk | Commerce House, Tasburgh |
| 58620 | 1921 | 55 | 1 | LAMMAS Gidney Bernard | M | Head | M | 46:01 | - | Drapers warehouseman, working for Jame Robb, 156 Oak Street, Norfolk | Tasburgh, Norfolk | Lower Street, Tasburgh |
| 58626 | 1921 | 55 | 7 | LAMMAS Gladys Kate | F | Daughter | Both alive | 7:09 | - | Scholar full time | Tasburgh, Norfolk | Lower Street, Tasburgh |
| 58595 | 1921 | 49 | 1 | LAMMAS John A | M | Head | M | 52:02 | - | Grocer and draper, employer | Swainsthorpe, Norfolk | Commerce House, Tasburgh |
| 58602 | 1921 | 49 | 8 | LAMMAS Kate A M | F | Visitor, sister | S | 40:05 | - | Governess, working for Rev. Price, All Saints Vicarage, Halifax | Tasburgh, Norfolk | Commerce House, Tasburgh |
| 58600 | 1921 | 49 | 6 | LAMMAS Mary B | F | Daughter | Both alive | 7:07 | - | Scholar full time | Tasburgh, Norfolk | Commerce House, Tasburgh |
| 58622 | 1921 | 55 | 3 | LAMMAS Maud Rix | F | Daughter | S | 16:11 | - | Shop assistant, working for Brenners, 18 St. Satephens, Norwich | Diss, Norfolk | Lower Street, Tasburgh |
| 58599 | 1921 | 49 | 5 | LAMMAS Philip A | M | Son | S | 15:03 | - | Apprentice, working for father | Tasburgh, Norfolk | Commerce House, Tasburgh |
| 58625 | 1921 | 55 | 6 | LAMMAS Robert Edwin | M | Son | Both alive | 10:03 | - | Scholar full time | Long Stratton, Norfolk | Lower Street, Tasburgh |
| 58621 | 1921 | 55 | 2 | LAMMAS Sarah Ellen | F | Wife | M | 45:11 | - | - | Tasburgh, Norfolk | Lower Street, Tasburgh |
| 58624 | 1921 | 55 | 5 | LAMMAS Sidney Eric | M | Son | Both alive | 12:00 | - | Scholar full time | Long Stratton, Norfolk | Lower Street, Tasburgh |
| SQL: " SELECT * FROM Complete WHERE ParishCode='TASB' AND EventType = 'Census' AND Surname = 'LAMMAS' ORDER BY EventYear, FullName" | ||||||||||||
Notes:
Page last updated: 19 Jun 2024
© Nigel Peacock 2024