
Newton Flotman Census
Surname: SMITH

Newton Flotman Census
Surname: SMITH
( Show general information )
| Records found = 9 from 126366 | ||||||||||||
| ID | Year | H/H | No. | Name | Gender | Role | Status | Age | Disability | Occupation | Born in | Address |
| 35333 | 1911 | 8 | 4 | SMITH Edgar | M | S | S | 20 | - | Farm labourer | Newton Flotman | - |
| 35330 | 1911 | 8 | 1 | SMITH Elijah | M | H | M | 57 | - | Boot repairer | Swainsthorpe | - |
| 35331 | 1911 | 8 | 2 | SMITH Maria | F | W | M | 56 | - | - | Newton Flotman | - |
| 35332 | 1911 | 8 | 3 | SMITH Victor | M | S | S | 20 | - | Farm labourer | Newton Flotman | - |
| 35640 | 1921 | 26 | 1 | SMITH Elijah | M | Head | M | 67:09 | - | Boot and shoe repairer, own account | Swainsthorpe, Norfolk | - |
| 35568 | 1921 | 1 | 1 | SMITH Frank | M | Head | M | 45:00 | - | Farmer, employer | Saxlingham, Norfolk | - |
| 35569 | 1921 | 1 | 2 | SMITH Gertrude Mary | F | Wife | M | 45:05 | - | Home duties | Morningthorpe, Norfolk | - |
| 35641 | 1921 | 26 | 2 | SMITH Maria | F | Wife | M | 66:03 | - | - | Newton Flotman, Norfolk | - |
| 35642 | 1921 | 26 | 3 | SMITH Victor | M | Son | S | 31:01 | - | Farm worker, working for W. Gaymer, farmer, Flordon | Newton Flotman, Norfolk | - |
| SQL: " SELECT * FROM Complete WHERE ParishCode='NEWF' AND EventType = 'Census' AND Surname = 'SMITH' ORDER BY EventYear, FullName" | ||||||||||||
Notes:
Page last updated: 19 Jun 2024
© Nigel Peacock 2024