Saxlingham Nethergate : Absent Voters 1918 - 1921
Saxlingham Nethergate : Absent Voters 1918 - 1921
( Show general information )
Records found = 65 from 123537 | |||||
ID | No. | Name | Date | Address | Notes |
42424 | 1 | ALDIS William | 1918 | Street | M2/034208 Pte., A.S.C.; Newton Flotman Pol. Dist. (Zi) |
42425 | 2 | ALDIS John | 1918 | Wash Lane | 10226 Farrier, 3rd Cav. Res. Park, A.S.C.; Newton Flotman Pol. Dist. (Zi) |
42426 | 3 | ALDOUS Arthur | 1918 | Street | 35423 Pte., 2nd Garr. Bn. Beds.; Newton Flotman Pol. Dist. (Zi) |
42427 | 4 | ALDOUS George | 1918 | Street | 27763 Pte., 165th Prot. Co. R.D.C.; Newton Flotman Pol. Dist. (Zi) |
42428 | 5 | BAKER Charles | 1918 | Nr. Low Farm | 16856 Pte., 7th Nfks.; Newton Flotman Pol. Dist. (Zi) |
42429 | 6 | BAKER Sydney | 1918 | Nr. Low Farm | 16736 Cpl., 7th Nfks.; Newton Flotman Pol. Dist. (Zi) |
42430 | 7 | BAKER William | 1918 | Nr. Low Farm | 17258 Cpl., M.G.C.; Newton Flotman Pol. Dist. (Zi) |
42431 | 8 | BAKER James | 1918 | Green | 28244 Pte., 6th R.R.C.; Newton Flotman Pol. Dist. (Zi) |
42432 | 9 | BALDRY Richard | 1918 | Street | 280079 Gnr., 94th Siege Batty. R.G.A.; Newton Flotman Pol. Dist. (Zi) |
42433 | 10 | BELL Rising Ernest | 1918 | Wood House Farm | H.M.S. Retriever; Newton Flotman Pol. Dist. (Zi) |
42434 | 11 | BELL Walter John | 1918 | Wood House Farm | 186973 Dvr., 59th D.A.C. R.F.A.; Newton Flotman Pol. Dist. (Zi) |
42435 | 12 | BRIGHTON Leslie Barnabas | 1918 | Nr. Green | 99784 Gnr., 19th Co. M.G.C.; Newton Flotman Pol. Dist. (Zi) |
42436 | 13 | BRIGHTON Wallace John | 1918 | Nr. Green | 59234 Pte., 15th Welsh Regt.; Newton Flotman Pol. Dist. (Zi) |
42437 | 14 | BROOKS Harry Edwards | 1918 | Street | 105913 S/S 6th D.A.C. R.F.A.; Newton Flotman Pol. Dist. (Zi) |
42438 | 15 | COLEMAN John | 1918 | Cargate Lane | 20893 Pte., l/5th Suffolks; Newton Flotman Pol. Dist. (Zi) |
42439 | 16 | COLEMAN Paul | 1918 | Cargate Lane | 42944 Pte., 35th Bn. M.G.C.; Newton Flotman Pol. Dist. (Zi) |
42440 | 17 | COLEMAN Walter Henry | 1918 | Street | 6051 Pte., 1st Nfks.; Newton Flotman Pol. Dist. (Zi) |
42441 | 18 | CRANE John Arnold | 1918 | Street | Newton Flotman Pol. Dist. (Zi) |
42442 | 19 | CUDDEN Benjamin William | 1918 | New Rd. | 183382 66th Div. M.T. A.S.C.; Newton Flotman Pol. Dist. (Zi) |
42443 | 20 | CUDDEN Horace George | 1918 | Village | 85476Dvr., 209th Field Co. R.E.; Newton Flotman Pol. Dist. (Zi) |
42444 | 21 | DADE James Daniel | 1918 | Green | 350715 Pte., Newton Flotman Pol. Dist. (Zi) |
42445 | 22 | DADE Thomas Frederick | 1918 | Green | 320130 Pte., Nfk. Yeo.; Newton Flotman Pol. Dist. (Zi) |
42446 | 23 | DADE William Richard | 1918 | Manor Farm | 200119 Pte., 1/4th Nfks.; Newton Flotman Pol. Dist. (Zi) |
42447 | 24 | DAVEY John Ernest | 1918 | Cricketers' Arms | 119788 Pte., 12th Bn. M.G.C.; Newton Flotman Pol. Dist. (Zi) |
42448 | 25 | EMMS Ernest | 1918 | Street | 200122 Pte., l/4th Nfks. 4521; Newton Flotman Pol. Dist. (Zi) |
42449 | 26 | ENGLISH Archie Martin | 1918 | Pitt's Hill Farm | 240295 Pte., 428th Ag. Co. 4522; Newton Flotman Pol. Dist. (Zi) |
42450 | 27 | ENGLISH Cecil | 1918 | Queen Adelaide | 12715 Cpl. XII. C.C.B.A.C.C. 4523; Newton Flotman Pol. Dist. (Zi) |
42451 | 28 | ENGLISH Clarence | 1918 | Queen Adelaide | 535560 Pte., 428th Ag. Co. 4524; Newton Flotman Pol. Dist. (Zi) |
42452 | 29 | EVANS Thomas | 1918 | Brown's Lane | 434386 L.-Cpl., 694th Ag. Co. 4525; Newton Flotman Pol. Dist. (Zi) |
42453 | 30 | FLINT Albert | 1918 | Stone Cottages | Newton Flotman Pol. Dist. (Zi) |
42454 | 31 | FUNNELL Robert George | 1918 | Street | 96581 Pte., C Co. Tank Co. 4527; Newton Flotman Pol. Dist. (Zi) |
42455 | 32 | HARRIS Bertie | 1918 | Street | 15154K Ldg.-Sto., R.N. H.M.S. Gunner; Newton Flotman Pol. Dist. (Zi) |
42456 | 33 | HARRIS William | 1918 | Street | Newton Flotman Pol. Dist. (Zi) |
42457 | 34 | HARWIN Earl | 1918 | Green | 320356 Pte., 12th Nfks.; Newton Flotman Pol. Dist. (Zi) |
42458 | 35 | HAYES Thomas | 1918 | New Cottages | 4161 Pte., 1st Res. H.A.C.; Newton Flotman Pol. Dist. (Zi) |
42459 | 36 | HEAZLE Thomas Henry | 1918 | Nr. Low Farm | 12073 Pte., 10th Devon; Newton Flotman Pol. Dist. (Zi) |
42460 | 37 | HOOK Edgar | 1918 | 2 Mill Cottages | 200121 Cpl., l/4th Nfks.; Newton Flotman Pol. Dist. (Zi) |
42461 | 38 | HOUGHTON Henry Nelson Hobart | 1918 | Belcombe | Major, R.M.L.I. H.M.S. Courageous; Newton Flotman Pol. Dist. (Zi) |
42462 | 39 | HORNSBY George | 1918 | Green | 47888 Cpl., M.G.C.; Newton Flotman Pol. Dist. (Zi) |
42463 | 40 | HOWLETT Herbert Harcourt | 1918 | Shotesham Lane | 164320 Sap. 7th Co. R.E.; Newton Flotman Pol. Dist. (Zi) |
42464 | 41 | HULL James | 1918 | Cargate Lane | T4/041269 Dvr., 799th Co. A.S.C; Newton Flotman Pol. Dist. (Zi) |
42465 | 42 | KEMP Leonard | 1918 | 3 Mill Cottages | 40641 Pte., 16th Lancs. Fus.; Newton Flotman Pol. Dist. (Zi) |
42466 | 43 | LUSHER Herbert | 1918 | Stone Cottages | 328 Pte., Coldstream Guards; Newton Flotman Pol. Dist. (Zi) |
42467 | 44 | MOORE Alfred Leonard | 1918 | Shotesham Lane | 876748 Dvr., 52nd D.A.C. R.F.A.; Newton Flotman Pol. Dist. (Zi) |
42468 | 45 | MOORE Frederick Charles | 1918 | Shotesham Lane | 475336 Pte., 15th Amb. Tr. Co. R.A.M.C.; Newton Flotman Pol. Dist. (Zi) |
42469 | 46 | MOORE Harry Francis | 1918 | Shotesham Lane | 65308 Pte., Lab. Co.; Newton Flotman Pol. Dist. (Zi) |
42470 | 47 | MOORE Thomas Charles | 1918 | Street | 5573 Pte., 6th Leinsters; Newton Flotman Pol. Dist. (Zi) |
42471 | 48 | PAGE Albert Edward | 1918 | Street | 502868 Pte., 428th Ag. Co.; Newton Flotman Pol. Dist. (Zi) |
42472 | 49 | PAGE William | 1918 | Street | 328189 Pte., 1/lst Cambs.; Newton Flotman Pol. Dist. (Zi) |
42473 | 50 | PECHEY Henry | 1918 | Street | 162877 Pte., Caterpillar Sect. A.S.C.; Newton Flotman Pol. Dist. (Zi) |
42474 | 51 | PITT Frederick John | 1918 | Nr. Hill House | Newton Flotman Pol. Dist. (Zi) |
42475 | 52 | POYNTS Albert | 1918 | Street | 96582 Pte., 8th Tank Bn.; Newton Flotman Pol. Dist. (Zi) |
42476 | 53 | POYNTS Charles | 1918 | Street | TS/5951 S/S D. Batty. R.H.A.; Newton Flotman Pol. Dist. (Zi) |
42477 | 54 | POYNTS William | 1918 | Street | 44746 Cpl., 16th Batty. R.F.A.; Newton Flotman Pol. Dist. (Zi) |
42478 | 55 | POYNTS George | 1918 | New Cottages | P4/091240 Pte., 50th Sq. A.S.C.; Newton Flotman Pol. Dist. (Zi) |
42479 | 56 | SCOTT Christmas William | 1918 | Church Green | 23307 Pte., 2nd Nfks.; Newton Flotman Pol. Dist. (Zi) |
42480 | 57 | SHEMMING Charlie | 1918 | Green | 13270 L.-Cpl., 15th Bn. M.G.C.; Newton Flotman Pol. Dist. (Zi) |
42481 | 58 | SHEMMING George | 1918 | Green | 216225 Dvr., 422nd Bde. R.F.A.; Newton Flotman Pol. Dist. (Zi) |
42482 | 59 | WATERS Sydney | 1918 | Rushmore Street | Newton Flotman Pol. Dist. (Zi) |
42483 | 60 | WHITHAM Charles Henry | 1918 | Village | 114067 Canadian A.M.C.; Newton Flotman Pol. Dist. (Zi) |
42484 | 61 | WILSON Alfred Robert | 1918 | Nr. Street | 482288 Pte., 833rd Area Emp. Co.; Newton Flotman Pol. Dist. (Zi) |
42485 | 62 | WOODHOUSE William | 1918 | Green | 492347 Pte., 667th Ag. Co.; Newton Flotman Pol. Dist. (Zi) |
42486 | 63 | YALLOP Frederick Thomas | 1918 | Nr. Low Farm | 165364 A.B., R.N. H.M.S. Chester; Newton Flotman Pol. Dist. (Zi) |
42487 | 64 | YOUNGMAN William Henry | 1918 | Norwich Rd. | 100798 Pte., 71st Gen. Hosp. R.A.M.C.; Newton Flotman Pol. Dist. (Zi) |
42488 | 65 | YOUNGS Victor George | 1918 | Street | Newton Flotman Pol. Dist. (Zi) |
SQL: " SELECT * FROM Complete WHERE ParishCode='SAXN' AND EventType = 'Absent Voters' ORDER BY ID" |
Notes:
Page last updated: 22 Jun 2024
© Nigel Peacock 2024