Ashwellthorpe : Absent Voters 1918 - 1921
Ashwellthorpe : Absent Voters 1918 - 1921
( Show general information )
Records found = 92 from 102444 | |||||
ID | No. | Name | Date | Address | Notes |
77395 | 1 | BARRETT James Walter | 1918 | By Turnpike | 355332 Pte., R.W.F.; Fundenhall Poll. Dist. (U) |
77396 | 2 | BATEMAN Arthur Robert | 1918 | Kings Head Inn | 733976 3rd Field Bakery; Fundenhall Poll. Dist. (U) |
77397 | 3 | BATEMAN Fred Lloyd | 1918 | Kings Head Inn | J14013 A.B., R.N. H.M.S. Newcastle; Fundenhall Poll. Dist. (U) |
77398 | 4 | BATEMAN Leonard Day | 1918 | Kings Head Inn | 156262, R.G.A.; Fundenhall Poll. Dist. (U) |
77399 | 5 | BATEMAN Percy William | 1918 | Kings Head Inn | R42655 Rfn., 6th Bn. K.R.R.C.; Fundenhall Poll. Dist. (U) |
77400 | 6 | BILHAM Archibald Herbert | 1918 | Street | 821432, R.F.A.; Fundenhall Poll. Dist. (U) |
77401 | 7 | BILHAM Frank John | 1918 | Street | 26825 Pte., 2nd Nfks.; Fundenhall Poll. Dist. (U) |
77402 | 8 | BOTHWAY Raymond Edward | 1918 | Canal House | 40016 Gnr., 3rd Bn. Tank Co.; Fundenhall Poll. Dist. (U) |
77403 | 9 | BRIGGS Benjamin Robert | 1918 | Street | 41644 Dvr., 1st Co. 5th Div. Train. A.S.C.; Fundenhall Poll. Dist. (U) |
77404 | 10 | BROWNE Harold William | 1918 | Street | 25654 Pte., 2nd Bn. Nfks.; Fundenhall Poll. Dist. (U) |
77405 | 11 | BROWNE William | 1918 | Lower End | 41047 Pte., 9th Essex; Fundenhall Poll. Dist. (U) |
77406 | 12 | CANHAM Walter | 1918 | Fundenhall Road | WR22564 Pnr., 313th R.C. Co. Transport Branch R.E.; Fundenhall Poll. Dist. (U) |
77407 | 13 | CHAPMAN James William | 1918 | Nr. Church | 102300 Gnr., 334th Siege Batty. R.G.A.; Fundenhall Poll. Dist. (U) |
77408 | 14 | CLITHEROE Charles Stephen | 1918 | Street | 3338 Sgt., 12th Batty. R.A.C.D.; Fundenhall Poll. Dist. (U) |
77409 | 15 | COPEMAN Frederick | 1918 | Street | 22649 Pte., Nfk. Regt.; Fundenhall Poll. Dist. (U) |
77410 | 16 | COPEMAN William Arthur | 1918 | Street | 160852 Pte., 428th Ag. Co,; Fundenhall Poll. Dist. (U) |
77411 | 17 | GOODRUM Thomas Ernest | 1918 | Street | 480637 Sap., 460th Fd. Co. R.E.; Fundenhall Poll. Dist. (U) |
77412 | 18 | GOOSE Edward | 1918 | Street | 092707 Dvr., 97th Bde. A.S.C.; Fundenhall Poll. Dist. (U) |
77413 | 19 | HALE Allan Hugh | 1918 | Yew Tree Farm | 200623 Pte., 1/4th Nfks.; Fundenhall Poll. Dist. (U) |
77414 | 20 | HARRIS William | 1918 | Street | 09767 Pte., 2nd Nfks.; Fundenhall Poll. Dist. (U) |
77415 | 21 | HARVEY Harry Walter | 1918 | Street | 41263 Pte., 4th Beds.; Fundenhall Poll. Dist. (U) |
77416 | 22 | HARVEY John Francis | 1918 | Village | 137845 Pte., Sthn. Cmd. Lab. Centre, Attd. Z Co. A.S.C.; Fundenhall Poll. Dist. (U) |
77417 | 23 | HUNT Henry | 1918 | Lower End | PW/4703 Pte., 25th Middlesex; Fundenhall Poll. Dist. (U) |
77418 | 24 | HUNT Henry Chara | 1918 | Street | A5470 H.M.T. Geo. D. Irvin; Fundenhall Poll. Dist. (U) |
77419 | 25 | KEDGE William | 1918 | New Road | T4/057936 Dvr., 109 H.T. Co. A.S.C.; Fundenhall Poll. Dist. (U) |
77420 | 26 | LAND James William | 1918 | Fundenhall Road | 26602 L.-Cpl., 124th Pro. Co. R.D.C.; Fundenhall Poll. Dist. (U) |
77421 | 27 | MASON Herbert James | 1918 | Street | 35233 Pte., Pte., 2nd Garr. Bn. Beds.; Fundenhall Poll. Dist. (U) |
77422 | 28 | MOORE Claude Herbert | 1918 | Church Farm | 288570 M.T., A.S.C.; Fundenhall Poll. Dist. (U) |
77423 | 29 | MORTER Reginald George | 1918 | Wood Farm | 19494 Sap., R.E.G.B.D.; Fundenhall Poll. Dist. (U) |
77424 | 30 | QUANTRILL John William | 1918 | Street | 22547 Pte., 660th Ag. Co.; Fundenhall Poll. Dist. (U) |
77425 | 31 | ROYAL George William | 1918 | Street | 237588 A.B., R.N. H.M.S. Dwarf; Fundenhall Poll. Dist. (U) |
77426 | 32 | ROYAL James Robert | 1918 | Street | No. 28 Mess H.M.S. Shannon; Fundenhall Poll. Dist. (U) |
77427 | 33 | ROYAL Sidney Herbert | 1918 | Street | J13995 A.B., H.M.S. Greenwich; Fundenhall Poll. Dist. (U) |
77428 | 34 | ROYAL Thomas Alfred | 1918 | Street | 1548 Pte., 23rd R.F.; Fundenhall Poll. Dist. (U) |
77429 | 35 | RUSHMORE John Charles | 1918 | Lower End | C/o Mrs. Butler, Outwell, Wisbech; Fundenhall Poll. Dist. (U) |
77430 | 36 | SHALDERS Richard Salem | 1918 | Railway Cottages | 9110 Cpl., 1st Bn. K.O.Y.L.I.; Fundenhall Poll. Dist. (U) |
77431 | 37 | SHEARING Clement Frederick | 1918 | Peel Farm | 22710 Pte., 2nd Nfks.; Fundenhall Poll. Dist. (U) |
77432 | 38 | SHEARING Sidney James | 1918 | Peel Farm | 105573 Gnr., 22nd Co. R.G.A.; Fundenhall Poll. Dist. (U) |
77433 | 39 | SPRATT Horace | 1918 | Rose Farm | 484232 Pte., 482nd Ag. Co.; Fundenhall Poll. Dist. (U) |
77434 | 40 | STANDLEY John Arthur | 1918 | Fundenhall Road | 041306 665th C. A.S.C.; Fundenhall Poll. Dist. (U) |
77435 | 41 | STEWARD Robert John | 1918 | Street | 177941 Gnr., 498th Seige Batty. R.G.A.; Fundenhall Poll. Dist. (U) |
77436 | 42 | YAXLEY Robert | 1918 | Street | 240686 Pte., 429th Ag. Co.; Fundenhall Poll. Dist. (U) |
77437 | 46 | BATEMAN Fred Lloyd | Aut 1919 | Kings Head Inn | J14013 A.B., H.M.S. Newcastle; Fundenhall Poll. Dist. (U) |
77438 | 47 | BILHAM Frank John | Aut 1919 | Street | 26825 Pte., 2nd Nfks.; Fundenhall Poll. Dist. (U) |
77439 | 48 | COPEMAN William Arthur | Aut 1919 | Street | 160852 Pte., 428th Agric. Co.; Fundenhall Poll. Dist. (U) |
77440 | 49 | CURGENVEN Simeon Arthur John | Aut 1919 | Nr. Church | 480489 Pte., M.F.P.; Fundenhall Poll. Dist. (U) |
77441 | 50 | GOODRUM Thomas Ernest | Aut 1919 | Street | Street, Ashwellthorpe; Fundenhall Poll. Dist. (U) |
77442 | 51 | KEDGE William | Aut 1919 | New Road | T4/057936 Dvr., 209th H.T. Co. A.S.C.; Fundenhall Poll. Dist. (U) |
77443 | 52 | MASON Herbert James | Aut 1919 | Street | 25233 Pte., 2nd Garr. Bn. Beds.; Fundenhall Poll. Dist. (U) |
77444 | 53 | MORTER Reginald George | Aut 1919 | Wood Farm | 19494 Sap., G.B.D., R.E.; Fundenhall Poll. Dist. (U) |
77445 | 54 | PARRY William | Aut 1919 | Street | Capt., Middlesex Regt.; Fundenhall Poll. Dist. (U) |
77446 | 55 | ROYAL James Robert | Aut 1919 | Street | 2960 A.B., H.M.S. Shannon; Fundenhall Poll. Dist. (U) |
77447 | 56 | ROYAL Sidney Herbert | Aut 1919 | Street | J13995 A.B., H.M.S. Greenwich; Fundenhall Poll. Dist. (U) |
77448 | 57 | SPRATT Horace | Aut 1919 | Rose Farm | 484232 Pte., 482nd Agric. Co.; Fundenhall Poll. Dist. (U) |
77449 | 58 | STEWARD Robert John | Aut 1919 | Street | 177941 Gnr., 498th Sge. Batty. R.G.A.; Fundenhall Poll. Dist. (U) |
77450 | 59 | BATEMAN Arthur Robert | Spr 1919 | Kings Head Inn | 700976 3rd Field Bakery, A.S.C.; Fundenhall Poll. Dist. (U) |
77451 | 60 | BATEMAN Fred Lloyd | Spr 1919 | Kings Head Inn | J14013 A.B., R.N. H.M.S. Newcastle; Fundenhall Poll. Dist. (U) |
77452 | 61 | BILHAM Archibald Herbert | Spr 1919 | Street | 821432 173rd Bde., R.F.A.; Fundenhall Poll. Dist. (U) |
77453 | 62 | BILHAM Frank John | Spr 1919 | Street | 26825 Pte., 2nd Nfks.; Fundenhall Poll. Dist. (U) |
77454 | 63 | BOTHWAY Raymond Edwin | Spr 1919 | Canal House | Canal House, Ashwellthorpe; Fundenhall Poll. Dist. (U) |
77455 | 64 | BRIGGS Benjamin Robert | Spr 1919 | Street | Street, Ashwellthorpe; Fundenhall Poll. Dist. (U) |
77456 | 65 | BROWNE Harold William | Spr 1919 | Street | Street, Ashwellthorpe; Fundenhall Poll. Dist. (U) |
77457 | 66 | CANHAM Walter | Spr 1919 | Fundenhall Road | Fundenhall Road, Ashwellthorpe; Fundenhall Poll. Dist. (U) |
77458 | 67 | CLITHEROE Charles Stephen | Spr 1919 | Street | Street, Ashwellthorpe; Fundenhall Poll. Dist. (U) |
77459 | 68 | COPEMAN William Arthur | Spr 1919 | Street | 160852 Pte., 428th Ag. Co.; Fundenhall Poll. Dist. (U) |
77460 | 69 | GOODRUM Thomas Ernest | Spr 1919 | Street | 480632 Sap., 460th Fd. C. R.E.; Fundenhall Poll. Dist. (U) |
77461 | 70 | GOOSE Edward | Spr 1919 | Street | 092707 Dvr., 97th Bde. A.S.C.; Fundenhall Poll. Dist. (U) |
77462 | 71 | HALE Allan Hugh | Spr 1919 | Yew Tree Farm | Yew Tree Farm, Ashwellthorpe; Fundenhall Poll. Dist. (U) |
77463 | 72 | HARRIS William | Spr 1919 | Street | 19767 Pte., 2nd Nfks.; Fundenhall Poll. Dist. (U) |
77464 | 73 | HARVEY Harry Walter | Spr 1919 | Street | Street, Ashwellthorpe; Fundenhall Poll. Dist. (U) |
77465 | 74 | HARVEY John Francis | Spr 1919 | Village | 137845 Pte., Sthn. Cmd. Lab. Centre, Attd. Z Co. A.S.C.; Fundenhall Poll. Dist. (U) |
77466 | 75 | HUNT henry | Spr 1919 | Lower End | Lower End, Ashwellthorpe; Fundenhall Poll. Dist. (U) |
77467 | 76 | KEDGE William | Spr 1919 | New Road | T4/057936 Dvr., 209th H.T. Co. A.S.C.; Fundenhall Poll. Dist. (U) |
77468 | 77 | LAND James William | Spr 1919 | Fundenhall Road | Fundenhall Road, Ashwellthorpe; Fundenhall Poll. Dist. (U) |
77469 | 78 | MASON Herbert James | Spr 1919 | Street | 35233 Pte., 2nd Garr. Bn. Beds.; Fundenhall Poll. Dist. (U) |
77470 | 79 | MOORE Claude Herbert | Spr 1919 | Church Farm | Church Farm, Ashwellthorpe; Fundenhall Poll. Dist. (U) |
77471 | 80 | MORTER Reginald George | Spr 1919 | Wood Farm | 19494 Sap., R.E.G.B.D.; Fundenhall Poll. Dist. (U) |
77472 | 81 | QUANTRILL John William | Spr 1919 | Street | Street, Ashwellthorpe; Fundenhall Poll. Dist. (U) |
77473 | 82 | ROYAL George William | Spr 1919 | Street | 237588 A.B., R.N. H.M.S. Dwarf; Fundenhall Poll. Dist. (U) |
77474 | 83 | ROYAL James Robert | Spr 1919 | Street | 2960 A.B., H.M.S. Shannon; Fundenhall Poll. Dist. (U) |
77475 | 84 | ROYAL Sidney Herbert | Spr 1919 | Street | J13995 A.B., H.M.S. Greenwich; Fundenhall Poll. Dist. (U) |
77476 | 85 | ROYAL Thomas Alfred | Spr 1919 | Street | 12 Bridport St. St. Ebbs, Oxford; Fundenhall Poll. Dist. (U) |
77477 | 86 | RUSHMORE John Charles | Spr 1919 | Lower End | C/o Mrs. Butler, Outwell, Wisbech; Fundenhall Poll. Dist. (U) |
77478 | 87 | SHEARING Clement Frederick | Spr 1919 | Peel Farm | 22710 Pte., 2nd Nfks.; Fundenhall Poll. Dist. (U) |
77479 | 88 | SHEARING Sidney James | Spr 1919 | Peel Farm | Peel Farm, Ashwellthorpe; Fundenhall Poll. Dist. (U) |
77480 | 89 | SPRATT Hyorace | Spr 1919 | Rose farm | 484232 Pte., 482nd Ag. Co.; Fundenhall Poll. Dist. (U) |
77481 | 90 | STANDLEY John Arthur | Spr 1919 | Fundenhall Road | 041306 665th Co. A.S.C.; Fundenhall Poll. Dist. (U) |
77482 | 91 | STEWARD Robert John | Spr 1919 | Street | 177941 Gnr., 498th Siege Batty. R.G.A.; Fundenhall Poll. Dist. (U) |
77483 | 92 | YAXLEY Robert | Spr 1919 | Street | 240686 Pte., 429th Ag. Co.; Fundenhall Poll. Dist. (U) |
77484 | 43 | BATEMAN Fred Lloyd | 1921 | Kings Head Inn | J/14013 A.B., H.M. Trawler John Bateman; Polling Dist. (U) |
77485 | 44 | ROYALL James Robert | 1921 | Street | J/2960 A.B., H.M.S. Carnarvon; Polling Dist. (U) |
77486 | 45 | ROYALL Sydney Herbert | 1921 | Street | J/13995 A.B., H.M.S. Inconstant; Polling Dist. (U) |
SQL: " SELECT * FROM Complete WHERE ParishCode='ASHW' AND EventType = 'Absent Voters' ORDER BY ID" |
Notes:
Page last updated: 22 Jun 2024
© Nigel Peacock 2024