Tasburgh : 1939 National Registration
Tasburgh : 1939 National Registration
( Show general information )
Records found = 259 from 94294 | |||||||||
ID | No. | H/H | Name | Gender | DoB | Status | Occupation | Address | Notes |
13210 | 95 | 1 | CUSHION Dennis | M | 15.05.1881 | M | Roadman Henstead R.D.C. Heavy Worker | Marl Bottom, Tasburgh | - |
13211 | 95 | 2 | CUSHION ([nee Haines]) Ellen M [Ellen Maria] | F | 09.05.1883 | M | Unpaid Domestic Duties | Marl Bottom, Tasburgh | - |
13212 | 95 | 3 | CUSHION Victor D [Victor Dennis] | M | 18.08.1913 | S | General Labourer Heavy Work | Marl Bottom, Tasburgh | - |
13213 | 95 | 4 | CUSHION Ralph J [Ralph James] | M | 22.10.1914 | S | General Labourer Heavy Work | Marl Bottom, Tasburgh | - |
13214 | 95 | 5 | CUSHION Clifford G | M | 14.08.1920 | S | Farm Labourer Heavy Work | Marl Bottom, Tasburgh | - |
13215 | 97 | 1 | POLL Norman R [Norman Robert] | M | 21.12.1903 | M | Statistics Clerk Life Office | The Dell, Tasburgh | - |
13216 | 97 | 2 | POLL ([nee Fox]) Ivy E [Ivy Evelyn] | F | 02.10.1904 | M | Unpaid Domestic Duties | The Dell, Tasburgh | - |
13217 | 98 | 1 | FRANCIS Frederick C [Frederick Charles] | M | 26.07.1880 | M | Poultry Dealer | Marl Bottom, Tasburgh | - |
13218 | 98 | 2 | FRANCIS ([nee Brighton]) Hagar | F | 14.05.1881 | M | Unpaid Domestic Duties | Marl Bottom, Tasburgh | - |
13219 | 98 | 3 | DUNHAM (Sexton) Ethel J | F | 14.05.1909 | M | Unpaid Domestic Duties | Marl Bottom, Tasburgh | - |
13220 | 98 | 4 | SEXTON Gilbert [Gilbert Sidney] | M | 25.03.1913 | S | Painter & Decorator | Marl Bottom, Tasburgh | - |
13221 | 98 | 5 | WRIGHT Peter I C | M | 07.01.1929 | S | At School | Marl Bottom, Tasburgh | - |
13222 | 98 | 6 | LUSHER Charles | M | 17.09.1855 | W | Teamman Farm Retired | Marl Bottom, Tasburgh | - |
13223 | 98 | 7 | CURTIS Dennis E | M | 25.12.1925 | S | At School | Marl Bottom, Tasburgh | - |
13224 | 98 | 8 | CURTIS (How) Valerie J | F | 25.11.1929 | S | At School | Marl Bottom, Tasburgh | - |
13225 | 98 | 9 | POOLEY (Tallon) Catherine H | F | 10.05.1936 | S | At School | Marl Bottom, Tasburgh | [YoB 1926 - birth certificate seen] |
13226 | 98 | 10 | POOLEY Harry | M | 08.06.1931 | S | At School | Marl Bottom, Tasburgh | - |
13227 | 98 | 11 | WRIGHT Fred | M | 15.07.1903 | M | Painter & Decorator | Marl Bottom, Tasburgh | - |
13228 | 98 | 12 | WRIGHT ([nee Francis]) Rosy C [Rosa Constance] | F | 17.11.1907 | M | Unpaid Domestic Duties | Marl Bottom, Tasburgh | - |
13229 | 98 | 13 | WRIGHT Basil C [Basil Claude] | M | 25.02.1927 | S | At School | Marl Bottom, Tasburgh | - |
13230 | 99 | 1 | DRAKE Thomas J [Thomas James] | M | 11.02.1867 | M | Smallholder Retired | Nr Friends House, Tasburgh | - |
13231 | 99 | 2 | DRAKE ([nee Baker]) Alice R [Alice Rebecca] | F | 06.01.1865 | M | Unpaid Domestic Duties | Nr Friends House, Tasburgh | - |
13232 | 100 | 1 | MORGAN William | M | 28.02.1869 | M | Poultry Farmer | Friends House, Tasburgh | - |
13233 | 100 | 2 | MORGAN Annie | F | 20.02.1869 | M | Unpaid Domestic Duties | Friends House, Tasburgh | - |
13234 | 101 | 1 | JACKSON Sidney | M | 25.09.1883 | W | Farmer (General) Own a/c | Elm Tree Farm, Tasburgh | - |
13235 | 101 | 2 | JACKSON Kathleen T [Kathleen Townsend] | F | 06.07.1910 | S | Secretary Nfk Womans Inst? | Elm Tree Farm, Tasburgh | - |
13236 | 102 | 1 | PRIOR Ernest E [Ernest Edward] | M | 01.01.1883 | M | Working Farmer | Hill Farm, Tasburgh | - |
13237 | 102 | 2 | PRIOR ([nee Marshall]) Charlotte | F | 30.09.1876 | M | Unpaid Domestic Duties | Hill Farm, Tasburgh | - |
13238 | 102 | 3 | MARSHALL Martha | F | 23.05.1866 | S | Incapacitated (Blind) | Hill Farm, Tasburgh | - |
13239 | 102 | 4 | PRIOR William E [William Ernest] | M | 18.03.1911 | S | Assisting Father On Farm Taking farm on Oct 11/39 | Hill Farm, Tasburgh | - |
13240 | 103 | 1 | MOORE ([nee Bird]) Irene M [Irene Mercia] | F | 12.03.1893 | M | Unpaid Domestic Duties | Bird in Hand, Tasburgh | - |
13241 | 103 | 2 | MOORE (Kennedy) Joan A I | F | 04.11.1919 | S | Millener Shop Assistant | Bird in Hand, Tasburgh | - |
13242 | 103 | 3 | CLARKE Arthur G | M | 01.11.1885 | S | General Labourer Brickworks | Bird in Hand, Tasburgh | - |
13243 | 103 | 4 | TREW () Kenneth R | M | 07.10.1930 | S | At school | Bird in Hand, Tasburgh | - |
13244 | 104 | 1 | ALLFORD Frank | M | 24.06.1891 | M | Farmer | High Road Farm, Tasburgh | - |
13245 | 104 | 2 | ALLFORD ([nee Pearce]) Ethel E [Ethel Emily] | F | 23.09.1894 | M | Unpaid Domestic Duties | High Road Farm, Tasburgh | - |
13246 | 104 | 3 | ALLFORD William J [William James] | M | 01.02.1923 | S | Railway Clerk | High Road Farm, Tasburgh | - |
13247 | 106 | 1 | SHANKS Charles W [Charles William] | M | 01.04.1890 | M | Farm Labourer | Stone Cottage, Tasburgh | - |
13248 | 106 | 2 | SHANKS ([nee Butcher]) Violet I [Violet Ivy] | F | 04.04.1895 | M | Unpaid Domestic Duties | Stone Cottage, Tasburgh | - |
13249 | 106 | 3 | SHANKS () Kenneth | M | 22.11.1920 | S | Flour miller | Stone Cottage, Tasburgh | - |
13250 | 107 | 1 | CURSON Frederick | M | 06.01.1904 | M | Farmer & Pig Breeder | Lodge Farm, Tasburgh | Wartime role: Special Constable |
13251 | 107 | 2 | CURSON ([nee Rowe]) Phyllis B [Phyllis E] | F | 25.05.1915 | M | Unpaid Domestic Duties | Lodge Farm, Tasburgh | - |
13252 | 107 | 3 | CURSON (Newman) Beryl Freda | F | 25.05.1937 | S | Under School Age | Lodge Farm, Tasburgh | - |
13253 | 108 | 1 | FISHER Penelope A [Penelope Anne] | F | 25.04.1931 | S | Private Tuition (School) | Tasburgh House, Tasburgh | - |
13254 | 108 | 2 | GREAVES Fanny J | F | 21.09.1875 | S | Housekeeper (Retired) | Tasburgh House, Tasburgh | - |
13255 | 108 | 3 | MAYHEW (Earll) Eileen | F | 24.12.1910 | S | Governess | Tasburgh House, Tasburgh | - |
13256 | 109 | 1 | BURGESS Blanche W | F | 14.10.1900 | S | Shopkeeper General Stores | - | - |
13257 | 109 | 2 | ALDRIDGE Gerald N | M | 24.10.1915 | S | Lorry Driver Timber Heavy Worker) | - | - |
13258 | 110 | 1 | SENDALL Charles W | M | 08.12.1865 | W | Dairy Farmer Retired | - | - |
13259 | 110 | 2 | SENDALL Julia M [Julia Matilda] | F | 13.01.1878 | S | Incapacitated | - | [DoB 1873?] |
13260 | 110 | 3 | SENDALL Julia E [Elizabeth Julia] | F | 08.10.1892 | S | Unpaid Domestic Duties | - | - |
13261 | 110 | 4 | SENDALL (Ward) Joan A | F | 21.03.1921 | S | Domestic Service | - | - |
13262 | 111 | 1 | LAMMAS Leslie B [Bernard Leslie] | M | 05.06.1906 | M | Chauffeur Gardener | 1 Council Houses, Tasburgh | - |
13263 | 111 | 2 | LAMMAS ([nee Shaw]) Susannah M [Margaret Susannah] | F | 06.04.1909 | M | Unpaid Domestic Duties | 1 Council Houses, Tasburgh | - |
13264 | 112 | 1 | THROWER Harry | M | 16.07.1898 | M | Master Blacksmith | 2 Council Houses, Tasburgh | - |
13265 | 112 | 2 | THROWER ([nee Sparkes]) Edith M [Edith Marion] | F | 16.12.1895 | M | Unpaid Domestic Duties | 2 Council Houses, Tasburgh | - |
13266 | 113 | 1 | KING Albert E [Albert Ernest] | M | 28.05.1899 | M | Horseman On Farm | 3 Council Houses, Tasburgh | - |
13267 | 113 | 2 | KING ([nee Howell]) Elizabeth M [Elizabeth Mary] | F | 05.11.1898 | M | Unpaid Domestic Duties | 3 Council Houses, Tasburgh | - |
13268 | 113 | 3 | KING Ernest | M | 20.02.1923 | S | Cowman | 3 Council Houses, Tasburgh | - |
13269 | 113 | 4 | KING (Symonds) Barbara A [Barbara Alice] | F | 06.01.1930 | S | At School | 3 Council Houses, Tasburgh | - |
13270 | 113 | 5 | KING (Scott) Ann E [Ann Elizabeth] | F | 21.01.1936 | S | Under School Age | 3 Council Houses, Tasburgh | - |
13271 | 114 | 1 | RICHES Charles W G [William Charles Godswen] | M | 24.06.1888 | M | Cowman | 4 Council Houses, Tasburgh | - |
13272 | 114 | 2 | RICHES ([nee Bailey]) Lucy L | F | 07.07.1893 | M | Unpaid Domestic Duties | 4 Council Houses, Tasburgh | - |
13273 | 115 | 1 | CARTER James F [James Frederick] | M | 21.03.1870 | M | Farm Labourer | 5 Council Houses, Tasburgh | - |
13274 | 115 | 2 | CARTER ([nee Coleman]) Lily A [Lily Amelia] | F | 08.03.1880 | M | Unpaid Domestic Duties | 5 Council Houses, Tasburgh | - |
13275 | 115 | 3 | CARTER Herbert J | M | 07.06.1923 | S | Farm Labourer | 5 Council Houses, Tasburgh | - |
13276 | 116 | 1 | YARHAM Samuel | M | 01.04.1882 | M | Horseman Farm | 6 Council Houses, Tasburgh | - |
13277 | 116 | 2 | YARHAM ([nee Fenn]) Eliza J [Eliza Jane] | F | 04.09.1887 | M | Unpaid Domestic Duties | 6 Council Houses, Tasburgh | - |
13278 | 116 | 3 | YARHAM Ernest J [Ernest James] | M | 01.07.1922 | S | Cowman | 6 Council Houses, Tasburgh | - |
13279 | 117 | 1 | HOWELL ([nee Coleman]) Harriet A [Harriet Adelaide] | F | 19.04.1888 | W | Unpaid Domestic Duties | 7 Council Houses, Tasburgh | - |
13280 | 117 | 2 | HOWELL (Cole) Jean G | F | 11.09.1931 | S | At School | 7 Council Houses, Tasburgh | - |
13281 | 118 | 1 | LUCKING Frederick | M | 19.03.1879 | S | Roadman NCC | 8 Council House, Tasburgh | - |
13282 | 118 | 2 | THOMPSON Mary | F | 17.08.1863 | W | Unpaid Domestic Duties | 8 Council House, Tasburgh | - |
13283 | 119 | 1 | CURSON Robert W [Robert William] | M | 19.11.1860 | M | Farmer Retired | Old Hall, Tasburgh | - |
13284 | 119 | 2 | CURSON ([nee Rowe]) Hilda M {Hilda Margaret] | F | 27.05.1875 | M | Unpaid Domestic Duties | Old Hall, Tasburgh | - |
13285 | 120 | 1 | RISBY Charles W [Charles William] | M | 10.09.1901 | S | Pig Herdsman On Farm | 1 Council House, Lower Tasburgh | - |
13286 | 120 | 2 | RISBY Eliza | F | 22.05.1873 | S | Unpaid Domestic Duties | 1 Council House, Lower Tasburgh | - |
13287 | 121 | 1 | RISBY William | M | 26.04.1871 | M | Forestry (retired) | 2 Council Houses, Lower Tasburgh | Pte Royal Marines (retired) |
13288 | 121 | 2 | RISBY ([nee Dye]) Mary A [Mary Ann] | F | 19.11.1887 | M | Unpaid domestic duties | 2 Council Houses, Lower Tasburgh | - |
13289 | 121 | 3 | RISBY (Brooks) Ella [Mary E] | F | 11.07.1923 | S | Shoe operator (machinist) | 2 Council Houses, Lower Tasburgh | - |
13290 | 122 | 1 | GOOSE Alfred C [Alfred Charles] | M | 20.05.1883 | S | Railway P??? ??? Staff LNER | Lower Tasburgh | - |
13291 | 122 | 2 | GOOSE Alma P [Alma Perle] | F | 03.03.1893 | S | Unpaid domestic duties | Lower Tasburgh | - |
13292 | 123 | 1 | KIRBY ([nee Goward]) Louisa | F | 13.07.1871 | W | Unpaid domestic duties | Corner Cottage, Lower Tasburgh | - |
13293 | 123 | 2 | KIRBY (Lyall) Dorothy | F | 02.03.1903 | S | ??? Secretary & Clerk | Corner Cottage, Lower Tasburgh | - |
13294 | 123 | 3 | KIRBY Joseph [Joseph Sidney] | M | 28.05.1904 | S | Lorry Motor Driver | Corner Cottage, Lower Tasburgh | - |
13295 | 123 | 4 | BEAUMONT ([nee Kirby]) Olive [Olive Ellen] | F | 16.12.1905 | M | Draper Saleswoman | Corner Cottage, Lower Tasburgh | - |
13296 | 123 | 5 | PARSONS Ian | M | 03.05.1930 | S | At school | Corner Cottage, Lower Tasburgh | - |
13297 | 123 | 6 | PARSONS Tony | M | 03.05.1930 | S | At school | Corner Cottage, Lower Tasburgh | - |
13298 | 124 | 1 | PAGE ([nee Neve]) Ada L [Ada Louisa] | F | 04.11.1869 | W | Unpaid domestic duties | Rookery Farm, Lower tasburgh | - |
13299 | 124 | 2 | PAGE Harry R F [Harry Raymond Fountain] | M | 29.03.1906 | S | Farmer Heavy Worker | Rookery Farm, Lower tasburgh | - |
13300 | 124 | 3 | PAGE Frances Eve | F | 07.09.1908 | S | Clerk (Veterinary Surgery) | Rookery Farm, Lower tasburgh | - |
13301 | 125 | 1 | HURRY John A [Arthur John] | M | 19.06.1884 | M | Smallholder & Chimney Sweep | Low Road, Lower Tasburgh | - |
13302 | 125 | 2 | HURRY ([nee Hazell]) Cecilia M [Lucy Cecilia] | F | 19.06.1880 | M | Unpaid domestic duties | Low Road, Lower Tasburgh | - |
13303 | 125 | 3 | HURRY Kitchener A [Arthur Kitchener] | M | 15.03.1915 | S | Bricklayer | Low Road, Lower Tasburgh | - |
13304 | 126 | 1 | EVERSON Albert J J [Albert James John] | M | 25.08.1899 | M | Farmer & Ploughing Contractor Heavy Worker | White House Farm, Tasburgh | - |
13305 | 126 | 2 | EVERSON ([nee Taylor]) Gladys M [Gladys Mabel] | F | 28.04.1912 | M | Unpaid domestic duties | White House Farm, Tasburgh | - |
13306 | 126 | 3 | EVERSON George A | M | 01.05.1937 | S | Under school age | White House Farm, Tasburgh | - |
13307 | 127 | 1 | EVERSON George W [George William or William George] | M | 31.05.1914 | M | Agricultural Tractor Driver Heavy Worker assisting brother | White House Farm, Tasburgh | - |
13308 | 127 | 2 | EVERSON ([nee Taylor]) Lily I | F | 30.07.1913 | M | Unpaid domestic duties | White House Farm, Tasburgh | - |
13309 | 128 | 1 | FILBY (Flatt [nee Hurry]) Hilda A [Alice Hilda | F | 13.10.1917 | M | Unpaid domestic duties | Low Road, Lower Tasburgh | - |
13310 | 129 | 1 | MOORE William | M | 21.06.1868 | M | Bricklayer (retired) | Low Road, Lower Tasburgh | - |
13311 | 129 | 2 | MOORE ([nee Wilson]) Alice | F | 28.05.1863 | M | Unpaid domestic duties | Low Road, Lower Tasburgh | - |
13312 | 129 | 3 | MOORE Ernest | M | 13.09.1903 | S | Horseman On Farm | Low Road, Lower Tasburgh | - |
13313 | 129 | 4 | MOORE Walter | M | 03.11.1896 | W | Road Worker Lengthman? | Low Road, Lower Tasburgh | - |
13314 | 130 | 1 | COX ([nee Sadd]) Alice R [Alice Ruth] | F | 13.05.1884 | M | Unpaid domestic duties | Low Road, Lower Tasburgh | - |
13315 | 130 | 2 | COX Walter J [Walter John] | M | 03.12.1880 | M | Gardener | Low Road, Lower Tasburgh | - |
13316 | 131 | 1 | WHINNEY ([nee Goldsmith]) Elizabeth | F | 23.03.1860 | W | Unpaid domestic duties | Low Road, Lower Tasburgh | - |
13317 | 131 | 2 | WHINNEY Frederick [Frederick Charles] | M | 06.06.1893 | S | Gardener | Low Road, Lower Tasburgh | - |
13318 | 132 | 1 | FAIRHEAD Ernest W [Ernest William] | M | 23.12.1900 | M | Farmer (Dairy & Arable) | Manor Farm, Tasburgh | - |
13319 | 132 | 2 | FAIRHEAD ([nee Edge]) Cissie M [Cissie May] | F | 16.11.1902 | M | Unpaid domestic duties | Manor Farm, Tasburgh | - |
13320 | 133 | 1 | MATTHEWS Park Hubbard | M | 19.12.1896 | M | Carpenter | Low Road, Lower Tasburgh | - |
13321 | 133 | 2 | MATTHEWS ([nee Greenacre]) Elsie | F | 14.04.1897 | M | Unpaid domestic duties | Low Road, Lower Tasburgh | - |
13322 | 134 | 1 | WATLING Thomas G [Thomas George] | M | 09.07.1855 | M | Farm Labourer (Retired) | Low Road, Lower Tasburgh | - |
13323 | 134 | 2 | WATLING ([nee Riches]) Ellen E [Ellen Elizabeth] | F | 21.06.1858 | M | Unpaid domestic duties | Low Road, Lower Tasburgh | - |
13324 | 135 | 1 | STIMPSON John Henry | M | 20.06.1865 | M | Signalman LNER (retired) | Low Road, Lower Tasburgh | - |
13325 | 135 | 2 | STIMPSON ([nee Wymer]) Alice M [Alice Mary] | F | 17.04.1873 | M | Unpaid domestic duties | Low Road, Lower Tasburgh | - |
13326 | 136 | 1 | HARRIS Reuben | M | 04.07.1867 | W | Army Pensioner | Low Road, Lower Tasburgh | - |
13327 | 137 | 1 | RICHES ([nee Garrood]) Blanche | F | 07.05.1877 | W | Unpaid domestic duties | Low Road, Lower Tasburgh | - |
13328 | 137 | 2 | RICHES (Dickerson) Fanny [Fanny Ellen] | F | 04.12.1909 | S | Unpaid domestic duties | Low Road, Lower Tasburgh | [baptised 17 Jan 1909] |
13329 | 137 | 3 | RICHES Jack | M | 27.07.1902 | M | Roadman RDC | Low Road, Lower Tasburgh | - |
13330 | 137 | 4 | THOMPSON Louisa | F | 01.05.1875 | W | Unpaid domestic duties | Low Road, Lower Tasburgh | - |
13331 | 137 | 5 | HALL ([nee Riches]) Mary [Mary B/May Blanche] | F | 02.06.1898 | M | Unpaid domestic duties | Low Road, Lower Tasburgh | - |
13332 | 138 | 1 | GOOSE ([nee Riches] & [nee Everett]) Miranda | F | 11.01.1863 | W | Unpaid domestic duties | Low Road, Lower Tasburgh | - |
13333 | 138 | 2 | MOSS ([nee Mills]) Phyllis G [Phyllis Gertrude Mary] | F | 01.12.1913 | M | Manage (????? )Unpaid domestic duties | Low Road, Lower Tasburgh | - |
13334 | 138 | 3 | MOSS (Hardingham) Doreen | F | 18.12.1936 | S | Under School Age | Low Road, Lower Tasburgh | - |
13335 | 138 | 4 | MOSS (Hawes) Sheila | F | 05.10.1938 | S | Under School Age | Low Road, Lower Tasburgh | - |
13336 | 140 | 1 | LARNER James E [James Edward] | M | 05.06.1885 | M | Woodman | Lower Tasburgh | Wartime role: A.R.P. Warden |
13337 | 139 | 1 | LARNER ([nee Fordham]) Anna | F | 17.12.1885 | M | Unpaid domestic duties | Lower Tasburgh | - |
13338 | 139 | 2 | LARNER ([Page]) Elizabeth | F | 26.11.1914 | S | Dressmaker | Lower Tasburgh | Wartime role: Member Red Cross |
13339 | 140 | 1 | PATRICK Harry F | M | 20.12.1890 | M | Master Grocer Shopkeeper & Roundsman | Lime? Stores, Lower Tasburgh | - |
13340 | 140 | 2 | PATRICK (Gowing) Gladys | F | 15.09.1890 | M | Assistant In Shop Unpaid domestic duties | Lime? Stores, Lower Tasburgh | - |
13341 | 140 | 3 | PATRICK Alan | M | 03.10.1932 | S | At School | Lime? Stores, Lower Tasburgh | - |
13342 | 141 | 1 | YARHAM Alfred S [Alfred Sidney] | M | 23.08.1912 | M | Cowman | Lower Tasburgh | - |
13343 | 141 | 2 | YARHAM ([nee Walker]) Iris C [Iris Caroline] | F | 07.01.1916 | M | Unpaid domestic duties | Lower Tasburgh | - |
13344 | 142 | 1 | NORTON ([nee Harbour]) Emma J [Emma Jane] | F | 29.01.1868 | W | Laundress | Lower Tasburgh | - |
13345 | 142 | 2 | NORTON Frederick J [Frederick James] | M | 16.11.1898 | S | Agricultural Labourer | Lower Tasburgh | - |
13346 | 143 | 1 | STEWART John W [William John] | M | 06.03.1876 | M | Millwright Flour Mill | Lower Tasburgh | - |
13347 | 143 | 2 | STEWART ([nee Herring]) Emma F [Florence Emma] | F | 09.11.1876 | M | Unpaid domestic duties | Lower Tasburgh | [Query surname and Burridge] |
13348 | 144 | 1 | RUSSELL George W [George William] | M | 09.04.1865 | M | Farmer Retired | Lower Tasburgh | - |
13349 | 144 | 2 | RUSSELL ([nee Dye]) Sally E [Sally Emma] | F | 25.01.1869 | M | Unpaid domestic duties | Lower Tasburgh | - |
13350 | 145 | 1 | HELEY William A C [William Albert Cecil] | M | 04.10.1873 | M | Retired Clerk | Lower Tasburgh | - |
13351 | 145 | 2 | HELEY ([nee Girdlestone]) Mabel | F | 10.02.1886 | M | Unpaid domestic duties | Lower Tasburgh | - |
13352 | 145 | 3 | NEWMAN Elizabeth [Lydia] | F | 17.06.1916 | M | Unpaid domestic duties | Lower Tasburgh | - |
13353 | 145 | 4 | NEWMAN Anthony | M | 02.10.1937 | S | Under School Age | Lower Tasburgh | - |
13354 | 146 | 1 | CROWE Leonard [Leonard Arthur Constantine] | M | 01.02.1882 | M | Farmer | Cottage Farm, Lower Tasburgh | - |
13355 | 146 | 2 | CROWE ([nee Kittle]) Selina [Selina Florence] | F | 29.01.1880 | M | Unpaid domestic duties | Cottage Farm, Lower Tasburgh | - |
13356 | 146 | 3 | CROWE (Hawes) Luia? | F | 29.01.1918 | S | Unpaid domestic duties | Cottage Farm, Lower Tasburgh | - |
13357 | 146 | 4 | CROWE Ronald | M | 13.08.1915 | S | Tractor Driver Agricultural & Milk? | Cottage Farm, Lower Tasburgh | - |
13358 | 147 | 1 | ELLIS Herbert | M | 13.08.1874 | M | Domestic Gardener & Sub postmaster | Post Office, Tasburgh | Wartime role: Special Constable ??? |
13359 | 147 | 2 | ELLIS ([nee Davey]) Celia C [Celia Clarissa] | F | 03.08.1877 | M | Unpaid domestic duties & sub postmistress | Post Office, Tasburgh | - |
13360 | 147 | 3 | ELLIS (Chapman) Constance C | F | 10.12.1918 | S | Post Office assistant | Post Office, Tasburgh | - |
13361 | 148 | 1 | SAYER Benjamin | M | 27.10.1883 | M | Not Working Through Accident | Nr Post Office, Lower Tasburgh | - |
13362 | 148 | 2 | SAYER ([nee Francis]) Sarah | F | 03.02.1882 | M | Unpaid domestic duties | Nr Post Office, Lower Tasburgh | - |
13363 | 148 | 3 | SAYER George [George Frederick T] | M | 27.12.1916 | S | Bus Conductor | Nr Post Office, Lower Tasburgh | - |
13364 | 148 | 4 | BRAUNSTON (Welch, Horkin) Pamela | F | - | - | - | Nr Post Office, Lower Tasburgh | - |
13365 | 148 | 5 | SMALL June | F | 18.09.1926 | S | At school | Nr Post Office, Lower Tasburgh | - |
13366 | 150 | 1 | FLEGG Harry M [Harry Martin] | M | 25.01.1899 | M | House painter & decorator | - | Wartime role: Special Constable |
13367 | 150 | 2 | FLEGG ([nee Ellis]) Eva M [Eva Mary] | F | 19.10.1907 | M | Unpaid domestic duties | - | Wartime role: V.A.D. Re????? [Volunteer Ambulance Driver?] |
13368 | 152 | 1 | HEAZLE Charles | M | 02.02.1900 | M | Bricklayer | Lower Tasburgh | - |
13369 | 152 | 2 | HEAZLE ([nee Norton]) Ethel | F | 14.08.1903 | M | Unpaid domestic duties | Lower Tasburgh | - |
13370 | 152 | 3 | HEAZLE Thomas | M | 08.04.1862 | W | General labourer (retired) | Lower Tasburgh | - |
13371 | 153 | 1 | MOORE Robert E [Robert Edward] | M | 30.07.1902 | M | Gardener in private service | Lower Tasburgh | - |
13372 | 153 | 2 | MOORE ([nee Brock]) Lilian E [Lilian Edith] | F | 18.08.1908 | M | Unpaid domestic duties | Lower Tasburgh | - |
13373 | 154 | 1 | BULLEN Harry W | M | 30.03.1915 | M | Cowman | - | - |
13374 | 154 | 2 | BULLEN ([nee Warr]) Dorothy R [Dorothy Rose/Rosa] | F | 12.02.1910 | M | Unpaid domestic duties | - | - |
13375 | 155 | 1 | LARTER George H | M | 10.01.1885 | M | Railway engineering maintenance & repair | Lower Tasburgh | - |
13376 | 155 | 2 | LARTER ([nee Fordham]) Elizabeth | F | 01.08.1884 | M | Unpaid domestic duties | Lower Tasburgh | - |
13377 | 155 | 3 | LARTER Frederick C | M | 03.08.1916 | S | Baker's assistant | Lower Tasburgh | - |
13378 | 156 | 1 | FORDHAM George F [George Frederick] | M | 10.05.1858 | M | Farm carter retired | Lower Tasburgh | - |
13379 | 156 | 2 | FORDHAM ([nee Marshall]) Elizabeth | F | 29.03.1863 | M | Unpaid domestic duties | Lower Tasburgh | - |
13380 | 157 | 1 | RICHES George E | M | 05.12.1912 | M | Nfk CC roadman | Lower Tasburgh | Wartime role: A.R.P. Rescue & Repair |
13381 | 157 | 2 | RICHES Dulcie A | F | 23.08.1917 | M | Unpaid domestic duties | Lower Tasburgh | - |
13382 | 158 | 1 | CHAMBERS John T | M | 11.07.1891 | M | General labourer Royal Navy pensioner | Lower Tasburgh | - |
13383 | 158 | 2 | CHAMBERS ([nee Moyes]) Mildred M [Mildred Mary] | F | 09.05.1893 | M | Unpaid domestic duties | Lower Tasburgh | - |
13384 | 158 | 3 | MOYES Harry | M | 13.10.1857 | W | Miller retired | Lower Tasburgh | - |
13385 | 159 | 1 | OTTY David J F [David John Philip] | M | 22.07.1903 | M | Cowman | Lower Tasburgh | - |
13386 | 159 | 2 | OTTY ([nee Bullen]) Gertrude V [Gertrude Violet] | F | 04.10.1911 | M | Unpaid domestic duties | Lower Tasburgh | - |
13387 | 160 | 1 | BROCK ([nee Steward]) Virtue V? E | F | 18.01.1882 | M | Unpaid domestic duties | Lower Tasburgh | - |
13388 | 160 | 2 | LAMMAS ([nee Brock]) Violet M V [Violet May V] | F | 14.02.1905 | M | Unpaid domestic duties | Lower Tasburgh | - |
13389 | 161 | 1 | LAMMAS Abraham [John Abraham] | M | 27.04.1869 | W | Shopkeeper grocery | General Stores, Tasburgh | - |
13390 | 161 | 2 | LAMMAS Philip A [Philip Abraham] | M | 27.03.1907 | S | Dealer in grocery & provisions | General Stores, Tasburgh | [?YoB 1906 or 1908] |
13391 | 161 | 3 | LAMMAS (Wood) Mary B | F | 04.11.1913 | S | School teacher certificated | General Stores, Tasburgh | - |
13392 | 161 | 4 | WHEELER ([nee Lammas]) Amelia E | F | 20.01.1898 | M | Unpaid domestic duties | General Stores, Tasburgh | - |
13393 | 162 | 1 | TOOKE Alfred | M | 19.02.1872 | M | Blacksmith retired | Hill House, Tasburgh | - |
13394 | 162 | 2 | TOOKE ([nee Wilson]) Fanny E [Fanny Elizabeth] | F | 04.04.1874 | M | Unpaid domestic duties | Hill House, Tasburgh | [?YoB 1875] |
13395 | 162 | 3 | TOOKE Olive M [Olive Mildred] | F | 27.01.1904 | S | Unpaid domestic duties | Hill House, Tasburgh | - |
13396 | 162 | 4 | TOOKE Fanny A [Fanny Alice] | F | 21.04.1894 | S | Domestic servant | Hill House, Tasburgh | - |
13397 | 163 | 1 | GOWING ([nee Phillippo]) Alice C [Alice Catherine] | F | 26.11.1862 | W | Unpaid domestic duties | Hill Crest, Tasburgh | [?DoB 16] |
13398 | 164 | 1 | GOOSE Katherine T [Katherine Theodora] | F | 05.11.1879 | S | Laundry work | - | - |
13399 | 165 | 1 | LITTLEBOY ([nee Rivett]) Alice [Alice Harbour] | F | 04.06.1866 | W | Laundress | - | [?YoB 1865] |
13400 | 165 | 2 | LITTLEBOY (Bright) Mabel A | F | 17.03.1918 | S | Laundress | - | - |
13401 | 166 | 1 | HARWIN George E [George Edward] | M | 15.07.1856 | W | Gardener incapacitated | - | - |
