Forncett : 1939 National Registration
Forncett : 1939 National Registration
( Show general information )
Records found = 585 from 102444 | |||||||||
ID | No. | H/H | Name | Gender | DoB | Status | Occupation | Address | Notes |
72246 | 1 | 1 | FUTCHER James | M | 27.11.1868 | M | Retired farmer | Sandpit Farm | - |
72247 | 1 | 2 | FUTCHER Hester A P | F | 01.09.1875 | M | Unpaid domestic duties | Sandpit Farm | - |
72248 | 1 | 3 | SELF Reginald E | M | 01.09.1886 | M | Farmer - heavy work | Sandpit Farm | Wartime role: Special constable |
72249 | 1 | 4 | SELF Anna M | F | 27.03.1900 | M | Unpaid domestic duties | Sandpit Farm | Wartime role: ARP first aid |
72250 | 2 | 1 | PUTTOCK Louisa F | F | 26.03.1876 | S | Unpaid domestic duties | Brocks Corner | - |
72251 | 4 | 1 | RUSH Thomas | M | 10.12.1883 | M | Smallholder | Gilderswood Farm | - |
72252 | 4 | 2 | RUSH Pollie | F | 04.02.1890 | M | Unpaid domestic duties | Gilderswood Farm | - |
72253 | 4 | 3 | RUSH Thomas F | M | 26.04.1910 | S | Shop Assist: Grocer | Gilderswood Farm | - |
72254 | 4 | 4 | RUSH Ernest A | M | 25.08.1915 | S | Shop assistant : grocer | Gilderswood Farm | - |
72255 | 4 | 5 | RUSH Jack V | M | 02.03.1918 | S | Coalman lorry driver | Gilderswood Farm | - |
72256 | 5 | 1 | MEARS Albert J | M | 05.10.1879 | M | Horseman (farm) | Gilderswood Cottage | - |
72257 | 5 | 2 | MEARS Robert | M | 02.10.1870 | M | Retired ganger on railway | Gilderswood Cottage | - |
72258 | 5 | 3 | MEARS Jessica M | F | 20.06.1884 | M | Unpaid domestic duties | Gilderswood Cottage | - |
72259 | 6 | 1 | WARD Edward H | M | 16.09.1902 | M | County roadman | Mill Lane | - |
72260 | 6 | 2 | WARD Florence L | F | 24.12.1907 | M | Unpaid domestic duties | Mill Lane | - |
72261 | 6 | 3 | WARD Frederick J | M | 31.01.1933 | S | At school | Mill Lane | - |
72262 | 7 | 1 | WARD John | M | 14.10.1867 | W | County roadman retired | Mill Lane | - |
72263 | 8 | 1 | COOPER Lewis J | M | 01.08.1905 | M | General farm labourer | Mill Lane | - |
72264 | 8 | 2 | COOPER Freda J | F | 01.12.1910 | M | Unpaid domestic duties | Mill Lane | - |
72265 | 9 | 1 | WARD Victor C Sen | M | 30.05.1909 | M | County roadman | Mill Lane | - |
72266 | 9 | 2 | WARD Winifred R | F | 01.01.1917 | M | Unpaid domestic duties | Mill Lane | - |
72267 | 10 | 1 | DAINES James | M | 13.06.1874 | M | Railway servant retired | Mill Lane | - |
72268 | 10 | 2 | DAINES Anna Maria | F | 24.08.1873 | M | Unpaid domestic duties | Mill Lane | - |
72269 | 11 | 1 | REYNOLDS George H | M | 25.09.1888 | M | Railway porter G2 | Mill Lane | - |
72270 | 11 | 2 | REYNOLDS Gertrude E | F | 22.04.1889 | M | Unpaid domestic duties | Mill Lane | - |
72271 | 11 | 3 | REYNOLDS Russell H | M | 05.06.1921 | S | Poultry farmer | Mill Lane | - |
72272 | 11 | 4 | REYNOLDS Daphne E | F | 09.11.1929 | S | At school | Mill Lane | - |
72273 | 12 | 1 | COLE Frederick A | M | 08.05.1892 | M | Farm hand general labourer | Council Cottages No. 1 | - |
72274 | 12 | 2 | COLE Elsie M | F | 25.09.1888 | M | Teacher (school) | Council Cottages No. 1 | - |
72275 | 13 | 1 | REYNOLDS Edward C | M | 23.10.1893 | M | Permanent way staff, railway lengthman | Council Cottages No 2 | - |
72276 | 13 | 2 | REYNOLDS Nellie M | F | 19.10.1892 | M | Unpaid domestic duties | Council Cottages No 2 | - |
72277 | 13 | 3 | REYNOLDS Louie | F | 13.06.1919 | S | Chocolate factory work | Council Cottages No 2 | - |
72278 | 13 | 4 | REYNOLDS Ernest E | M | 24.12.1920 | S | Lad porter, railway | Council Cottages No 2 | - |
72279 | 13 | 5 | REYNOLDS Richard J | M | 25.10.1923 | S | Shop assistant, grocer | Council Cottages No 2 | - |
72280 | 14 | 1 | STEPHENS John A J | M | 05.11.1896 | M | Police Constable | Council Cottages No 3 | - |
72281 | 14 | 2 | STEPHENS Ada M | F | 09.02.1897 | M | Shop Ass: Grocer | Council Cottages No 3 | - |
72282 | 14 | 5 | STEPHENS Ian D E R | M | 08.08.1930 | At school | Council Cottages No 3 | - | |
72283 | 15 | 1 | SMITH Allen B E | M | 15.11.1904 | S | Motor engineering works foreman | Council Cottages No 4 | - |
72284 | 15 | 2 | SMITH Mary E | F | 06.06.1877 | M | Unpaid domestic duties | Council Cottages No 4 | - |
72285 | 16 | 1 | BROOKS Maurice | M | 01.09.1906 | M | Horseman on farm | Council Cottages No 5 | - |
72286 | 16 | 2 | BROOKS Lois M | F | 11.08.1905 | M | Unpaid domestic duties | Council Cottages No 5 | - |
72287 | 16 | 3 | BROOKS Charled H M | M | 26.02.1928 | S | At school | Council Cottages No 5 | - |
72288 | 17 | 1 | COLEMAN Edward A | M | 11.07.1902 | M | Corporal, Norfolk Regiment | Council Cottages No 6 | Wartime role: Cpl. No. 5765903 |
72289 | 17 | 2 | COLEMAN Edith M | F | 19.02.1899 | M | Unpaid domestic duties | Council Cottages No 6 | - |
72290 | 18 | 1 | WHITE Frederick | M | 17.10.1876 | M | County Council roadman | Council Cottages No 7 | - |
72291 | 18 | 2 | WHITE Lily | F | 23.09.1888 | M | Unpaid domestic duties | Council Cottages No 7 | - |
72292 | 18 | 3 | PATRICK Sydney | M | 06.04.1894 | S | General labourer, threshing | Council Cottages No 7 | - |
72293 | 18 | 5 | SHORT Hubert John | M | 20.02.1931 | S | At school | Council Cottages No 7 | - |
72294 | 19 | 1 | NICHOLLS George W | M | 25.02.1901 | M | Horseman on farm | Council Cottages No 8 | Wartime role: Air Raid Warden |
72295 | 19 | 2 | NICHOLLS Eveline H | F | 07.04.1901 | M | Unpaid domestic duties | Council Cottages No 8 | - |
72296 | 19 | 3 | NICHOLLS Audrey E | F | 09.04.1931 | S | At school | Council Cottages No 8 | - |
72297 | 19 | 4 | LONSDMALE Charles M | M | 03.05.1931 | At school | Council Cottages No 8 | - | |
72298 | 20 | 1 | PAYNE P A | M | 20.10.1908 | M | Gen Farm Worker | Council Cottages No 9 | - |
72299 | 20 | 2 | PAYNE Ethel H | F | 01.03.1908 | M | Unpaid domestic duties | Council Cottages No 9 | - |
72300 | 20 | 3 | PAYNE Sylvia E | F | 04.05.1928 | S | At school | Council Cottages No 9 | - |
72301 | 20 | 4 | PAYNE Peggy E | F | 29.09.1930 | S | At school | Council Cottages No 9 | - |
72302 | 21 | 1 | COOPER Rueben J | M | 06.06.1914 | M | Roadman labourer | Council Cottages No 10 | - |
72303 | 21 | 2 | COOPER Mary | F | 17.05.1916 | M | Unpaid domestic duties | Council Cottages No 10 | - |
72304 | 22 | 1 | ALLISON Frank | M | 01.08.1904 | M | Public Works Cont: labourer | Council Cottages No 11 | - |
72305 | 22 | 2 | ALLISON Amy | F | 21.12.1902 | M | Unpaid domestic duties | Council Cottages No 11 | - |
72306 | 22 | 3 | ALLISON Frank H | M | 14.11.1926 | S | At school | Council Cottages No 11 | - |
72307 | 22 | 4 | ALLISON Eileen M | F | 28.04.1928 | S | At school | Council Cottages No 11 | - |
72308 | 23 | 1 | LIGHTNING Charles | M | 01.01.1908 | M | Private gardener | Council Cottages No 12 | - |
72309 | 23 | 2 | LIGHTNING Dorothy | F | 10.04.1906 | M | Unpaid domestic duties | Council Cottages No 12 | - |
72310 | 23 | 5 | VALLE Ena | F | 30.11.1929 | S | Unpaid domestic duties | Council Cottages No 12 | - |
72311 | 24 | 1 | COLEMAN Frederick | M | 30.05.1873 | S | Agricultural farmer | Alborough Farm | - |
72312 | 24 | 2 | COLEMAN Arthur | M | 20.03.1878 | S | Agricultural farmer | Alborough Farm | - |
72313 | 24 | 3 | COLEMAN Ellen | F | 31.10.1871 | S | Unpaid domestic duties | Alborough Farm | - |
72314 | 25 | 1 | WHITEHAND Clarinda | F | 30.11.1887 | W | Unpaid domestic duties | Jesse Villa | - |
72315 | 25 | 2 | SPRUNT Irene J | F | 08.03.1908 | M | Unpaid domestic duties | Jesse Villa | - |
72316 | 25 | 4 | SAUNDERS John C | M | 09.06.1880 | S | Police Constable: retired | Jesse Villa | - |
72317 | 26 | 1 | ALDRIDGE John H Sen. | M | 02.07.1874 | M | Permanent way railer, retired | Forncett St Peter | - |
72318 | 26 | 2 | ALDRIDGE Ellen | F | 18.08.1872 | M | Unpaid domestic duties | Forncett St Peter | - |
72319 | 26 | 3 | ALDRIDGE John H Jun. | M | 27.10.1914 | S | Chauffeur and ostler | Forncett St Peter | - |
72320 | 27 | 1 | ALDRIDGE William | M | 02.04.1876 | S | County roadman | Forncett St Peter | - |
72321 | 27 | 2 | ALDRIDGE William H | M | 06.01.1911 | S | County roadman | Forncett St Peter | - |
72322 | 28 | 1 | FLATT William | M | 30.03.1899 | M | Malster - heavy work | Garden House | - |
72323 | 28 | 2 | FLATT Violet | F | 15.06.1897 | M | Unpaid domestic duties | Garden House | - |
72324 | 28 | 3 | FLATT William E | M | 09.10.1921 | S | General labourer - heavy work | Garden House | - |
72325 | 28 | 5 | SMITH Geoffrey | M | 18.08.1924 | M | General labourer on farm | Garden House | - |
72326 | 29 | 1 | HEATHER Edward W | M | 19.07.1914 | M | Master farmer general | Randells Farm | - |
72327 | 29 | 2 | HEATHER Ellen H | F | 29.09.1913 | M | Unpaid domestic duties | Randells Farm | - |
72328 | 29 | 3 | SKILLINGS Thomas | M | 13.02.1880 | M | General farmer worker - heavy work | Randells Farm | - |
72329 | 30 | 1 | HUMPHREYS Chellis | M | 17.08.1890 | M | General farmer | Killarney Farm | Wartime role: ARP Warden |
72330 | 30 | 2 | HUMPHREYS Maud E | F | 23.09.1887 | M | Unpaid domestic duties | Killarney Farm | - |
72331 | 30 | 3 | HUMPHREYS Chellis W. | M | 24.02.1913 | S | Tractor driver, assisting father | Killarney Farm | - |
72332 | 30 | 4 | HUMPHREYS George E. | M | 02.02.1917 | S | Cowman, assisting father | Killarney Farm | - |
72333 | 30 | 5 | HUMPHREYS Rosalie M | F | 28.04.1919 | S | Van driver, grocer | Killarney Farm | - |
72334 | 30 | 6 | HUMPHREYS Norman F | M | 17.09.1923 | S | General farm worker, assisting father | Killarney Farm | - |
72335 | 30 | 8 | ADAMSON Benj J D | M | 01.08.1913 | S | Insurance Agent | Killarney Farm | - |
72336 | 31 | 1 | MANSER Walter H | M | 15.01.1900 | M | Malthouse labourer | Rose Villa | - |
72337 | 31 | 2 | MANSER Elsie M | F | 18.09.1906 | M | Unpaid domestic duties | Rose Villa | - |
72338 | 32 | 1 | BENNS J. B | M | 27.01.1884 | M | Farm labourer, ????? | Victoria Cottage | - |
72339 | 32 | 2 | BENNS Edith | F | 01.06.1883 | M | Unpaid domestic duties | Victoria Cottage | - |
72340 | 32 | 4 | BENNS John R | M | 09.07.1934 | S | At school | Victoria Cottage | - |
72341 | 33 | 1 | COOPER Frank | M | 17.05.1896 | M | Butcher | Forncett St Peter | - |
72342 | 33 | 2 | COOPER Jessie M | F | 22.12.1892 | M | Unpaid domestic duties | Forncett St Peter | - |
72343 | 34 | 1 | LONG Arthur | M | 07.06.1897 | M | General farm labourer | Walnut Cottage 1 | - |
72344 | 34 | 2 | LONG Eva P | F | 19.04.1896 | M | Unpaid domestic duties | Walnut Cottage 1 | - |
72345 | 34 | 3 | LONG Geoffrey A. | M | 03.04.1921 | S | Horseman on farm | Walnut Cottage 1 | - |
72346 | 34 | 4 | LONG Kathleen M. | F | 28.01.1928 | S | At school | Walnut Cottage 1 | - |
72347 | 34 | 5 | SMITH Charles | M | 24.01.1859 | W | Old Age Pensioner | Walnut Cottage 1 | - |
72348 | 35 | 1 | FROST Edward | M | 15.12.1871 | M | Retired railway worker | Walnut Cottage No 2 | - |
72349 | 35 | 2 | FROST Gertrude S | F | 02.11.1872 | M | Unpaid domestic duties | Walnut Cottage No 2 | - |
72350 | 36 | 1 | WOMACK Florence B | F | 01.10.1901 | M | Unpaid domestic duties | Forncett St Peter | - |
72351 | 36 | 2 | WOMACK Stanley G. | M | 25.01.1926 | S | At school | Forncett St Peter | - |
72352 | 36 | 3 | WOMACK Raymond F. | M | 02.05.1927 | S | At school | Forncett St Peter | - |
72353 | 36 | 6 | WOMACK Brian A | M | 15.10.1936 | S | Under school age | Forncett St Peter | - |
72354 | 36 | 7 | WOMACK Dennis J | M | 19.10.1938 | S | Under school age | Forncett St Peter | - |
72355 | 37 | 1 | MEARS George | M | 02.06.1875 | M | - | Forncett St Peter | - |
72356 | 37 | 2 | MEARS Bessie | F | 09.01.1878 | M | Unpaid domestic duties | Forncett St Peter | - |
72357 | 38 | 1 | BLAKE William E | M | 25.08.1874 | M | General farm labourer | Forncett St Peter | - |
72358 | 38 | 2 | BLAKE Jane | F | 26.09.1880 | M | Unpaid domestic duties | Forncett St Peter | - |
72359 | 38 | 3 | BLAKE Ida M. | F | 08.02.1921 | S | Unpaid domestic duties | Forncett St Peter | - |
72360 | 39 | 1 | BUSH Gertrude | F | 30.07.1903 | W | Unpaid domestic duties | Forncett St Peter | - |
72361 | 39 | 2 | BUSH George A | M | 29.12.1927 | S | At school | Forncett St Peter | - |
72362 | 39 | 4 | SMITH Charlotte E | F | 03.04.1862 | W | Unpaid domestic duties | Forncett St Peter | - |
72363 | 40 | 1 | TAYLOR William | M | 29.09.1898 | M | Postman | Olive Dene | - |
72364 | 40 | 2 | TAYLOR Lily | F | 30.09.1899 | M | Unpaid domestic duties | Olive Dene | - |
72365 | 40 | 3 | HOOD Walter J | M | 04.01.1909 | S | LNE Railway ignalman | Olive Dene | - |
72366 | 41 | 1 | ARMSTRONG Mary B | F | 21.12.1906 | S | Head School Teacher | School House | - |
72367 | 42 | 1 | SPINK Joseph F | M | 08.04.1882 | S | Clergyman C of E | Rectory | - |
72368 | 42 | 2 | SPINK Margaret J | F | 09.01.1875 | S | Private Means | Rectory | - |
72369 | 42 | 3 | SPINK Gertrude D | F | 13.04.1879 | S | Private Means | Rectory | - |
72370 | 42 | 4 | JONES Phyllis W | F | 13.07.1907 | M | Domestic service | Rectory | - |
72371 | 42 | 6 | WATERS Hilda V J | F | 31.08.1919 | S | Domestic service | Rectory | - |
72372 | 42 | 7 | HUNT Lilian E | F | 13.10.1914 | S | School Teacher with evacuated children | Rectory | - |
72373 | 42 | 8 | WASHBOURNE Marjorie E | F | 30.03.1919 | S | School Teacher with evacuated children | Rectory | - |
72374 | 43 | 1 | ALEXANDER Edward | M | 16.07.1887 | M | Smallholder | Orchid House | - |
72375 | 43 | 2 | ALEXANDER Edith | F | 29.04.1895 | M | Unpaid domestic duties | Orchid House | - |
72376 | 43 | 3 | HOSTLER Bertie | M | 09.10.1924 | S | Apprentice carpenter | Orchid House | - |
72377 | 45 | 1 | HEWETT Harry W. | M | 16.05.1896 | M | Carpenter and joiner | Church Cottages | Wartime role: ARP |
72378 | 46 | 1 | ALLISON Ronald J | M | 30.09.1906 | M | General labourer at Hall - heavy work | Church Cottages | - |
72379 | 46 | 2 | ALLISON Daisy C | F | 28.03.1912 | M | Unpaid domestic duties | Church Cottages | - |
72380 | 46 | 3 | ALLISON Raymond J | M | 19.01.1934 | S | At school | Church Cottages | - |
72381 | 46 | 4 | ALLISON Alfred A | M | 25.01.1936 | S | Under school age | Church Cottages | - |
72382 | 47 | 1 | BASSINGTHWAIGHTE Frederick | M | 24.03.1877 | M | Gardener at Rectory | Church Cottages | - |
72383 | 47 | 2 | BASSINGTHWAIGHTE Florence | F | 20.11.1877 | M | Unpaid domestic duties | Church Cottages | - |
72384 | 47 | 3 | BASSINGTHWAIGHTE Cecil F | M | 31.01.1913 | S | Cowman on farm | Church Cottages | - |
72385 | 47 | 4 | BASSINGTHWAIGHTE Charles W | M | 28.01.1917 | S | Grocers roundsman | Church Cottages | - |
72386 | 48 | 1 | LINCOLN George | M | 25.11.1882 | M | Working farmer general | Bungalow next | - |
72387 | 48 | 2 | LINCOLN Elinor L | F | 27.12.1910 | S | Housekeeper | Bungalow next | - |
72388 | 49 | 1 | BLAKE Mary | F | 25.10.1852 | W | Domestic duties | Forncett St Peter | - |
72389 | 49 | 2 | BLAKE Lucy M | F | 16.11.1886 | S | School Teacher | Forncett St Peter | - |
72390 | 49 | 3 | CADDEY Rosa | F | 20.09.1873 | W | Domestic duties | Forncett St Peter | - |
72391 | 49 | 4 | CADDEY Rosa E | F | 29.05.1934 | S | Not at school | Forncett St Peter | - |
72392 | 50 | 1 | THURSTON John | M | 25.04.1859 | M | Farmer, retired | Church Farm | - |
72393 | 50 | 2 | THURSTON Edith L | F | 15.03.1867 | M | - | Church Farm | - |
72394 | 50 | 3 | THURSTON Marjorie E | F | 28.06.1899 | S | Household and poultry keeper | Church Farm | - |
72395 | 51 | 1 | BLAKE William E | M | 17.08.1903 | M | Cowman on farm | Stone Cottage | - |
72396 | 51 | 2 | BLAKE Cynthia E | F | 03.01.1909 | M | Unpaid domestic duties | Stone Cottage | - |
72397 | 51 | 3 | BLAKE Jeffrey W | M | 29.07.1929 | S | At school | Stone Cottage | - |
72398 | 51 | 4 | BLAKE Kathleen A | F | 31.08.1932 | S | At school | Stone Cottage | - |
72399 | 52 | 1 | ENGLISH Ruth | F | 05.04.1891 | W | Grocer and draper | The Stores | - |
72400 | 52 | 2 | ENGLISH Peter D | M | 26.05.1927 | S | At school | The Stores | - |
72401 | 52 | 3 | HIPKIN Kathleen W | F | 16.10.1889 | S | Companion help | The Stores | - |
72402 | 52 | 4 | WARNES Marjorie J | F | 19.07.1918 | S | Shop assistant | The Stores | - |
72403 | 53 | 1 | DOUBLEDAY William S | M | 08.11.1873 | M | Smallholder and dealer | The Homestead | - |
72404 | 53 | 2 | DOUBLEDAY May M | F | 20.01.1890 | M | Unpaid domestic duties | The Homestead | - |
72405 | 53 | 3 | PIDGEON Frederick C | M | 01.07.1888 | S | Teaman | The Homestead | - |
72406 | 53 | 4 | SELF Charles H.C. | M | 18.05.1915 | S | Plucker | The Homestead | - |
72407 | 53 | 5 | SELF ????? M | F | 06.02.1917 | S | Unpaid domestic duties | The Homestead | - |
72408 | 53 | 6 | SELF Joan | F | 05.02.1922 | S | Junior clerk, stationers | The Homestead | - |
72409 | 54 | 1 | DUNTHORN Henry | M | 26.02.1867 | M | Dairy farmer | Corner Farm | - |
72410 | 54 | 2 | DUNTHORN Edith | F | 12.01.1867 | M | Unpaid domestic duties | Corner Farm | - |
72411 | 54 | 3 | BARNES Henry C. | M | 23.02.1918 | S | General farm work, ????? | Corner Farm | - |
72412 | 55 | 1 | HUNT William | M | 10.12.1876 | M | Small holder | The Laurels | - |
72413 | 55 | 2 | HUNT Clara | F | 04.03.1874 | M | Unpaid domestic duties | The Laurels | - |
72414 | 55 | 3 | HUNT Annie A | F | 15.05.1884 | S | Ex lecturer for Dr Barnardo Homes | The Laurels | - |
72415 | 55 | 4 | MORRIS Alice M | F | 12.02.1880 | W | Ex canteen worker, now unemployed | The Laurels | - |
72416 | 56 | 1 | MOORE William H | M | 19.07.1864 | M | Farmer retired | Street Farm | - |
72417 | 56 | 2 | MOORE Catherine | F | 12.08.1865 | M | Unpaid domestic duties | Street Farm | - |
72418 | 57 | 1 | RATTLE Arthur J | M | 22.10.1888 | M | Cowman | Forncett St Mary | - |
72419 | 57 | 2 | RATTLE Mary E | F | 18.08.1890 | M | Unpaid domestic duties | Forncett St Mary | - |
72420 | 58 | 1 | LUBBOCK Arthur G | M | 28.11.1902 | M | Carpenter, railway repair staff | Blacksmith Lane | - |
72421 | 58 | 2 | LUBBOCK Alice L | F | 29.06.1901 | M | Unpaid domestic duties | Blacksmith Lane | - |
72422 | 58 | 3 | LUBBOCK Jane D | F | 29.08.1931 | S | At school | Blacksmith Lane | - |
72423 | 60 | 1 | KEELER Arthur | M | 15.06.1893 | M | Postman and smallholder | Blacksmith Lane | - |
72424 | 60 | 2 | KEELER Florence | F | 21.03.1898 | M | Unpaid domestic duties | Blacksmith Lane | - |
72425 | 61 | 1 | TOOKE Leonard G | M | 08.06.1900 | M | Horseman and tractor driver | Forncett St Mary | - |
72426 | 61 | 2 | DONNELLY Lena | F | 11.03.1901 | W | Housekeeper | Forncett St Mary | - |
72427 | 62 | 1 | COLEMAN Francis L | M | 02.03.1905 | M | Farm labourer general | Church Cottage | - |
72428 | 62 | 2 | COLEMAN Sarah A J | F | 06.04.1907 | M | Unpaid domestic duties | Church Cottage | - |
72429 | 63 | 1 | ELSDON Winifred B | F | 04.04.1886 | M | Unpaid domestic duties | St Mary's House | - |
72430 | 63 | 2 | ELSDON Margaret | F | 11.04.1914 | S | Member 48 Detachment, British Red Cross Society | St Mary's House | - |
72431 | 64 | 1 | HARDESTY Robert T | M | 29.04.1905 | M | Bank Officer | The Croft | Wartime role: Air Raid Wardem, Civil Air Guard |
72432 | 64 | 2 | HARDESTY Marjorie P | F | 17.03.1909 | M | Unpaid domestic duties | The Croft | - |
72433 | 64 | 3 | BALDWIN Edith W | F | 27.05.1896 | M | Unpaid domestic duties | The Croft | - |
72434 | 65 | 1 | HARVEY Alfred | M | 28.03.1874 | M | Farm labourer general | Forncett St Mary | - |
72435 | 65 | 2 | HARVEY Emily E | F | 01.07.1871 | M | Unpaid domestic duties | Forncett St Mary | - |
72436 | 66 | 1 | BLAKE James | M | 25.07.1876 | M | Farm labourer | Forncett St Mary | - |
72437 | 66 | 2 | BLAKE Minnie | F | 13.06.1884 | M | Unpaid domestic duties | Forncett St Mary | - |
72438 | 67 | 1 | MELTON Arthur B | M | 19.04.1870 | M | Farm steward, retired | Forncett St Mary | - |
72439 | 67 | 2 | MELTON Frances A | F | 12.12.1870 | M | Unpaid domestic duties | Forncett St Mary | - |
72440 | 68 | 1 | FALGATE Chas. H | M | 31.07.1875 | S | Farmer, general | Hill House | - |
72441 | 68 | 2 | FALGATE Robert | M | 14.09.1880 | S | Assistant to brother | Hill House | - |
72442 | 68 | 3 | FALGATE Lucy J | F | 16.05.1877 | S | Housekeeper | Hill House | - |
72443 | 69 | 1 | LUDKIN Harry R | M | 31.03.1898 | M | Farmer Gen | Hill Farm | - |
72444 | 69 | 2 | LUDKIN May E | F | 05.05.1900 | M | Unpaid domestic duties | Hill Farm | - |
72445 | 69 | 4 | LUDKIN Ursula A | F | 27.11.1924 | S | Dressmaking apprentice | Hill Farm | - |
72446 | 70 | 1 | NEWMAN Henry X | M | 20.02.1879 | M | Poultry farmer | Forncett St Mary | - |
72447 | 70 | 2 | NEWMAN Lily M | F | 13.06.1879 | M | Unpaid domestic duties | Forncett St Mary | - |
72448 | 71 | 1 | BUCK Sarah A | F | 20.06.1870 | W | Unpaid domestic duties | Forncett St Mary | - |
72449 | 71 | 2 | GOSTLING William | M | 03.06.1867 | M | General labourer, smallholding | Forncett St Mary | - |
72450 | 71 | 3 | MADY Ellen | F | 14.11.1882 | W | Unpaid domestic duties | Forncett St Mary | - |
72451 | 72 | 1 | CANNELL Alice C | F | 06.03.1862 | W | - | Alborough House | - |
72452 | 72 | 2 | SKILLINGS Edith M | F | 08.09.1892 | M | Unpaid domestic duties | Alborough House | - |
72453 | 72 | 3 | BETTS Harry E | M | 24.01.1918 | S | Building Society general clerk | Alborough House | - |
72454 | 73 | 1 | BASSINGTHWAIGHTE Albert | M | 29.01.1888 | M | Master Blacksmith - heavy work | Northfield Cottages 1 | - |
72455 | 73 | 2 | BASSINGTHWAIGHTE Ruby | F | 29.08.1888 | M | Unpaid domestic duties | Northfield Cottages 1 | - |
72456 | 73 | 3 | BASSINGTHWAIGHTE Arthur | M | 13.10.1919 | S | Cowman | Northfield Cottages 1 | - |
72457 | 74 | 1 | FALGATE George | M | 19.01.1884 | M | - | Northfield Cottages 2 | - |
72458 | 74 | 2 | FALGATE Mildred | F | 01.07.1884 | M | Unpaid domestic duties | Northfield Cottages 2 | - |
72459 | 75 | 1 | ENGLISH Mary D | F | 02.04.1862 | S | Miller retired, private means, unpaid domestic duties | Northfield House | - |
72460 | 76 | 1 | LEFTLEY Arthur J | M | 10.06.1900 | M | County Roadman - heavy work | New Council Cottages No 6 | - |
72461 | 76 | 2 | LEFTLEY Florance M | F | 03.02.1903 | M | Unpaid domestic duties | New Council Cottages No 6 | - |
72462 | 76 | 3 | LEFTLEY Robert F | M | 10.05.1924 | S | Odd job farm worker | New Council Cottages No 6 | - |
72463 | 77 | 1 | SAVORY Edward | M | 19.01.1883 | M | Farm labourer general - heavy work | New Council Cottages No 5 | - |
72464 | 77 | 2 | SAVORY Ethel | F | 04.03.1884 | M | Unpaid domestic duties | New Council Cottages No 5 | - |
72465 | 77 | 3 | SAVORY Frederick G | M | 10.09.1911 | S | Railway porter, passenger/goods | New Council Cottages No 5 | - |
72466 | 78 | 1 | THORNDYKE Albert H | M | 28.02.1910 | M | Tractor driver, assisting father | New Council Cottages No 4 | - |
72467 | 78 | 2 | THORNDYKE Helen M | F | 15.07.1911 | M | Unpaid domestic duties | New Council Cottages No 4 | - |
72468 | 78 | 5 | SANDFORD Peter A | M | 28.09.1927 | S | At school | New Council Cottages No 4 | - |
72469 | 0 | 1 | NIVEN Archibald | M | 18.04.1862 | M | Old age pensioner | New Council Cottages No 3 | - |
72470 | 79 | 2 | NIVEN Laura L | F | 09.07.1868 | M | Unpaid domestic duties | New Council Cottages No 3 | - |
72471 | 79 | 3 | HARRIS Frank H | M | 04.10.1898 | M | Printers assistant | New Council Cottages No 3 | - |
72472 | 79 | 4 | HARRIS Ellen L | F | 16.09.1895 | M | Unpaid domestic duties | New Council Cottages No 3 | - |
72473 | 79 | 5 | HARRIS Eileen A | F | 19.04.1928 | S | At school | New Council Cottages No 3 | - |
72474 | 80 | 1 | RAMM Selina | F | 16.04.1883 | W | Unpaid domestic duties | New Council Cottages No 2 | - |
72475 | 81 | 1 | LONG William | M | 14.09.1902 | M | Farm labourer | New Council Cottages No 1 | - |
72476 | 81 | 2 | LONG Agnes Daisy | F | 13.06.1901 | M | Unpaid domestic duties | New Council Cottages No 1 | - |
72477 | 81 | 3 | LONG Frederick | M | 24.07.1928 | S | At school | New Council Cottages No 1 | - |
72478 | 82 | 1 | SPICER Marian E | F | 07.03.1864 | W | Retired | Fair View (1) | - |
72479 | 82 | 2 | LUDKIN George H | M | 15.10.1872 | W | Grocer | Fair View (1) | - |
72480 | 82 | 3 | LUDKIN Gertrude E | F | 22.03.1885 | W | Paid domestic service | Fair View (1) | - |
72481 | 83 | 1 | LAWN Wm Robert | M | 30.11.1867 | M | Permanent way labourer, retired | Fair View (2) | - |
72482 | 83 | 2 | LAWN Susan | F | 24.08.1867 | M | Unpaid domestic duties | Fair View (2) | - |
72483 | 84 | 1 | BLOTT Walter C | M | 28.03.1900 | M | Farm labourer | Spring Lane | - |
72484 | 84 | 2 | BLOTT Louisa | F | 12.02.1902 | M | Unpaid domestic duties | Spring Lane | - |
72485 | 86 | 1 | BASSINGTHWAIGHTE Charles | M | 06.09.1896 | M | Horseman on farm | Stone Cottage | - |
72486 | 86 | 2 | BASSINGTHWAIGHTE Emily L | F | 07.03.1896 | M | Unpaid domestic duties | Stone Cottage | - |
72487 | 86 | 3 | BASSINGTHWAIGHTE Ann H | F | 29.03.1932 | S | At school | Stone Cottage | - |
72488 | 87 | 1 | BARTRAM Arthur G | M | 01.03.1907 | M | Market gardener and farmer | Red House Farm | - |
72489 | 87 | 2 | BARTRAM Kate E R | F | 07.08.1902 | M | Unpaid domestic duties | Red House Farm | - |
72490 | 87 | 4 | BARTRAM Alfred G | M | 25.11.1938 | S | Under school age | Red House Farm | - |
72491 | 88 | 1 | MANN Arthur E | M | 05.02.1881 | M | Publican, smallholder | Chequers Inn | Retired army pensioner |
