![]()
Individual record for ID = 78262
![]()
Individual record for ID = 78262
| SQL: SELECT * FROM Complete WHERE ID = 78262 | |||
| ID: | 78262 | Full name: | NUNN Thomas |
| Forename: | Thomas | Surname: | NUNN |
| Age: | - | DoB: | - |
| Gender: | M | Disability: | - |
| Marital status: | - | Occupation: | - |
| Parish: | Thrandeston | Parish code: | THRA |
| Event: | Tithe | Event date: | - |
| Other dates: | - | Role: | Owner |
| Signature: | - | Consent: | - |
| Father: | - - | Occupation: | - |
| Mother: | - | Maiden name: | - |
| Spouse: | - - | Spouse Father: | - - |
| Home parish: | Thrandeston, Suffolk | Address: | - |
| Notes: | Plot No.: 104; Occupier: Thomas Nunn; Description: Premises and C; State: -; Area: A0, R2, P23 | ||
| Temp1: | 0 | Temp2: | 6 |
| TempN1: | 0 | TempN2: | 0 |
| TempT1: | - | TempT2: | - |
| TempT3: | - | TempT4: | All/DISS |
| Ref: | THRA-0000-Tit-0006 | TempRef: | [100035] |
Notes:
[ Return to list ]
Page last updated: 14 Oct 2022
© Nigel Peacock 2022