| ID: | 37729 | Full name: | BARNES James |
| Forename: | James | Surname: | BARNES |
| Age: | 40 | DoB: | - |
| Gender: | M | Disability: | One legged since 33 |
| Marital status: | M | Occupation: | Farm labourer |
| Parish: | North Lopham | Parish code: | NLOP |
| Event: | Census | Event date: | 02.04.1911 |
| Household (in Census): | 137 | Order (in Household): | 1 |
| Other dates: | - | Role: | Head |
| Signature: | - | Consent: | - |
| Father: | - - | Occupation: | - |
| Mother: | - | Maiden name: | - |
| Spouse: | - - | Spouse Father: | - - |
| Home parish: | Pimlico, London | Address: | Long Dragway, North Lopham |
| Notes: | Married 9 years, 6 children, all still living |
| TempN1: | 4 | TempN2: | 2 |
| TempT1: | Agriculture | TempT2: | - |
| TempT3: | - | TempT4: | ALL/DISS |
| Ref: | NLOP-1911-Cen-0548 | TempRef: | [100094] |
| SQL: SELECT * FROM Complete WHERE ID = 37729 |