| ID: | 52912 | Full name: | SARE Harold |
| Forename: | Harold | Surname: | SARE |
| Age: | 14:10 | DoB: | - |
| Gender: | M | Disability: | - |
| Marital status: | Single, both parents alive | Occupation: | Scholar, full time |
| Parish: | South Lopham | Parish code: | SLOP |
| Event: | Census | Event date: | 19.06.1921 |
| Household (in Census): | 34 | Order (in Household): | 3 |
| Other dates: | - | Role: | Son |
| Signature: | - | Consent: | - |
| Father: | - - | Occupation: | - |
| Mother: | - | Maiden name: | - |
| Spouse: | - - | Spouse Father: | - - |
| Home parish: | South Lopham, Norfolk | Address: | Rectory Road, South Lopham |
| Notes: | - |
| TempN1: | 1 | TempN2: | 1 |
| TempT1: | - | TempT2: | - |
| TempT3: | - | TempT4: | ALL/DISS |
| Ref: | SLOP-1921-Census-0107 | TempRef: | [100089] |
| SQL: SELECT * FROM Complete WHERE ID = 52912 |