| Complete household [62] ( Low Common, South Lopham ) |
| ID | Name | No. | Role | Age | Occupation |
| 117721 | HOLDEN Henry | 1 | Head | 46 | Corn threshing machine driver |
| 117722 | HOLDEN Laura | 2 | Wife | 37 | - |
| 117723 | HOLDEN George Hy | 3 | Son | 14 | Corn threshing labourer |
| 117724 | HOLDEN Rowland | 4 | Son | 12 | - |
| 117725 | HOLDEN Harry | 5 | Son | 10 | Scholar |
| 117726 | HOLDEN Dorothy Kate | 6 | Daughter | 5 | Scholar |
| 117727 | HOLDEN Alice May | 7 | Daughter | 2 | - |
| SQL: SELECT * FROM Complete WHERE (EventType = 'Census') AND (ParishCode = 'SLOP') AND (EventYear = 1901) AND (Temp1 = 62) ORDER BY Temp2 |