
Living in Diss - 1939

Living in Diss - 1939
| SQL: SELECT * FROM TotalInfo WHERE Ref = 191 | |
| HUGGINS, Edgar Samuel | |
| Family Historian Individual Narrative Edgar Samuel HUGGINS, son of Charles HUGGINS (c. 1857-1920) and Hephzibah CROWE (1857-1932), was born on 6 April 1897 in South Lopham, Norfolk. He was baptised on 30 May 1897 in South Lopham - born 06.04.1897, parents Charles (farmer) and Hephzibah, baptised with brother Malteyward. The 1901 Census (held on 31 Mar 1901) shows Edgar at Norfolk and Norwich Hospital in Norwich, Norfolk - 3, a patient in hospital...... View full FH text (See notes below) | |
| Birth: | 06.04.1897 : South Lopham, Norfolk : 1897 Q2 Guiltcross Norfolk Vol 4B Page 260 |
| Baptism: | 30.05.1897 : South Lopham, Norfolk |
| Banns: | 15.04.1928, 22.04.1928, 29.04.1928 : South Lopham, Norfolk : other dates banns read were 22.04.1928 and 29.04.1928. |
| Marriage: | 29.04.1928 at South Lopham, Norfolk to Hilda May MINNS : 1928 Q2 Thetford Norfolk Vol 4B Page 787 |
| 1901 Census: | Norwich, Norfolk : 3, a patient in hospital. (RG13 Piece 1848 Folio 124 Page 9 Schedule 0) |
| 1911 Census: | South Lopham, Norfolk : 13, farmer’s son working on farm, living with parents Charles (53, farmer\|) and Hephzibah (53), and brothers Thomas H (28, farmer’s son working on farm) and Malteyward (16, farmer’s son working on farm). (RG14 PN11746 RD239 SD2 ED19 SN12) |
| 1939 Reg.: | Noddle Farm, South Lopham, Norfolk : b. 06.04.1897, farmer, mixed farm, living with wife Hilda M (02.05.1901), Maud CUNLIFFE (b. 28.11.1870, unpaid domestic duties), Barbara H CUNLIFFE (01.02.1927, scholar), and one closed record. : Farmer, mixed farm (RG101/6588J/009/4 Letter Code: TSDJ) |
| Death: | 15.02.1874 : Diss, Norfolk : 1974 Q1 Bury St Edmunds Suffolk Vol 4B Page 3351 |
| Probate: | 01.10.1974 at Ipswich, Suffolk : HUGGINS, Edgar Samuel of 11 Croft Cl Diss Norfolk died 15 February [1974] Probate Ipswich 1 October. £621. 741019623K. |
| Military: | Nothing has been found about Edgar’s military service except for the South Lopham Absent Voter entry showing him as Private 235283, 8thPrince Of Wales’s (North Staffordshire) Regiment. |
Notes:
[ Return to list ]
Page last updated: 10 Sep 2022
© Diss Family History Group & Nigel Peacock 2022