| Complete household [4189] ( 21 Church Street, Diss ) |
| ID | Name | No. | DoB | Status | Occupation |
| 8647 | SPINK Georgina | 1 | 02.01.1888 | W | Unpaid domestic duties |
| 8648 | BRYANT Daisy M | 2 | 06.10.1900 | W | Unpaid domestic duties |
| 8649 | BRYANT Kenneth | 3 | 09.04.1924 | S | Outfitter |
| 8650 | MICHELL Maria | 6 | 14.02.1848 | W | Unpaid domestic duties |
| 8651 | MENDAY Doreen J | 7 | 04.09.1926 | S | At school |
| 8652 | MENDAY Joan | 8 | 05.06.1929 | S | At school |
| 8653 | BALDWIN Ronald William | 10 | 05.02.1920 | S | G.P.O. telecommunications instrument adjuster |
| 8654 | SPRATLEY Cecil J | 11 | 26.10.1912 | S | Telecommunications telephone and telegraph fitter and adjuster |
SQL: SELECT * FROM Complete WHERE (EventType = 'Reg 1939') AND (ParishCode = 'DISS') AND (EventYear = 1939) AND (Temp1 = 4189) ORDER BY Temp2 |