Individual record for ID = 8477
(PAGE Wilhelmina)
Individual record for ID = 8477
(PAGE Wilhelmina)
ID: | 8477 | Full name: | PAGE Wilhelmina |
Forename: | Wilhelmina | Surname: | PAGE |
Age: | - | DoB: | 26.07.1894 |
Gender: | F | Disability: | - |
Marital status: | Occupation: | Housekeeper | |
Parish: | Diss | Parish code: | DISS |
Event: | Reg 1939 | Event date: | 29.09.1939 |
Temp 1: | 4126 | Temp 2: | 2 |
Other dates: | - | Role: | - |
Signature: | - | Consent: | - |
Father: | - - | Occupation: | - |
Mother: | - | Maiden name: | - |
Spouse: | - - | Spouse Father: | - - |
Home parish: | Diss | Address: | 44/45 Mission Road, Diss |
Notes: | - | ||
TempN1: | 0 | TempN2: | 0 |
TempT1: | Mission Road 044/045 | TempT2: | - |
TempT3: | - | TempT4: | ALL/DISS |
Ref: | DISS-Reg-1939-2743 | TempRef: | [100008] |
SQL: SELECT * FROM Complete WHERE ID = 8477 |
Complete household [4126] ( 44/45 Mission Road, Diss ) | |||||
ID | Name | No. | DoB | Status | Occupation |
8476 | LEEDER Thomas | 1 | 25.02.1890 | General dealer in sacks and old iron | |
8477 | PAGE Wilhelmina | 2 | 26.07.1894 | Housekeeper | |
8478 | PAGE Winifred D | 3 | 09.01.1919 | Domestic servant | |
8479 | PAGE Gladys Rose | 4 | 29.03.1924 | Brush factory hand | |
8480 | PAGE Russell A | 5 | 01.01.1926 | At school | |
8481 | PAGE Wilfred D | 8 | 08.11.1931 | S | At school |
8482 | PAGE Ann Irene | 10 | 28.07.1935 | S | Under school age |
8483 | PAGE Cyril | 12 | 22.12.1933 | S | At school | SQL: SELECT * FROM Complete WHERE (EventType = 'Reg 1939') AND (ParishCode = 'DISS') AND (EventYear = 1939) AND (Temp1 = 4126) ORDER BY Temp2 |
Notes:
[ Return to list ]
Page last updated: 20 Jul 2024
© Nigel Peacock 2024