Individual record for ID = 7618
(SCALES Ethel)
Individual record for ID = 7618
(SCALES Ethel)
ID: | 7618 | Full name: | SCALES Ethel |
Forename: | Ethel | Surname: | SCALES |
Age: | - | DoB: | 20.08.1900 |
Gender: | F | Disability: | - |
Marital status: | S | Occupation: | Plait machinist |
Parish: | Diss | Parish code: | DISS |
Event: | Reg 1939 | Event date: | 29.09.1939 |
Temp 1: | 3143 | Temp 2: | 2 |
Other dates: | - | Role: | - |
Signature: | - | Consent: | - |
Father: | - - | Occupation: | - |
Mother: | - | Maiden name: | - |
Spouse: | - - | Spouse Father: | - - |
Home parish: | Diss | Address: | 6 Park Road, Diss |
Notes: | - | ||
TempN1: | 0 | TempN2: | 0 |
TempT1: | Park Road 006 | TempT2: | - |
TempT3: | - | TempT4: | ALL/DISS |
Ref: | DISS-Reg-1939-1884 | TempRef: | [100008] |
SQL: SELECT * FROM Complete WHERE ID = 7618 |
Complete household [3143] ( 6 Park Road, Diss ) | |||||
ID | Name | No. | DoB | Status | Occupation |
7617 | SCALES Edith | 1 | 03.01.1880 | W | Unpaid domestic duties |
7618 | SCALES Ethel | 2 | 20.08.1900 | S | Plait machinist |
7619 | SCALES James | 3 | 16.12.1918 | S | Fruit salesman |
7620 | SCALES Joan | 4 | 09.05.1919 | S | Poultry assistant | SQL: SELECT * FROM Complete WHERE (EventType = 'Reg 1939') AND (ParishCode = 'DISS') AND (EventYear = 1939) AND (Temp1 = 3143) ORDER BY Temp2 |
Notes:
[ Return to list ]
Page last updated: 20 Jul 2024
© Nigel Peacock 2024