| Complete household [45] ( Shingle Cottage, Thelveton ) |
| ID | Name | No. | DoB | Status | Occupation |
| 74369 | FOREMAN Walter G | 1 | 09.04.1865 | S | Farm labourer |
| 74456 | GIBSON Arthur G | 1 | 04.01.1876 | M | Private gardener |
| 74370 | FOREMAN Wilfred B | 2 | 03.09.1900 | M | Farm labourer |
| 74457 | GIBSON Harriett | 2 | 27.12.1872 | M | Housewife |
| 74371 | FOREMAN Eva M | 3 | 07.09.1911 | M | Unpaid domestic duties |
| 74372 | FOREMAN Shirley A | 6 | 29.04.1939 | S | Under school age |
SQL: SELECT * FROM Complete WHERE (EventType = 'Reg 1939') AND (ParishCode = 'THEL') AND (EventYear = 1939) AND (Temp1 = 45) ORDER BY Temp2 |