Individual record for ID = 5930
(WOODS Alice M)
Individual record for ID = 5930
(WOODS Alice M)
ID: | 5930 | Full name: | WOODS Alice M |
Forename: | Alice M | Surname: | WOODS |
Age: | - | DoB: | 15.12.1866 |
Gender: | F | Disability: | - |
Marital status: | W | Occupation: | Unpaid domestic duties |
Parish: | Diss | Parish code: | DISS |
Event: | Reg 1939 | Event date: | 29.09.1939 |
Temp 1: | 1067 | Temp 2: | 2 |
Other dates: | - | Role: | - |
Signature: | - | Consent: | - |
Father: | - - | Occupation: | - |
Mother: | - | Maiden name: | - |
Spouse: | - - | Spouse Father: | - - |
Home parish: | Diss | Address: | Mount Street, Diss |
Notes: | - | ||
TempN1: | 0 | TempN2: | 0 |
TempT1: | Mount Street | TempT2: | - |
TempT3: | - | TempT4: | ALL/DISS |
Ref: | DISS-Reg-1939-0196 | TempRef: | [100008] |
SQL: SELECT * FROM Complete WHERE ID = 5930 |
Complete household [1067] ( Mount Street, Diss ) | |||||
ID | Name | No. | DoB | Status | Occupation |
5929 | GLASSON Kate E | 1 | 03.02.1864 | W | Unpaid domestic duties |
5930 | WOODS Alice M | 2 | 15.12.1866 | W | Unpaid domestic duties |
5931 | RANDALL Lillian G | 3 | 20.01.1905 | S | Domestic servant |
5932 | WOODS Constance A | 4 | 22.02.1901 | S | Grocers clerk | SQL: SELECT * FROM Complete WHERE (EventType = 'Reg 1939') AND (ParishCode = 'DISS') AND (EventYear = 1939) AND (Temp1 = 1067) ORDER BY Temp2 |
Notes:
[ Return to list ]
Page last updated: 20 Jul 2024
© Nigel Peacock 2024