| Complete household [2] ( Grove Farm, Dickleburgh ) |
| ID | Name | No. | DoB | Status | Occupation |
| 4874 | EADS John G | 1 | 08.01.1873 | W | Assessor and collector of taxes (retired) |
| 5369 | EMMERSON William | 1 | 03.06.1869 | M | Farmer |
| 4875 | EADS Kathleen M | 2 | 10.05.1904 | S | District nurse and midwife |
| 5370 | EMMERSON Laura | 2 | 25.11.1863 | M | Unpaid domestic duties |
| 4876 | LEWIN Robert A | 3 | 26.03.1894 | M | Air Ministry labourer |
| 5371 | STRINGER Herbert E | 3 | 08.09.1896 | M | Geberal farm work |
| 4877 | LEWIN Alice | 4 | 27.04.1894 | M | Unpaid domestic duties |
| 5372 | STRINGER Muriel B | 4 | 02.01.1898 | M | Unpaid domestic duties |
| 4878 | ANGIER Roy H B | 5 | 16.04.1928 | S | Scholar |
| 5373 | STRINGER Cathleen O | 5 | 27.09.1936 | S | Scholar |
SQL: SELECT * FROM Complete WHERE (EventType = 'Reg 1939') AND (ParishCode = 'DICK') AND (EventYear = 1939) AND (Temp1 = 2) ORDER BY Temp2 |