| Complete household [2] ( Willow House Ipswich Road, Scole ) |
| ID | Name | No. | DoB | Status | Occupation |
| 44100 | RANSOME Gilbert H | 1 | 05.04.1873 | M | Medical Practiioner (retired) |
| 44303 | PRETTY Eric E | 1 | 25.07.1905 | M | Lorry driver (heavy work) |
| 44101 | RANSOME Helen L | 2 | 12.05.1872 | M | Unpaid domestic duties |
| 44304 | PRETTY Alice M | 2 | 20.10.1913 | M | Unpaid domestic duties |
| 44102 | RANSOME Elizabeth L B | 3 | 05.04.1902 | S | Teacher of needlework and Dressmaking (unemployed) |
| 44103 | RANSOME Margaret E | 4 | 19.05.1904 | S | Trained gardener (unemployed) |
| 44104 | WILBY Rose M | 5 | 24.08.1918 | S | Cook |
| 44105 | COULSON Ivy M | 6 | 07.05.1921 | S | House parlourmaid |
| 44106 | HAWKINS Violet F A | 7 | 28.06.1889 | S | Certificated Head Teacher |
| 44107 | CUNNINGHAM Agnes | 8 | 31.05.1897 | S | Certificated Teacher of domestic science |
| 44108 | SMITH Joan M | 9 | 08.01.1900 | S | Certificated Teacher |
SQL: SELECT * FROM Complete WHERE (EventType = 'Reg 1939') AND (ParishCode = 'SCOL') AND (EventYear = 1939) AND (Temp1 = 2) ORDER BY Temp2 |