| Complete household [27] ( 16 Council Houses, Scole ) |
| ID | Name | No. | DoB | Status | Occupation |
| 44158 | THROWER Frederick | 1 | 17.11.1885 | W | Painter and decorator |
| 44384 | GIPSON William | 1 | 22.08.1872 | M | Yardman |
| 44159 | THROWER Beatrice A | 2 | 13.02.1910 | S | Housekeeper at home |
| 44385 | GIPSON Ellen S | 2 | 13.08.1869 | M | Housewife |
| 44160 | THROWER Gordon S | 3 | 05.09.1919 | S | Parttime postman and van driver |
| 44161 | THROWER Jack F | 4 | 09.02.1922 | S | Wholesale warehouseman |
| 44162 | SNASY? Charlotte A | 5 | 14.07.1926 | S | Scholar |
| 44163 | BISHOP Doris F | 6 | 19.06.1926 | S | Scholar |
SQL: SELECT * FROM Complete WHERE (EventType = 'Reg 1939') AND (ParishCode = 'SCOL') AND (EventYear = 1939) AND (Temp1 = 27) ORDER BY Temp2 |