Individual record for ID = 37048
(FOSTER Ivy)
Individual record for ID = 37048
(FOSTER Ivy)
ID: | 37048 | Full name: | FOSTER Ivy |
Forename: | Ivy | Surname: | FOSTER |
Age: | 9 | DoB: | 10.11.1929 |
Gender: | F | Disability: | - |
Marital status: | S | Occupation: | Scholar |
Parish: | North Lopham | Parish code: | NLOP |
Event: | Reg 1939 | Event date: | 30.09.1939 |
Temp 1: | 150 | Temp 2: | 6 |
Other dates: | - | Role: | - |
Signature: | - | Consent: | - |
Father: | - - | Occupation: | - |
Mother: | - | Maiden name: | - |
Spouse: | - - | Spouse Father: | - - |
Home parish: | North Lopham | Address: | Chestnut Tree Farm Agricultural Premises, North Lopham |
Notes: | - | ||
TempN1: | 0 | TempN2: | 1 |
TempT1: | - | TempT2: | - |
TempT3: | - | TempT4: | ALL/DISS |
Ref: | NLOP-1939-Reg-0595 | TempRef: | [100091] |
SQL: SELECT * FROM Complete WHERE ID = 37048 |
Complete household [150] ( Chestnut Tree Farm Agricultural Premises, North Lopham ) | |||||
ID | Name | No. | DoB | Status | Occupation |
37043 | ETTERIDGE Arthur | 1 | 14.02.1885 | M | Farmer master |
37044 | ETTERIDGE Jessie H | 2 | 02.10.1886 | M | Unpaid domestic duties |
37045 | ETTERIDGE Joan M | 3 | 04.07.1913 | S | Unpaid domestic duties |
37046 | ETTERIDGE Ronald E | 4 | 28.03.1918 | S | Assisting father on farm |
37047 | POLLARD Gladys A | 5 | 05.03.1930 | S | Scholar |
37048 | FOSTER Ivy | 6 | 10.11.1929 | S | Scholar |
37049 | LEIGHTON Alfred | 7 | 10.01.1912 | S | Police constable | SQL: SELECT * FROM Complete WHERE (EventType = 'Reg 1939') AND (ParishCode = 'NLOP') AND (EventYear = 1939) AND (Temp1 = 150) ORDER BY Temp2 |
Notes:
[ Return to list ]
Page last updated: 20 Jul 2024
© Nigel Peacock 2024