
Individual record for ID = 27275
(Sarah Williams)

Individual record for ID = 27275
(Sarah Williams)
| ID: | 27275 | Full name: | WILLIAMS Sarah |
| Forename: | Sarah | Surname: | WILLIAMS |
| Age: | - | DoB: | - |
| Gender: | F | Disability: | - |
| Marital status: | S | Occupation: | - |
| Parish: | Fersfield | Parish code: | FERS |
| Event: | Banns | Event date: | 12.08.1810 |
| Temp 1: | 50 | Temp 2: | 50 |
| Other dates: | 19.08.1810 + 26.08.1810 | Role: | B |
| Signature: | - | Consent: | B |
| Father: | - - | Occupation: | - |
| Mother: | - | Maiden name: | - |
| Spouse: | EIGHTEN Jonathan | Spouse Father: | - - |
| Home parish: | Fersfield, Norfolk | Address: | - |
| Notes: | Marriage: 17.09.1810 | ||
| TempN1: | 0 | TempN2: | 0 |
| TempT1: | - | TempT2: | - |
| TempT3: | - | TempT4: | ALL/DISS |
| Ref: | FERS-1810-Ban-0050 | TempRef: | [100062] |
| SQL: SELECT * FROM Complete WHERE ID = 27275 | |||
Notes:
[ Return to list ]
Page last updated: 20 Jul 2024
© Nigel Peacock 2024