| ID: | 16424 | Full name: | MOORE John |
| Forename: | John | Surname: | MOORE |
| Age: | 57 | DoB: | - |
| Gender: | M | Disability: | - |
| Marital status: | Married | Occupation: | Willow dealer |
| Parish: | Diss | Parish code: | DISS |
| Event: | Census | Event date: | 02.04.1911 |
| Household (in Census): | 53 | Order (in Household): | 1 |
| Other dates: | - | Role: | Head |
| Signature: | - | Consent: | - |
| Father: | - - | Occupation: | - |
| Mother: | - | Maiden name: | - |
| Spouse: | - Harriett | Spouse Father: | - - |
| Home parish: | Beccles, Suffolk | Address: | Waveney Road, Victoria Road, Diss |
| Notes: | Married 30 years, 9 children, 7 still living; 6 rooms in dwelling |
| TempN1: | 759 | TempN2: | 1000 |
| TempT1: | - | TempT2: | - |
| TempT3: | - | TempT4: | ALL/DISS |
| Ref: | DISS-1911-Cen-0194 | TempRef: | [100085] |
| SQL: SELECT * FROM Complete WHERE ID = 16424 |