
Individual record for ID = 27097
(John Mison)

Individual record for ID = 27097
(John Mison)
| ID: | 27097 | Full name: | MISON John |
| Forename: | John | Surname: | MISON |
| Age: | - | DoB: | - |
| Gender: | M | Disability: | - |
| Marital status: | S | Occupation: | - |
| Parish: | Fersfield | Parish code: | FERS |
| Event: | Marriage | Event date: | 27.10.1824 |
| Temp 1: | 271 | Temp 2: | 271 |
| Other dates: | - | Role: | G |
| Signature: | M | Consent: | B |
| Father: | - - | Occupation: | - |
| Mother: | - | Maiden name: | - |
| Spouse: | GOWING Susanna | Spouse Father: | - - |
| Home parish: | Fersfield, Norfolk | Address: | - |
| Notes: | Banns: 10.10.1824 + 17.10.1824 + 24.10.1824 | ||
| TempN1: | 0 | TempN2: | 0 |
| TempT1: | - | TempT2: | - |
| TempT3: | - | TempT4: | ALL/DISS |
| Ref: | FERS-1824-Mar-271 | TempRef: | [100061] |
| SQL: SELECT * FROM Complete WHERE ID = 27097 | |||
Notes:
[ Return to list ]
Page last updated: 20 Jul 2024
© Nigel Peacock 2024