
Individual record for ID = 26834
(Jemima Smith)

Individual record for ID = 26834
(Jemima Smith)
| ID: | 26834 | Full name: | SMITH Jemima |
| Forename: | Jemima | Surname: | SMITH |
| Age: | - | DoB: | - |
| Gender: | F | Disability: | - |
| Marital status: | - | Occupation: | - |
| Parish: | Fersfield | Parish code: | FERS |
| Event: | Marriage | Event date: | 25.07.1800 |
| Temp 1: | 8 | Temp 2: | 8 |
| Other dates: | - | Role: | W |
| Signature: | S | Consent: | - |
| Father: | - - | Occupation: | - |
| Mother: | - | Maiden name: | - |
| Spouse: | - - | Spouse Father: | - - |
| Home parish: | - | Address: | - |
| Notes: | Marriage of Isaac MURTON and Kesiah SMITH | ||
| TempN1: | 0 | TempN2: | 0 |
| TempT1: | - | TempT2: | - |
| TempT3: | - | TempT4: | ALL/DISS |
| Ref: | FERS-1800-Mar-008 | TempRef: | [100061] |
| SQL: SELECT * FROM Complete WHERE ID = 26834 | |||
Notes:
[ Return to list ]
Page last updated: 20 Jul 2024
© Nigel Peacock 2024