| ID: | 13290 | Full name: | BURROWS Gibson Lucas |
| Forename: | Gibson Lucas | Surname: | BURROWS |
| Age: | - | DoB: | - |
| Gender: | M | Disability: | - |
| Marital status: | - | Occupation: | - |
| Parish: | Diss | Parish code: | DISS |
| Event: | Electoral Reg | Event date: | 1873 |
| Temp 1: | 31 | Temp 2: | 1653 |
| Other dates: | - | Role: | - |
| Signature: | - | Consent: | - |
| Father: | - - | Occupation: | - |
| Mother: | - | Maiden name: | - |
| Spouse: | - - | Spouse Father: | - - |
| Home parish: | Diss, Norfolk | Address: | Mere Street |
| Notes: | Living in Diss, Norfolk; qualification: Freehold house and land; place: Mere Street |
| TempN1: | 0 | TempN2: | 0 |
| TempT1: | South Norfolk Register 1873 | TempT2: | Diss Polling District |
| TempT3: | - | TempT4: | ALL/DISS |
| Ref: | DISS-1873-Ele-0031 | TempRef: | [100054] |
| SQL: SELECT * FROM Complete WHERE ID = 13290 |