
Individual record for ID = 23516
(Charles Bartrum)

Individual record for ID = 23516
(Charles Bartrum)
| ID: | 23516 | Full name: | BARTRUM Charles |
| Forename: | Charles | Surname: | BARTRUM |
| Age: | - | DoB: | - |
| Gender: | M | Disability: | - |
| Marital status: | - | Occupation: | - |
| Parish: | Fersfield | Parish code: | FERS |
| Event: | Absent Voters | Event date: | 1919 Spr |
| Temp 1: | 20 | Temp 2: | 737 |
| Other dates: | - | Role: | - |
| Signature: | - | Consent: | - |
| Father: | - - | Occupation: | - |
| Mother: | - | Maiden name: | - |
| Spouse: | - - | Spouse Father: | - - |
| Home parish: | - | Address: | Thwaites Green |
| Notes: | Thwaites Green, Fersfield | ||
| TempN1: | 0 | TempN2: | 0 |
| TempT1: | - | TempT2: | - |
| TempT3: | - | TempT4: | ALL/DISS |
| Ref: | FERS-1919 Spr-Abs-0737 | TempRef: | [100036] |
| SQL: SELECT * FROM Complete WHERE ID = 23516 | |||
Notes:
[ Return to list ]
Page last updated: 20 Jul 2024
© Nigel Peacock 2024