
Individual record for ID = 6658
(Thomas NUNN)

Individual record for ID = 6658
(Thomas NUNN)
| SQL: SELECT * FROM Domesday WHERE Domesday_ID = 6658 | |||
| ID: | 6658 | Full name: | Thomas NUNN |
| Gender: | M | Page: | 45 |
| Area: | A.3 R.2 P.4 (1.4265 hectares) | Rent: | £5 (£1.42/acre) |
| Place: | North Lopham (NLOP) | County: | Norfolk |
| Notes: | - | ||
| Electoral Reg.: | Freehold land in Stonegate Lane, North Lopham | ||
Notes:
[ Return to list ]
Page last updated: 12 Mar 2024
© Nigel Peacock 2023