
Individual record for ID = 6381
(John MORLEY)

Individual record for ID = 6381
(John MORLEY)
| SQL: SELECT * FROM Domesday WHERE Domesday_ID = 6381 | |||
| ID: | 6381 | Full name: | John MORLEY |
| Gender: | M | Page: | 43 |
| Area: | A.4 R.3 P.22 (1.97789 hectares) | Rent: | £33 15s. (£6.91/acre) |
| Place: | Shelfanger (SHLF) | County: | Norfolk |
| Notes: | - | ||
| Electoral Reg.: | copyhold house and land, occupied by himself and others, tenants | ||
Notes:
[ Return to list ]
Page last updated: 12 Mar 2024
© Nigel Peacock 2023