
Individual record for ID = 6270
(Mr. MILLER)

Individual record for ID = 6270
(Mr. MILLER)
| SQL: SELECT * FROM Domesday WHERE Domesday_ID = 6270 | |||
| ID: | 6270 | Full name: | Mr. MILLER |
| Gender: | M | Page: | 42 |
| Area: | A.25 R.3 P.8 (10.44075 hectares) | Rent: | £32 5s. (£1.25/acre) |
| Place: | (Fersfield) (FERS) | County: | Norfolk |
| Notes: | - | ||
| Electoral Reg.: | - | ||
Notes:
[ Return to list ]
Page last updated: 12 Mar 2024
© Nigel Peacock 2023