Individual record for ID = 6239
(Richard MIDDLETON)
Individual record for ID = 6239
(Richard MIDDLETON)
SQL: SELECT * FROM Domesday WHERE Domesday_ID = 6239 | |||
ID: | 6239 | Full name: | Richard MIDDLETON |
Gender: | M | Page: | 42 |
Area: | A.3 R.2 P.16 (1.45686 hectares) | Rent: | £11 10s. (£3.19/acre) |
Place: | Diss (DISS) | County: | Norfolk |
Notes: | - | ||
Electoral Reg.: | Freehold land on Shelfanger Road, Diss |
Notes:
[ Return to list ]
Page last updated: 12 Mar 2024
© Nigel Peacock 2023