
Individual record for ID = 6225
(John MICKLEBURGH)

Individual record for ID = 6225
(John MICKLEBURGH)
| SQL: SELECT * FROM Domesday WHERE Domesday_ID = 6225 | |||
| ID: | 6225 | Full name: | John MICKLEBURGH |
| Gender: | M | Page: | 42 |
| Area: | A.78 R.1 P.23 (31.7244 hectares) | Rent: | £134 7s. (£1.71/acre) |
| Place: | Dickleburgh (DICK) | County: | Norfolk |
| Notes: | - | ||
| Electoral Reg.: | Freehold and copyhold farm, by the bridge, Dickleburgh | ||
Notes:
[ Return to list ]
Page last updated: 12 Mar 2024
© Nigel Peacock 2023