
Individual record for ID = 5207
(Margaret JARRETT)

Individual record for ID = 5207
(Margaret JARRETT)
| SQL: SELECT * FROM Domesday WHERE Domesday_ID = 5207 | |||
| ID: | 5207 | Full name: | Margaret JARRETT |
| Gender: | F | Page: | 35 |
| Area: | A.2 P.24 (0.87008 hectares) | Rent: | £19 18s. (£9.26/acre) |
| Place: | Shelfanger (SHLF) | County: | Norfolk |
| Notes: | - | ||
| Electoral Reg.: | - | ||
Notes:
[ Return to list ]
Page last updated: 12 Mar 2024
© Nigel Peacock 2023