
Individual record for ID = 4508
(Samuel HART)

Individual record for ID = 4508
(Samuel HART)
| SQL: SELECT * FROM Domesday WHERE Domesday_ID = 4508 | |||
| ID: | 4508 | Full name: | Samuel HART |
| Gender: | M | Page: | 31 |
| Area: | A.148 R.2 P.4 (60.1051 hectares) | Rent: | £252 18s. (£1.70/acre) |
| Place: | Winfarthing (WINF) | County: | Norfolk |
| Notes: | - | ||
| Electoral Reg.: | Freehold house and land, Goose Green, Winfarthing | ||
Notes:
[ Return to list ]
Page last updated: 12 Mar 2024
© Nigel Peacock 2023